Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 21 - 44 | J.Hurts 372 | S.Barkley 85 | D.Smith 153 | |
| 2 | W 28 - 20 | J.Hurts 274 | S.Barkley 106 | D.Smith 127 | |
| 3 | W 49 - 16 | C.Williams 364 | S.Barkley 143 | R.Odunze 126 | |
| 4 | L 38 - 32 | J.Hurts 391 | K.Williams 125 | D.Smith 208 | |
| 5 | W 41 - 14 | T.Lawrence 328 | S.Barkley 101 | D.Goedert 93 | |
| 6 | L 37 - 20 | J.Hurts 266 | C.Hubbard 88 | T.McMillan 82 | |
| 7 | W 17 - 20 | J.Hurts 244 | M.Davis 64 | D.Smith 73 | |
| 8 | W 34 - 15 | J.Hurts 214 | S.Barkley 72 | M.Lemon 86 | |
| 9 | L 34 - 28 | S.Sanders 262 | C.Skattebo 172 | T.Johnson 113 | |
| 11 | L 34 - 27 | J.Hurts 296 | R.Dowdle 236 | M.Brown 75 | |
| 12 | W 38 - 31 | J.Hurts 344 | S.Barkley 192 | D.Goedert 127 | |
| 13 | W 29 - 23 | J.Hurts 324 | S.Barkley 69 | M.Lemon 85 | |
| 14 | L 31 - 10 | J.Hurts 224 | J.Taylor 110 | D.Goedert 85 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
