Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 30 - 36 | J.Hurts 246 | S.Barkley 107 | D.Goedert 104 | |
| 2 | W 44 - 7 | J.Hurts 303 | S.Barkley 98 | M.Lemon 142 | |
| 3 | W 27 - 10 | C.Williams 278 | S.Barkley 64 | K.Raymond 82 | |
| 4 | L 24 - 21 | J.Hurts 303 | S.Barkley 79 | D.Adams 121 | |
| 5 | W 34 - 10 | J.Hurts 287 | B.Tuten 55 | M.Lemon 108 | |
| 6 | W 19 - 40 | K.Pickett 278 | S.Barkley 72 | D.Smith 120 | |
| 7 | L 13 - 10 | D.Prescott 142 | S.Barkley 94 | C.Lamb 63 | |
| 8 | L 18 - 24 | J.Hurts 343 | J.Croskey-Merritt 76 | M.Lemon 110 | |
| 9 | W 31 - 38 | J.Hurts 269 | C.Skattebo 126 | D.Smith 104 | |
| 11 | L 27 - 23 | J.Hurts 188 | R.Dowdle 98 | D.Goedert 63 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
