Postgame Recap
Jalen Hurts throws 4 TDs as Philadelphia Eagles rout Washington Commanders 44-21 in Week 1
Eagles beat Washington 44-21 in Week 1; Jalen Hurts threw four touchdown passes.
Read Recap

Eagles beat Washington 44-21 in Week 1; Jalen Hurts threw four touchdown passes.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Daniels #5 | 54.6 | 21 / 38 | 55.3 | 259 | 24 | 0 | 2 | 1 |
| TEAM | — | 21 / 38 | 55.3 | 259 | 24 | 0 | 2 | 1 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Croskey-Merritt #22 | 14 | 69 | 22 | 0 | 4.9 | 1 | 16 |
| R.White #1 | 3 | 29 | 18 | 0 | 9.7 | 0 | 21 |
| J.Daniels #5 | 6 | 21 | 7 | 1 | 3.5 | 0 | 0 |
| T.McLaurin #17 | 1 | 5 | 5 | 0 | 5.0 | 0 | 0 |
| S.Diggs #3 | 2 | 3 | 4 | 0 | 1.5 | 0 | 0 |
| K.Allen #31 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 |
| T.Burks #13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 27 | 129 | 22 | 2 | 4.8 | 1 | 37 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Lane #83 | 6 | 66 | 11.0 | 0 | 29 | 17 | 0 |
| S.Diggs #3 | 5 | 58 | 11.6 | 0 | 16 | 19 | 0 |
| T.McLaurin #17 | 3 | 45 | 15.0 | 0 | 12 | 19 | 0 |
| T.Burks #13 | 2 | 34 | 17.0 | 0 | 6 | 24 | 0 |
| C.Okonkwo #85 | 2 | 27 | 13.5 | 0 | 0 | 24 | 1 |
| J.Croskey-Merritt #22 | 2 | 21 | 10.5 | 0 | 5 | 11 | 0 |
| B.Sinnott #82 | 1 | 8 | 8.0 | 0 | 4 | 8 | 0 |
| TEAM | 21 | 259 | 12.3 | 0 | 72 | 24 | 1 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Payne #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sainristil #0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Styles #52 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Cross #25 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q.Martin #20 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Chenal #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Oweh #98 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Amos #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Newton #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Armstrong #92 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Douglas #29 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips #42 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Robertson #2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Josephs #48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Medrano #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Luvu #4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| D.Stevens #19 | 2 / 2 | 100.0 | 37 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
| T.Way #10 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 37 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| T.Way #10 | 5 | 272 | 49.0 | 1 | 1 | 72 | 0 |
| TEAM | 5 | 272 | 54.4 | 1 | 1 | 72 | 0 |