Season 36
Team Statistics
Eagles
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 29.1 | 19.5 | |
| Total Points | 291 | 195 | |
| Total Touchdowns | 34 | 22 | |
| 1ST DOWNS | |||
| Total 1st downs | 170 | 146 | |
| 3rd down efficiency | 49-131 | 53-144 | |
| 3rd down % | 37.40% | 36.81% | |
| 4th down efficiency | 6-14 | 9-17 | |
| 4th down % | 42.86% | 52.94% | |
| PASSING | |||
| Comp–Att | 227-365 | 198-348 | |
| Net Passing Yards | 2533 | 1939 | |
| Net Passing Yards Per Game | 253.3 | 193.9 | |
| Yards Per Pass Attempt | 6.9 | 5.6 | |
| Passing TDs | 20 | 8 | |
| Interceptions | 5 | 7 | |
| Sacks Taken | 13 | 23 | |
| RUSHING | |||
| Attempts | 255 | 267 | |
| Yards Per Game | 118.8 | 119.6 | |
| Yards Per Rush Attempt | 4.7 | 4.5 | |
| Rushing TDs | 12 | 14 | |
| OFFENSE | |||
| Total Offensive Plays | 633 | 638 | |
| Total Yards | 3721 | 3135 | |
| Yards Per Game | 372.1 | 313.5 | |
| RETURNS | |||
| Kickoffs: Total | 59 | 47 | |
| Punts: Total | 43 | 48 | |
| INT: Total | 7 | 5 | |
| KICKING | |||
| Net Average Punt Yards | 48.4 | 46.9 | |
| Punt: Total Yards | 2180 | 2355 | |
| FG: Good–Attempts | 16-17 | 14-19 | |
| Touchback % | 93.2% | 80.9% | |
| PENALTIES | |||
| Total Yards | 475 | 475 | |
| Avg. Per Game (YDS) | 48 | 48 | |
