| Joe Burrow | CIN | 4808 | Desmond Newman | LV | 4611 | Marc Cohen | MIA | 4534 | Patrick Mahomes | KC | 4132 | Jayden Daniels | WAS | 3746 |
| De'Von Achane | MIA | 2825 | Javonte Williams | DAL | 1935 | James Cook III | BUF | 1881 | Christian McCaffrey | SF | 1668 | Ashton Jeanty | LV | 1444 |
| Ja'Marr Chase | CIN | 1243 | Tee Higgins | CIN | 1233 | Brock Bowers | LV | 1217 | Xavier Worthy | KC | 1210 | Joey Holloway | ATL | 1117 |
| Brock Bowers | LV | 1217 | Dalton Kincaid | BUF | 779 | Noah Gray | KC | 768 | George Kittle | SF | 744 | Pat Freiermuth | PIT | 733 |
Defensive Leaders
| Will Anderson Jr | HOU | 16.0 | Jonathan Greenard | MIN | 14.5 | Bradley Chubb | LAC | 13.5 | Josh Hines-Allen | JAX | 13.5 | Travon Walker | JAX | 13.0 |
| Jihaad Campbell | PHI | 84 | Drew Sanders | JAX | 78 | Jack Gibbens | WAS | 77 | Nakobe Dean | MIN | 76 | T.J. Edwards | CHI | 73 |
| Fred Warner | SF | 6 | Christian Benford | BUF | 5 | Jaycee Horn | CAR | 5 | Budda Baker | ARI | 4 | Tarheeb Still | LAC | 4 |
| Jordan Whitehead | LV | 5 | DeShon Elliott | PIT | 5 | Patrick Queen | PIT | 5 | Kenneth Grant | MIA | 4 | Alohi Gilman | SF | 4 |
Special Teams Leaders
| Brandon Aubrey | DAL | 140 | Tyler Bass | BUF | 131 | Daniel Carlson | LV | 122 | Cameron Dicker | NE | 121 | Harrison Butker | KC | 119 |
| Corey Bojorquez | CAR | 3685 | Matthew Hayball | ATL | 3101 | Michael Dickson | SEA | 2717 | Ryan Stonehouse | CIN | 2664 | Tory Taylor | CHI | 2578 |
