Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Jalen Hurts QB 10 227 365 62.2% 36.5 2533 6.9 253.3 20 5 95.4 84 13
TEAM 10 227 365 62.2% 36.5 2533 6.9 253.3 20 5 95.4 84 13
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Saquon Barkley HB 10 172 17.2 754 4.4 75.4 8 43 1 40 7
Tank Bigsby HB 9 47 5.2 202 4.3 22.4 4 21 1 7 2
Jalen Hurts QB 9 29 3.2 182 6.3 20.2 0 44 1 3 1
Will Shipley HB 2 4 2.0 27 6.8 13.5 0 11 0 1 0
Makai Lemon WR 5 3 0.6 23 7.7 4.6 0 26 0 8 1
Marquise Brown WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Dallas Goedert TE 7 0 0.0 0 0.0 0.0 0 0 1 10 0
Eli Stowers TE 3 0 0.0 0 0.0 0.0 0 0 0 3 0
DeVonta Smith WR 7 0 0.0 0 0.0 0.0 0 0 0 10 0
Dontayvion Wicks WR 2 0 0.0 0 0.0 0.0 0 0 1 1 0
Grant Calcaterra TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM 10 255 25.5 1188 4.7 118.8 12 44 5 85 11
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
DeVonta Smith WR 10 54 770 14.3 77.0 316 7 84 56 2 96.4%
Makai Lemon WR 10 53 663 12.5 66.3 170 6 79 57 4 93.0%
Dallas Goedert TE 10 54 493 9.1 49.3 179 4 25 56 2 96.4%
Marquise Brown WR 8 13 195 15.0 24.4 31 2 40 14 1 92.9%
Saquon Barkley HB 8 23 193 8.4 24.1 130 0 24 23 0 100.0%
Eli Stowers TE 8 16 135 8.4 16.9 58 0 20 16 0 100.0%
Dontayvion Wicks WR 5 5 43 8.6 8.6 40 1 24 5 0 100.0%
Grant Calcaterra TE 5 6 32 5.3 6.4 15 0 12 6 0 100.0%
Tank Bigsby HB 3 3 9 3.0 3.0 1 0 12 4 1 75.0%
Will Shipley HB 1 0 0 0 0.0 0 0 0 1 1 0.0%
TEAM 10 227 2533 11.2 253.3 940 20 84 238 11 95.4%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Zack Baun WILL 6 26 8.5 1 0 0 0 0 0 0
Jalen Carter DT 9 23 4.5 0 1 2 0 0 2 0
Jordan Davis DT 6 12 2.0 0 0 0 0 0 0 0
Jonathan Greenard REDG 10 24 2.0 0 1 0 0 0 0 0
Rayshawn Jenkins SS 10 30 2.0 1 0 0 0 0 0 0
Jihaad Campbell MIKE 10 68 1.5 0 2 2 0 0 0 0
Nolan Smith Jr LEDG 8 19 1.0 1 1 0 0 0 0 0
Ty Robinson DT 8 14 0.5 0 0 0 0 0 0 0
Smael Mondon Jr WILL 3 2 0.5 1 0 0 0 0 0 0
Riq Woolen CB 10 29 0.5 1 0 0 0 0 0 0
Cooper DeJean CB 10 40 0.0 3 2 2 4 88 0 1
Cole Wisniewski FS 1 1 0.0 0 0 0 0 0 0 0
Andrew Mukuba FS 10 50 0.0 6 0 0 0 0 0 0
Quinyon Mitchell CB 9 37 0.0 7 0 0 3 63 0 0
Tony Jefferson SS 9 27 0.0 1 1 2 0 0 0 1
Kelee Ringo CB 3 4 0.0 0 0 0 0 0 0 0
Chance Campbell MIKE 2 2 0.0 0 0 0 0 0 0 0
Michael Carter II SS 8 13 0.0 1 0 0 0 0 0 0
Jeremiah Trotter Jr SAM 2 2 0.0 0 0 0 0 0 0 0
Arnold Ebiketie LEDG 2 4 0.0 1 0 0 0 0 0 0
Mac McWilliams CB 1 1 0.0 0 0 0 0 0 0 0
A.J. Epenesa REDG 1 2 0.0 0 0 0 0 0 0 0
TEAM 10 430 23 24 8 8 7 151 2 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Jake Elliott K 10 79 16 17 94.1% 53 4 4 31 31 100.0% 59 55
TEAM 10 79 16 17 94.1% 53 4 4 31 31 100% 59 55
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Braden Mann P 10 43 2180 50.7 72 11 25.6% 10 23.3% 0 2083 48.4
TEAM 10 43 2180 72 11 10 0 2083 48.4