Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 13 | 301 | 433 | 69.5% | 33.3 | 3589 | 8.3 | 276.1 | 26 | 5 | 109.8 | 78 | 15 |
| Makai Lemon | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 13 | 302 | 433 | 69.7% | 33.3 | 3589 | 8.3 | 276.1 | 26 | 5 | 109.9 | 78 | 15 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 12 | 200 | 16.7 | 1031 | 5.2 | 85.9 | 13 | 60 | 0 | 60 | 8 |
| Jalen Hurts | QB | 13 | 66 | 5.1 | 386 | 5.8 | 29.7 | 3 | 50 | 0 | 6 | 3 |
| Trey Benson | HB | 7 | 40 | 5.7 | 239 | 6.0 | 34.1 | 3 | 35 | 0 | 11 | 4 |
| Will Shipley | HB | 6 | 24 | 4.0 | 64 | 2.7 | 10.7 | 0 | 8 | 0 | 4 | 0 |
| Grant Calcaterra | TE | 3 | 13 | 4.3 | 48 | 3.7 | 16.0 | 2 | 13 | 1 | 4 | 0 |
| Cole Payton | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 1 | 8 | 0 | 1 | 0 |
| Makai Lemon | WR | 4 | 1 | 0.3 | 5 | 5.0 | 1.3 | 0 | 5 | 0 | 4 | 0 |
| Tanner McKee | QB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Marquise Brown | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 7 | 0 |
| Dallas Goedert | TE | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 7 | 0 |
| Dontayvion Wicks | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Eli Stowers | TE | 1 | 2 | 2.0 | -1 | -0.5 | -1.0 | 0 | 0 | 0 | 1 | 0 |
| DeVonta Smith | WR | 4 | 1 | 0.3 | -2 | -2.0 | -0.5 | 0 | 0 | 0 | 4 | 0 |
| TEAM | — | 13 | 349 | 26.8 | 1779 | 5.1 | 136.8 | 22 | 60 | 2 | 111 | 15 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 13 | 70 | 1065 | 15.2 | 81.9 | 374 | 8 | 70 | 70 | 0 | 100.0% |
| Makai Lemon | WR | 13 | 70 | 784 | 11.2 | 60.3 | 246 | 7 | 70 | 72 | 2 | 97.2% |
| Dallas Goedert | TE | 13 | 66 | 771 | 11.7 | 59.3 | 281 | 5 | 78 | 66 | 0 | 100.0% |
| Marquise Brown | WR | 12 | 23 | 353 | 15.3 | 29.4 | 112 | 2 | 59 | 25 | 2 | 92.0% |
| Saquon Barkley | HB | 11 | 33 | 323 | 9.8 | 29.4 | 242 | 3 | 78 | 34 | 1 | 97.1% |
| Eli Stowers | TE | 10 | 18 | 147 | 8.2 | 14.7 | 55 | 0 | 15 | 19 | 1 | 94.7% |
| Dontayvion Wicks | WR | 8 | 8 | 62 | 7.8 | 7.8 | 36 | 1 | 16 | 9 | 1 | 88.9% |
| Trey Benson | HB | 5 | 6 | 47 | 7.8 | 9.4 | 36 | 0 | 17 | 6 | 0 | 100.0% |
| Grant Calcaterra | TE | 4 | 5 | 24 | 4.8 | 6.0 | 12 | 0 | 9 | 6 | 1 | 83.3% |
| Will Shipley | HB | 1 | 3 | 24 | 8.0 | 24.0 | 10 | 0 | 18 | 3 | 0 | 100.0% |
| TEAM | — | 13 | 302 | 3600 | 11.9 | 276.9 | 1404 | 26 | 78 | 310 | 8 | 97.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Greenard | REDG | 10 | 23 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 11 | 21 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 11 | 20 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 13 | 44 | 2.5 | 3 | 0 | 0 | 3 | 35 | 0 | 0 |
| Jalen Carter | DT | 7 | 10 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | LEDG | 2 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 8 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MIKE | 12 | 63 | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byron Young | DT | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 5 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | MIKE | 11 | 27 | 1.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| Nolan Smith Jr | LEDG | 5 | 6 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jimmie Ward | SS | 12 | 30 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 13 | 44 | 0.5 | 1 | 0 | 0 | 4 | 144 | 0 | 2 |
| Baylon Spector | SAM | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | DT | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | REDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | CB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | MIKE | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | FS | 5 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr | WILL | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 13 | 40 | 0.0 | 11 | 1 | 0 | 3 | 46 | 0 | 0 |
| Ronnie Hickman | FS | 13 | 33 | 0.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| Michael Carter II | SS | 8 | 13 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 13 | 454 | 27 | 44 | 4 | 5 | 13 | 237 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | K | 13 | 106 | 20 | 22 | 90.9% | 54 | 4 | 2 | 46 | 46 | 100.0% | 83 | 43 |
| TEAM | — | 13 | 106 | 20 | 22 | 90.9% | 54 | 4 | 2 | 46 | 46 | 100% | 83 | 43 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Mann | P | 13 | 42 | 2037 | 48.5 | 67 | 8 | 19.0% | 5 | 11.9% | 0 | 1807 | 43.0 |
| TEAM | — | 13 | 42 | 2037 | — | 67 | 8 | — | 5 | — | 0 | 1807 | 43 |
