Postgame Recap
Young throws 3 TDs as unbeaten Panthers beat Eagles 37-20
Panthers scored touchdowns on all five red-zone trips in a 37-20 Week 6 win over Philadelphia.
Read Recap

Panthers scored touchdowns on all five red-zone trips in a 37-20 Week 6 win over Philadelphia.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Young #9 | 153.3 | 14 / 17 | 82.4 | 192 | 59 | 3 | 0 | 1 |
| TEAM | — | 14 / 17 | 82.4 | 192 | 59 | 3 | 0 | 1 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Hubbard #30 | 13 | 88 | 16 | 1 | 6.8 | 0 | 29 |
| J.Brooks #25 | 7 | 67 | 19 | 1 | 9.6 | 0 | 12 |
| B.Young #9 | 4 | 11 | 10 | 0 | 2.8 | 0 | 2 |
| T.Etienne #23 | 1 | 4 | 4 | 0 | 4.0 | 0 | 3 |
| T.McMillan #4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 25 | 170 | 19 | 2 | 6.8 | 0 | 46 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.McMillan #4 | 5 | 82 | 16.4 | 0 | 21 | 22 | 0 |
| J.Brooks #25 | 1 | 59 | 59.0 | 0 | 37 | 59 | 0 |
| J.Metchie III #13 | 3 | 23 | 7.7 | 1 | 2 | 11 | 0 |
| T.Tremble #82 | 3 | 20 | 6.7 | 1 | 16 | 9 | 0 |
| M.Evans #84 | 1 | 11 | 11.0 | 1 | 0 | 11 | 0 |
| C.Hubbard #30 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| TEAM | 14 | 192 | 13.7 | 3 | 76 | 59 | 0 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Brown #95 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kuwatch #46 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips #5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Smith-Wade #26 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Scott #21 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Lloyd #55 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson #2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Evans #29 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Okereke #58 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn #8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Moehrig #7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P.Jones II #91 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ransom #22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| R.Fitzgerald #10 | 1 / 1 | 100.0 | 40 | 4 / 5 | 80.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 40 | 4 / 5 | 80.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| S.Martin #6 | 1 | 43 | 23.0 | 1 | 0 | 43 | 0 |
| TEAM | 1 | 43 | 43.0 | 1 | 0 | 43 | 0 |