Postgame Recap
Jalen Hurts throws 3 TDs as Philadelphia Eagles beat Tennessee Titans 28-20 in Week 2
Jalen Hurts threw three touchdowns as Eagles defeated Tennessee 28-20 in Week 2.
Read Recap

Jalen Hurts threw three touchdowns as Eagles defeated Tennessee 28-20 in Week 2.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Hurts #1 | 111.3 | 32 / 44 | 72.7 | 274 | 30 | 3 | 0 | 1 |
| TEAM | — | 32 / 44 | 72.7 | 274 | 30 | 3 | 0 | 1 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| S.Barkley #26 | 17 | 106 | 21 | 1 | 6.2 | 2 | 54 |
| W.Shipley #28 | 10 | 35 | 8 | 0 | 3.5 | 0 | 0 |
| T.Benson #23 | 4 | 11 | 6 | 0 | 2.8 | 0 | 0 |
| J.Hurts #1 | 5 | 11 | 4 | 0 | 2.2 | 0 | 0 |
| D.Smith #6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 36 | 163 | 21 | 1 | 4.5 | 2 | 54 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Smith #6 | 9 | 127 | 14.1 | 0 | 22 | 30 | 0 |
| M.Lemon #9 | 10 | 78 | 7.8 | 3 | 7 | 16 | 0 |
| D.Goedert #88 | 4 | 34 | 8.5 | 0 | 9 | 18 | 0 |
| E.Stowers #87 | 3 | 21 | 7.0 | 0 | 8 | 9 | 0 |
| T.Benson #23 | 1 | 11 | 11.0 | 0 | 1 | 11 | 0 |
| M.Brown #0 | 1 | 7 | 7.0 | 0 | 4 | 7 | 0 |
| S.Barkley #26 | 4 | 6 | 1.5 | 0 | 8 | 4 | 0 |
| G.Calcaterra #81 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| TEAM | 33 | 285 | 8.6 | 3 | 59 | 30 | 0 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Campbell #11 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Smith Jr #3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Greenard #52 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Mitchell #27 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Hickman #36 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Woolen #2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Carter II #35 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.DeJean #33 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ward #20 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wagner #54 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Carter #98 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Davis #90 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Baun #53 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 32 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Elliott #4 | 0 / 1 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 1 | 0.0 |
| TEAM | 0 / 1 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 1 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Mann #10 | 2 | 120 | 60.0 | 1 | 0 | 67 | 0 |
| TEAM | 2 | 120 | 60.0 | 1 | 0 | 67 | 0 |