Baltimore, MD — After starting the season 2-0, the Denver Broncos fell confident to play the Baltimore Ravens and their fierce defense. As a result of underestimating their opponent, Case Keenun started the game with two interceptions, and the team lost a fumble on a kickoff, making the Broncos trail 17-15 by halftime.
In the second half, Keenum threw a long pass to the middle of the field, but fell short forcing the Broncos to settle for a field goal, which gave them the lead for the first time in the game.
The game went back and forth between both defenses. But after extending the lead 21-17 with a late 4th quarter field goal by Broncos kicker Brandon McManus, the Ravens would strike back. Ravens quarterback Lamar Jackson rallied his team down the field and scored on a pass to wide receiver Chris Miller, who somehow beat Von Miller and the Broncos D with 30 seconds left in the game. The touchdown proved to be more than enough as Keenum and the Broncos were unable to do anything with such little time remaining.
The Broncos fall to 2-1 tied with the Lost Angeles Chargers who lost earlier to the Los Angeles Rams. Meanwhile, the win for the Ravens is their first of the season, as they move to a 1-2 record and will be on the road next week to take on the Pittsburgh Steelers.
Play of the game
Team Stats
PENALTIES | 6 |
PENALTY YARDS | 48 |
TOTAL FIRST DOWNS | 9 |
3RD DOWN EFFICIENCY | 1 - 11 , 9.1% |
4TH DOWN EFFICIENCY | 1 - 4 , 25.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 3 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 66.7% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
C.Keenum | 61.4 | 14 / 33 | 42.4 | 310 | 1 | 2 | 6 |
Rushing
PLAYER | LG | TD | YDS | ATT |
D.Booker | 3 | 0 | -4 | 3 |
R.Freeman | 2 | 0 | -2 | 6 |
C.Keenum | 33 | 0 | 56 | 4 |
I.McKenzie | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
J.Butt | 1 | 0.0 | 5 | 0 | 0 | 0 |
J.Heuerman | 1 | 0.0 | 1 | 0 | 0 | 0 |
C.Sutton | 3 | 1.3 | 58 | 4 | 1 | 2 |
D.Booker | 1 | 1.0 | 2 | 1 | 0 | 0 |
E.Sanders | 4 | 2.3 | 115 | 9 | 0 | 1 |
D.Thomas | 4 | 3.8 | 129 | 15 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
B.McManus | 4 | 4 | 100.0% | 55 | 2 | 2 | 1 | 1 | 100.0% |
M.King | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
I.Yiadom | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Harris Jr | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
V.Miller | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.Brock Sr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Parks | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Marshall | 2 | 0.0 | 1 | 0 | 0 | 0 | 2 |
B.Chubb | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Simmons | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Stewart | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Davis | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 |
B.Roby | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Barrett | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Ray | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
M.King | 3 | 0 | 181 | 51.333 | 0 | 0 | 61 |
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 37 |
TOTAL FIRST DOWNS | 10 |
3RD DOWN EFFICIENCY | 6 - 16 , 37.5% |
4TH DOWN EFFICIENCY | 1 - 1 , 100.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 3 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 6 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
L.Jackson | 66.3 | 21 / 36 | 58.3 | 175 | 2 | 2 | 1 |
Rushing
PLAYER | LG | TD | YDS | ATT |
L.Jackson | 8 | 0 | 12 | 2 |
M.Crabtree | 0 | 0 | 0 | 0 |
A.Collins | 12 | 0 | 50 | 18 |
H.Hurst | 0 | 0 | 0 | 0 |
J.Allen | 12 | 1 | 13 | 4 |
J.Lasley | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
J.Brown | 4 | 2.8 | 49 | 11 | 0 | 0 |
W.Snead IV | 1 | 5.0 | 6 | 5 | 0 | 0 |
M.Crabtree | 5 | 2.2 | 43 | 11 | 0 | 0 |
C.Moore | 2 | 0.5 | 11 | 1 | 1 | 0 |
M.Williams | 1 | 14.0 | 31 | 14 | 0 | 0 |
H.Hurst | 5 | 1.2 | 27 | 6 | 1 | 1 |
N.Boyle | 1 | 2.0 | 6 | 2 | 0 | 0 |
J.Allen | 2 | 0.5 | 2 | 1 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
J.Tucker | 1 | 1 | 100.0% | 27 | 0 | 0 | 3 | 2 | 66.7% |
S.Koch | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
P.Taylor Sr | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
P.Onwuasor | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Levine Sr | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 |
M.Judon | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Suggs | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Weddle | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Williams | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.Williams | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.Smith | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 |
T.Young | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 |
M.Pierce | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Mosley | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 |
K.Young | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Henry | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.Jefferson | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Averett | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Carr | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
S.Koch | 6 | 0 | 289 | 39.167 | 1 | 2 | 68 |
Nothing like that late game pressure! All the eyes are on you, will you sink or swim? Great win.