Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Justin Jefferson MIN WR 9 51 1012 19.8 148.3 358 7.02 11 4 0.93% 85
David Njoku CLE TE 10 69 987 14.3 98.7 344 4.99 12 9 0.88% 51
Keenan Allen CHI WR 9 59 944 16.0 276.0 316 5.36 6 4 0.94% 56
Amon-Ra St. Brown DET WR 9 62 940 15.2 182.0 358 5.77 9 3 0.95% 54
Josh Downs IND WR 10 61 924 15.1 114.3 297 4.87 10 1 0.98% 61
Tee Higgins CIN WR 10 62 898 14.5 103.3 264 4.26 8 3 0.95% 49
Mark Andrews BAL TE 11 63 898 14.3 152.0 252 4.00 3 5 0.93% 49
Cooper Kupp LAR WR 9 56 891 15.9 103.4 398 7.11 11 2 0.97% 74
Darius Slayton NYG WR 10 47 881 18.7 98.9 277 5.89 9 3 0.94% 65
Kyle Pitts ATL TE 11 45 854 19.0 94.5 321 7.13 5 11 0.80% 88
Josh Reynolds DEN WR 11 56 822 14.7 165.0 211 3.77 11 5 0.92% 62
Stefon Diggs HOU WR 9 40 812 20.3 103.0 223 5.58 13 1 0.98% 72
Christian Kirk JAX WR 9 51 792 15.5 179.0 233 4.57 8 1 0.98% 53
CeeDee Lamb DAL WR 10 37 785 21.2 81.2 386 10.43 9 9 0.80% 70
Rashee Rice KC WR 10 53 775 14.6 81.7 260 4.91 7 3 0.95% 44
Travis Kelce KC TE 10 58 744 12.8 138.0 241 4.16 7 4 0.94% 35
Ja'Marr Chase CIN WR 10 54 715 13.2 86.0 171 3.17 14 1 0.98% 56
Garrett Wilson NYJ WR 8 33 702 21.3 140.5 310 9.39 5 0 1.00% 68
Malik Nabers NYG WR 10 41 694 16.9 96.0 192 4.68 3 1 0.98% 49
Romeo Doubs GB WR 9 51 691 13.5 92.0 226 4.43 11 0 1.00% 84
Gabe Davis JAX WR 10 42 685 16.3 68.5 232 5.52 4 2 0.95% 73
Jayden Reed GB WR 9 51 679 13.3 81.5 251 4.92 8 2 0.96% 60
Sam LaPorta DET TE 9 52 656 12.6 72.9 229 4.40 1 1 0.98% 61
Tyreek Hill MIA WR 9 54 639 11.8 75.4 148 2.74 6 0 1.00% 26
Chris Olave NO WR 11 46 635 13.8 69.8 226 4.91 3 2 0.96% 41
Anthony Schwartz CLE WR 9 28 632 22.6 163.0 86 3.07 6 3 0.90% 84
Tyler Boyd TEN WR 9 39 629 16.1 69.9 267 6.85 5 2 0.95% 51
DeAndre Hopkins TEN WR 9 49 627 12.8 83.6 149 3.04 2 0 1.00% 29
Devin Duvernay JAX WR 8 33 621 18.8 104.0 238 7.21 6 3 0.92% 80
Drake London ATL WR 11 40 620 15.5 61.9 156 3.90 8 4 0.91% 55
Puka Nacua LAR WR 9 46 617 13.4 135.0 195 4.24 6 1 0.98% 73
Jalen Tolbert DAL WR 9 36 601 16.7 62.3 194 5.39 4 4 0.90% 52
Noah Brown WAS WR 10 51 600 11.8 74.0 161 3.16 5 1 0.98% 43
Rashid Shaheed NO WR 11 51 588 11.5 62.8 177 3.47 4 6 0.89% 31
Calvin Ridley TEN WR 7 37 586 15.8 149.0 252 6.81 6 2 0.95% 58
Marvin Harrison Jr ARI WR 10 45 564 12.5 76.0 126 2.80 5 5 0.90% 27
Hayden Hurst LAC TE 9 43 560 13.0 94.0 206 4.79 3 2 0.96% 30
Xavier Legette CAR WR 10 43 559 13.0 86.0 99 2.30 3 2 0.96% 45
Tyler Conklin NYJ TE 9 45 559 12.4 70.3 176 3.91 4 6 0.88% 66
Calvin Austin PIT WR 10 32 556 17.4 76.4 182 5.69 3 3 0.91% 44
Jordan Addison MIN WR 9 30 554 18.5 131.0 249 8.30 3 2 0.94% 83
Tyler Lockett SEA WR 9 41 551 13.4 63.3 168 4.10 5 1 0.98% 38
Devontez Walker BAL WR 9 31 551 17.8 50.1 188 6.06 6 0 1.00% 72
Mike Evans TB WR 10 39 550 14.1 63.0 177 4.54 5 2 0.95% 53
Michael Pittman Jr IND WR 10 51 549 10.8 115.0 203 3.98 3 4 0.93% 41
Christian Watson GB WR 8 31 547 17.6 93.0 236 7.61 5 2 0.94% 75
Brock Bowers LV TE 9 33 544 16.5 88.8 212 6.42 6 6 0.85% 75
Mike Williams NYJ WR 9 38 544 14.3 68.2 212 5.58 8 1 0.97% 74
Kendrick Bourne NE WR 10 44 542 12.3 62.0 137 3.11 4 2 0.96% 45
Wan'Dale Robinson NYG WR 10 40 538 13.5 65.7 147 3.68 9 2 0.95% 52
Cole Kmet CHI TE 9 35 538 15.4 108.0 198 5.66 6 4 0.90% 71
Marvin Mims Jr DEN WR 10 39 535 13.7 53.5 189 4.85 2 3 0.93% 83
Diontae Johnson CAR WR 9 45 535 11.9 68.8 161 3.58 4 0 1.00% 51
Jakobi Meyers LV WR 9 32 533 16.7 92.5 97 3.03 4 2 0.94% 46
Demario Douglas NE WR 9 40 528 13.2 66.0 196 4.90 6 1 0.98% 52
Khalil Shakir BUF WR 9 34 525 15.4 58.4 271 7.97 3 2 0.94% 66
Dallas Goedert PHI TE 9 38 524 13.8 63.6 205 5.39 4 0 1.00% 57
Jerry Jeudy CLE WR 8 33 519 15.7 72.5 127 3.85 4 2 0.94% 53
DeVonta Smith PHI WR 9 37 518 14.0 194.0 127 3.43 3 2 0.95% 31
Joshua Palmer LAC WR 9 42 517 12.3 58.1 131 3.12 2 7 0.86% 30
George Kittle SF TE 9 37 516 13.9 63.8 165 4.46 5 3 0.93% 55
Brandin Cooks DAL WR 8 22 504 22.9 130.0 167 7.59 1 3 0.88% 80
Jaylen Waddle MIA WR 9 44 501 11.4 70.5 157 3.57 1 0 1.00% 32
Ja'Lynn Polk NE WR 8 39 499 12.8 49.9 148 3.79 4 4 0.91% 47
A.J. Brown PHI WR 8 36 497 13.8 55.3 197 5.47 4 0 1.00% 59
George Pickens PIT WR 10 33 493 14.9 67.3 152 4.61 2 3 0.92% 59
Cedrick Wilson Jr NO WR 11 35 490 14.0 125.0 198 5.66 5 4 0.90% 93
Michael Thomas ARI WR 9 42 488 11.6 78.0 152 3.62 3 0 1.00% 35
Brandon Aiyuk SF WR 8 35 487 13.9 129.0 200 5.71 0 1 0.97% 62
Dalton Kincaid BUF TE 8 39 485 12.4 65.0 223 5.72 3 5 0.89% 36
Jahan Dotson PHI WR 9 35 467 13.3 75.0 135 3.86 4 2 0.95% 40
Ladd McConkey LAC WR 9 34 467 13.7 103.0 103 3.03 6 2 0.94% 45
Danny Gray BAL WR 8 31 465 15.0 84.0 259 8.35 7 0 1.00% 59
Pat Freiermuth PIT TE 7 35 463 13.2 81.0 208 5.94 4 4 0.90% 32
Mike Gesicki CIN TE 8 41 458 11.2 57.3 188 4.59 2 3 0.93% 55
Troy Franklin DEN WR 9 30 451 15.0 41.0 129 4.30 4 4 0.88% 57
Greg Dulcich DEN TE 11 37 440 11.9 53.0 193 5.22 4 5 0.88% 58
D.K. Metcalf SEA WR 9 30 435 14.5 75.0 113 3.77 1 1 0.97% 51
Jameson Williams DET WR 9 38 432 11.4 49.6 125 3.29 5 0 1.00% 29
Curtis Samuel BUF WR 11 22 431 19.6 53.3 59 2.68 2 1 0.96% 59
T.J. Hockenson MIN TE 7 34 428 12.6 60.2 207 6.09 2 4 0.89% 33
Trey McBride ARI TE 10 40 427 10.7 50.0 125 3.13 1 1 0.98% 29
Rondale Moore ATL WR 11 37 425 11.5 49.0 174 4.70 4 7 0.84% 27
D.J. Moore CHI WR 9 31 424 13.7 74.0 122 3.94 1 3 0.91% 26
Tank Dell HOU WR 11 31 419 13.5 110.0 180 5.81 2 3 0.91% 33
Juwan Johnson NO TE 10 35 418 11.9 61.0 170 4.86 4 1 0.97% 76
Jake Ferguson DAL TE 10 41 417 10.2 48.8 179 4.37 3 3 0.93% 32
Dalton Schultz HOU TE 10 25 416 16.6 76.5 153 6.12 3 3 0.89% 53
Nick Chubb CLE HB 10 32 412 12.9 46.4 235 7.34 4 4 0.89% 58
Terry McLaurin WAS WR 9 27 412 15.3 47.0 141 5.22 2 3 0.90% 78
Amari Cooper CLE WR 5 25 412 16.5 95.7 100 4.00 4 3 0.89% 41
Allen Lazard NYJ WR 10 33 405 12.3 77.5 177 5.36 4 3 0.92% 64
Nico Collins HOU WR 10 33 402 12.2 40.3 138 4.18 3 0 1.00% 36
Marquise Brown KC WR 8 36 392 10.9 113.0 124 3.44 3 3 0.92% 44
Zay Jones ARI WR 10 26 389 15.0 45.5 128 4.92 2 2 0.93% 60
Jaxon Smith-Njigba SEA WR 10 31 389 12.5 40.0 101 3.26 2 2 0.94% 35
Evan Engram JAX TE 10 38 388 10.2 50.5 155 4.08 3 3 0.93% 42
Jonathan Mingo CAR WR 8 31 387 12.5 43.0 178 5.74 2 3 0.91% 59
Marquez Valdes-Scantling BUF WR 10 19 386 20.3 87.5 126 6.63 3 6 0.76% 71
Odell Beckham Jr MIA WR 7 27 385 14.3 59.0 131 4.85 5 1 0.96% 37
Elijah Moore IND WR 7 27 377 14.0 39.9 117 4.33 2 0 1.00% 30
Tutu Atwell LAR WR 8 29 368 12.7 51.0 86 2.97 5 2 0.94% 39
Theo Johnson NYG TE 10 38 366 9.6 50.0 129 3.39 1 2 0.95% 25
Olamide Zaccheaus WAS WR 9 29 364 12.6 92.0 141 4.86 3 1 0.97% 70
Isiah Pacheco KC HB 9 27 363 13.4 56.0 298 11.04 5 0 1.00% 73
Kadarius Toney CIN WR 6 25 362 14.5 99.0 112 4.48 5 1 0.96% 63
Jonnu Smith MIA TE 7 38 359 9.4 80.0 123 3.24 1 0 1.00% 26
Ty Chandler HOU HB 9 39 356 9.1 57.3 272 6.97 4 6 0.87% 36
Mecole Hardman Jr KC WR 8 29 354 12.2 44.9 91 3.14 3 2 0.94% 30
Ray Davis BUF HB 7 37 350 9.5 34.3 346 9.35 1 2 0.95% 31
Christian McCaffrey SF HB 6 28 348 12.4 110.0 257 9.18 1 5 0.85% 67
Rome Odunze CHI WR 8 29 337 11.6 52.5 105 3.62 1 4 0.88% 26
Cade Otton TB TE 8 31 330 10.6 36.7 152 4.90 4 1 0.97% 49
Van Jefferson PIT WR 7 14 328 23.4 38.5 69 4.93 0 2 0.88% 51
Luke Musgrave GB TE 9 34 325 9.6 38.5 106 3.12 4 2 0.94% 27
Davante Adams LV WR 9 21 323 15.4 67.0 104 4.95 4 2 0.91% 50
Noah Fant SEA TE 10 18 318 17.7 39.3 114 6.33 4 4 0.82% 68
Alvin Kamara NO HB 11 35 310 8.9 28.2 179 5.11 3 1 0.97% 37
Trey Palmer TB WR 8 21 307 14.6 54.6 156 7.43 4 0 1.00% 73
Derrick Henry BAL HB 9 33 306 9.3 48.0 351 10.64 1 4 0.89% 25
Tommy Tremble CAR TE 8 36 302 8.4 35.0 100 2.78 3 0 1.00% 21
Jauan Jennings SF WR 9 22 299 13.6 45.2 39 1.77 2 6 0.79% 47
Zach Ertz WAS TE 9 20 294 14.7 38.5 83 4.15 3 1 0.95% 28
Darnell Mooney ATL WR 9 28 294 10.5 29.4 60 2.14 1 1 0.97% 21
Zay Flowers BAL WR 9 24 293 12.2 43.0 69 2.88 1 3 0.89% 28
Chigoziem Okonkwo TEN TE 9 32 292 9.1 54.0 102 3.19 2 4 0.89% 20
James Cook BUF HB 8 40 282 7.1 31.3 329 8.23 1 1 0.98% 45
Cordarrelle Patterson PIT HB 9 32 281 8.8 44.0 288 9.00 4 2 0.94% 41
Charlie Jones CIN WR 5 28 277 9.9 50.0 94 3.36 3 1 0.97% 29
Tim Patrick DET WR 5 18 276 15.3 111.0 105 5.83 1 0 1.00% 62
Taysom Hill NO TE 10 22 263 12.0 23.9 98 4.45 2 1 0.96% 37
Tyler Higbee LAR TE 8 30 260 8.7 32.5 103 3.43 1 0 1.00% 25
Darnell Washington PIT TE 8 20 259 13.0 30.5 117 5.85 1 1 0.95% 33
Nelson Agholor BAL WR 4 16 258 16.1 95.0 99 6.19 3 0 1.00% 53
Deebo Samuel Sr SF WR 4 12 255 21.3 70.3 108 9.00 1 0 1.00% 63
Quentin Johnston LAC WR 5 20 255 12.8 57.3 44 2.20 2 2 0.91% 28
Jelani Woods IND TE 6 27 254 9.4 48.0 89 3.30 1 6 0.82% 23
Jonathan Taylor IND HB 8 24 245 10.2 47.0 139 5.79 0 1 0.96% 26
Bijan Robinson ATL HB 8 24 240 10.0 42.3 153 6.38 2 2 0.92% 52
Ricky Pearsall SF WR 7 15 235 15.7 26.1 80 5.33 1 1 0.94% 39
Allen Robinson II WAS WR 5 19 226 11.9 60.5 61 3.21 3 1 0.95% 28
Jahmyr Gibbs DET HB 8 21 223 10.6 27.9 99 4.71 2 0 1.00% 35
D.J. Chark Jr LAC WR 5 16 223 13.9 44.6 61 3.81 1 1 0.94% 43
Chris Godwin TB WR 6 25 222 8.9 39.0 86 3.44 5 0 1.00% 24
C.J. Uzomah IND TE 6 21 214 10.2 73.0 94 4.48 6 1 0.95% 30
Alec Pierce IND WR 4 15 209 13.9 76.5 60 4.00 2 1 0.94% 26
Alexander Mattison LV HB 5 19 206 10.8 26.6 208 10.95 1 1 0.95% 51
Zack Moss CIN HB 9 23 203 8.8 23.9 104 4.52 1 0 1.00% 43
Kalif Raymond DET WR 6 19 199 10.5 37.0 55 2.89 1 0 1.00% 26
Tank Bigsby JAX HB 6 15 199 13.3 31.8 154 10.27 1 0 1.00% 72
Austin Hooper NE TE 8 20 198 9.9 19.8 67 3.35 1 0 1.00% 36
Adam Thielen CAR WR 5 18 194 10.8 84.0 62 3.44 2 0 1.00% 21
Brandon Powell MIN WR 6 14 192 13.7 26.0 58 4.14 1 0 1.00% 39
Ezekiel Elliott DAL HB 9 32 192 6.0 35.0 223 6.97 1 0 1.00% 22
Tre Tucker LV WR 7 13 188 14.5 23.4 43 3.31 1 2 0.87% 27
Hunter Henry NE TE 5 20 185 9.3 79.0 76 3.80 1 0 1.00% 19
Javon Baker NE WR 2 16 185 11.6 61.7 98 6.13 2 0 1.00% 37
Saquon Barkley PHI HB 9 18 183 10.2 21.3 87 4.83 1 1 0.95% 21
Rachaad White TB HB 10 24 183 7.6 20.4 187 7.79 0 0 1.00% 32
Keon Coleman BUF WR 6 10 177 17.7 86.0 65 6.50 0 2 0.83% 38
Antonio Gibson NE HB 10 24 174 7.3 19.7 130 5.42 1 0 1.00% 16
Tony Pollard TEN HB 9 22 169 7.7 20.6 78 3.55 2 3 0.88% 33
David Moore CAR WR 2 10 166 16.6 31.7 33 3.30 2 0 1.00% 40
Travis Etienne Jr JAX HB 6 17 165 9.7 58.0 79 4.65 0 0 1.00% 30
John Metchie III HOU WR 2 8 164 20.5 41.0 62 7.75 1 0 1.00% 70
Xavier Gipson NYJ WR 4 8 160 20.0 36.3 77 9.63 3 0 1.00% 46
Dawson Knox BUF TE 5 13 160 12.3 17.8 50 3.85 0 3 0.81% 24
Kyle Juszczyk SF FB 5 17 159 9.4 17.7 186 10.94 1 0 1.00% 20
Devin Singletary NYG HB 9 19 157 8.3 22.0 149 7.84 1 0 1.00% 19
N'Keal Harry HOU TE 6 8 155 19.4 18.1 100 12.50 1 2 0.80% 81
Joe Mixon HOU HB 2 12 153 12.8 82.0 93 7.75 0 1 0.92% 42
Kenneth Walker III SEA HB 7 12 153 12.8 19.0 132 11.00 1 1 0.92% 68
A.T. Perry NO WR 3 9 147 16.3 13.4 70 7.78 1 0 1.00% 43
Jalen McMillan TB WR 3 8 146 18.3 32.7 66 8.25 2 1 0.89% 49
Devin Culp BAL TE 7 10 142 14.2 17.2 73 7.30 1 0 1.00% 31
JuJu Smith-Schuster KC WR 5 12 141 11.8 23.0 44 3.67 0 1 0.92% 27
Aaron Jones MIN HB 8 20 139 7.0 29.0 119 5.95 0 1 0.95% 15
Elijah Mitchell SF HB 5 16 134 8.4 14.3 131 8.19 2 0 1.00% 20
Hunter Renfrow TB WR 6 15 132 8.8 34.0 27 1.80 3 3 0.83% 20
Laviska Shenault Jr SEA WR 5 5 132 26.4 13.2 43 8.60 1 1 0.83% 60
Dyami Brown WAS WR 4 12 130 10.8 27.5 55 4.58 0 0 1.00% 28
Austin Ekeler WAS HB 7 15 130 8.7 13.0 124 8.27 1 0 1.00% 38
Jamari Thrash CLE WR 4 7 127 18.1 18.1 21 3.00 2 1 0.88% 36
Chuba Hubbard CAR HB 8 15 126 8.4 22.5 76 5.07 2 0 1.00% 15
Colby Parkinson LAR TE 3 8 124 15.5 17.7 36 4.50 1 0 1.00% 35
Braxton Berrios MIA WR 4 6 119 19.8 26.5 43 7.17 1 0 1.00% 41
Mack Hollins BUF WR 2 3 117 39.0 48.0 9 3.00 3 0 1.00% 48
Jeremy Ruckert NYJ TE 3 11 116 10.5 104.0 33 3.00 1 3 0.79% 26
Jamal Agnew NYJ WR 4 10 114 11.4 23.3 36 3.60 1 2 0.83% 32
K.J. Osborn NE WR 3 13 112 8.6 52.5 47 3.62 1 0 1.00% 17
Najee Harris PIT HB 6 13 110 8.5 16.0 113 8.69 2 3 0.81% 14
Tyler Allgeier ATL HB 7 10 109 10.9 17.0 102 10.20 1 3 0.77% 17
Breece Hall NYJ HB 8 16 109 6.8 20.0 87 5.44 2 0 1.00% 20
Gerald Everett CHI TE 5 9 107 11.9 11.9 20 2.22 0 0 1.00% 25
Kyren Williams LAR HB 6 18 105 5.8 13.3 88 4.89 1 0 1.00% 16
Quintin Morris BUF TE 4 6 105 17.5 12.3 34 5.67 0 3 0.67% 30
Ian Thomas CAR TE 4 11 104 9.5 39.0 42 3.82 0 1 0.92% 28
James Conner ARI HB 5 10 100 10.0 68.0 55 5.50 0 0 1.00% 41
Xavier Worthy KC WR 3 9 97 10.8 22.8 32 3.56 1 1 0.90% 36
Josh Jacobs GB HB 7 14 95 6.8 14.8 91 6.50 1 0 1.00% 20
Brian Thomas Jr JAX WR 4 9 94 10.4 11.8 28 3.11 3 0 1.00% 27
Jonathon Brooks CAR HB 7 15 93 6.2 14.0 65 4.33 2 0 1.00% 17
Michael Wilson ARI WR 2 5 91 18.2 18.2 22 4.40 0 0 1.00% 36
Brock Wright DET TE 6 8 91 11.4 11.3 50 6.25 1 0 1.00% 30
Will Dissly LAC TE 5 7 88 12.6 48.0 35 5.00 0 0 1.00% 29
Charlie Woerner ATL TE 5 6 86 14.3 24.5 34 5.67 0 0 1.00% 49
De'Von Achane MIA HB 9 13 85 6.5 10.0 51 3.92 0 0 1.00% 11
Courtland Sutton DEN WR 2 6 85 14.2 42.5 15 2.50 0 0 1.00% 26
Ko Kieft TB TE 5 10 83 8.3 34.0 27 2.70 1 1 0.91% 24
Jaleel McLaughlin DEN HB 5 11 83 7.5 7.5 67 6.09 0 1 0.92% 19
David Bell CLE WR 3 5 79 15.8 15.0 28 5.60 0 0 1.00% 22
Noah Gray KC TE 6 9 79 8.8 20.0 24 2.67 1 0 1.00% 16
Josh Oliver MIN TE 5 5 76 15.2 40.0 43 8.60 0 0 1.00% 40
Raheem Mostert MIA HB 5 8 74 9.3 17.0 25 3.13 2 0 1.00% 14
Eric Saubert SF TE 5 8 74 9.3 10.1 17 2.13 0 0 1.00% 21
Javonte Williams DEN HB 5 13 71 5.5 16.3 60 4.62 0 0 1.00% 16
Khalil Herbert CHI HB 6 12 70 5.8 9.5 70 5.83 1 0 1.00% 12
Dante Pettis CHI WR 2 2 68 34.0 11.5 42 21.00 1 0 1.00% 46
Malachi Corley NYJ WR 2 4 67 16.8 58.0 33 8.25 0 1 0.80% 23
Ryan Flournoy DAL WR 1 2 67 33.5 7.4 17 8.50 0 0 1.00% 38
Adam Trautman DEN TE 3 6 66 11.0 14.5 32 5.33 0 0 1.00% 27
Jacob Cowing SF WR 2 5 66 13.2 7.3 22 4.40 0 0 1.00% 31
Stone Smartt LAC TE 6 7 65 9.3 17.0 13 1.86 2 0 1.00% 24
Tyler Johnson LAR WR 2 5 65 13.0 13.0 9 1.80 0 0 1.00% 26
Devaughn Vele DEN WR 1 5 64 12.8 12.8 9 1.80 0 0 1.00% 25
Dontayvion Wicks GB WR 5 6 61 10.2 13.0 17 2.83 2 0 1.00% 22
Gus Edwards LAC HB 5 6 59 9.8 16.0 39 6.50 0 0 1.00% 20
Zach Charbonnet SEA HB 4 6 58 9.7 6.4 58 9.67 0 0 1.00% 19
Daniel Bellinger NYG TE 5 6 57 9.5 13.0 27 4.50 0 0 1.00% 22
David Montgomery DET HB 2 4 55 13.8 15.7 27 6.75 0 0 1.00% 27
Tip Reiman ARI TE 4 7 54 7.7 18.0 25 3.57 1 0 1.00% 11
Dylan Laube LV HB 3 9 52 5.8 5.8 49 5.44 0 0 1.00% 15
Rhamondre Stevenson NE HB 5 7 52 7.4 6.5 47 6.71 0 0 1.00% 15
Erick All CIN TE 3 3 49 16.3 7.3 21 7.00 1 0 1.00% 21
Steven Sims HOU WR 1 2 46 23.0 4.2 32 16.00 1 0 1.00% 49
J.K. Dobbins LAC HB 6 9 46 5.1 8.0 46 5.11 0 1 0.90% 16
Connor Heyward PIT TE 1 5 45 9.0 5.6 25 5.00 1 0 1.00% 16
Rashod Bateman BAL WR 3 5 44 8.8 27.0 34 6.80 1 0 1.00% 15
Michael Mayer LV TE 7 7 43 6.1 5.4 24 3.43 0 1 0.88% 15
Durham Smythe MIA TE 5 5 40 8.0 17.0 13 2.60 0 1 0.83% 13
Brian Robinson Jr WAS HB 2 5 39 7.8 3.9 26 5.20 0 0 1.00% 14
Isaiah Likely BAL TE 2 4 38 9.5 19.0 20 5.00 0 1 0.80% 22
Albert Okwuegbunam PHI TE 4 5 37 7.4 10.0 11 2.20 1 0 1.00% 10
Chase Edmonds TB HB 3 7 37 5.3 27.0 30 4.29 0 0 1.00% 10
Brevin Jordan HOU TE 3 3 36 12.0 3.3 26 8.67 1 1 0.75% 14
Tyquan Thornton HOU WR 1 1 36 36.0 4.5 36 36.00 1 0 1.00% 36
Adonai Mitchell IND WR 1 2 36 18.0 7.2 12 6.00 0 0 1.00% 29
Treylon Burks TEN WR 2 4 35 8.8 10.0 10 2.50 1 0 1.00% 20
Trent Sherfield Sr MIN WR 2 3 35 11.7 7.5 3 1.00 0 0 1.00% 19
Josh Whyle TEN TE 2 2 33 16.5 5.5 22 11.00 0 0 1.00% 24
KaVontae Turpin DAL WR 2 3 32 10.7 3.6 3 1.00 0 0 1.00% 14
KhaDarel Hodge ATL WR 2 2 31 15.5 2.8 9 4.50 0 1 0.67% 23
Jalen Nailor MIN WR 2 2 30 15.0 18.0 13 6.50 0 0 1.00% 18
Isaiah Spiller MIN HB 2 3 30 10.0 3.3 30 10.00 0 0 1.00% 24
Deuce Vaughn DAL HB 2 2 30 15.0 3.0 31 15.50 0 0 1.00% 18
Dameon Pierce HOU HB 3 3 28 9.3 13.0 17 5.67 0 0 1.00% 13
MarShawn Lloyd GB HB 2 3 28 9.3 7.0 14 4.67 0 0 1.00% 14
Ja'Tavion Sanders CAR TE 1 1 28 28.0 14.0 4 4.00 0 0 1.00% 28
Adam Prentice NO FB 3 3 27 9.0 12.0 6 2.00 0 0 1.00% 12
Marcedes Lewis CHI TE 4 4 26 6.5 7.0 18 4.50 0 0 1.00% 9
Zamir White LV HB 3 3 26 8.7 6.5 20 6.67 0 1 0.75% 20
Jordan Akins CLE TE 3 4 26 6.5 16.0 10 2.50 1 0 1.00% 14
Brenton Strange JAX TE 2 3 25 8.3 3.8 7 2.33 1 1 0.75% 10
Velus Jones Jr CHI WR 1 3 24 8.0 8.0 8 2.67 0 0 1.00% 14
A.J. Barner SEA TE 2 2 24 12.0 4.0 18 9.00 0 0 1.00% 17
A.J. Dillon GB HB 2 2 23 11.5 2.9 12 6.00 0 0 1.00% 17
Elijah Moore CLE WR 2 2 22 11.0 22.0 2 1.00 0 1 0.67% 11
Reggie Gilliam BUF FB 3 3 22 7.3 4.0 20 6.67 0 0 1.00% 14
Luke Farrell JAX TE 4 4 22 5.5 2.5 15 3.75 0 0 1.00% 12
D'Andre Swift CHI HB 2 5 22 4.4 7.3 23 4.60 0 1 0.83% 11
Pharaoh Brown SEA TE 4 4 21 5.3 2.1 11 2.75 0 0 1.00% 10
Jaylen Warren PIT HB 1 1 21 21.0 2.3 4 4.00 0 0 1.00% 21
Nick Muse MIN TE 1 2 20 10.0 6.7 2 1.00 0 0 1.00% 12
Ben Sinnott WAS TE 2 4 19 4.8 2.4 14 3.50 0 0 1.00% 7
Avery Williams ATL HB 2 2 18 9.0 3.0 20 10.00 0 0 1.00% 12
Rico Dowdle DAL HB 3 6 17 2.8 2.2 17 2.83 2 0 1.00% 5
Keaton Mitchell BAL HB 1 2 17 8.5 5.7 25 12.50 1 0 1.00% 12
Chris Manhertz NYG TE 1 2 17 8.5 4.3 3 1.50 0 0 1.00% 23
Samaje Perine KC HB 2 3 16 5.3 3.0 13 4.33 0 1 0.75% 7
Kenneth Gainwell PHI HB 2 3 15 5.0 12.0 10 3.33 0 0 1.00% 7
Jake Tonges SF TE 1 1 14 14.0 14.0 5 5.00 0 0 1.00% 14
Braelon Allen NYJ HB 2 2 14 7.0 2.0 12 6.00 0 0 1.00% 10
Jeremy McNichols WAS HB 1 1 14 14.0 4.7 5 5.00 0 0 1.00% 14
Kendre Miller NO HB 1 2 13 6.5 2.2 3 1.50 0 0 1.00% 10
Jared Wiley KC TE 1 1 13 13.0 1.3 0 0.00 1 0 1.00% 13
Blake Corum LAR HB 2 2 12 6.0 2.4 13 6.50 0 0 1.00% 8
D.J. Turner II LV WR 2 2 12 6.0 2.4 3 1.50 0 1 0.67% 7
Tanner McLachlan CIN TE 1 1 12 12.0 1.5 5 5.00 0 0 1.00% 12
Dyami Brown LV WR 1 1 11 11.0 23.5 11 11.00 0 1 0.50% 11
Ty Johnson BUF HB 1 1 10 10.0 1.4 13 13.00 0 0 1.00% 10
Trey Benson ARI HB 2 2 10 5.0 5.0 4 2.00 0 0 1.00% 5
Tyler Goodson IND HB 1 1 10 10.0 3.3 2 2.00 0 0 1.00% 10
Rakim Jarrett TB WR 1 1 9 9.0 4.5 1 1.00 0 0 1.00% 9
JaMycal Hasty NE HB 1 1 9 9.0 1.5 5 5.00 0 0 1.00% 9
Ray-Ray McCloud III ATL WR 2 2 8 4.0 0.7 1 0.50 0 1 0.67% 8
Chase Brown CIN HB 3 2 8 4.0 7.0 8 4.00 1 1 0.67% 7
Parker Washington JAX WR 1 1 8 8.0 8.0 4 4.00 0 0 1.00% 8
Tyrone Tracy Jr NYG HB 1 1 8 8.0 2.0 4 4.00 0 0 1.00% 8
Tucker Kraft GB TE 1 1 8 8.0 1.3 4 4.00 0 0 1.00% 8
John Lovett PIT FB 1 1 8 8.0 0.9 3 3.00 0 0 1.00% 8
Jerome Ford CLE HB 2 1 7 7.0 1.0 1 1.00 0 1 0.50% 7
Tyler Scott CHI WR 1 1 7 7.0 7.0 2 2.00 0 0 1.00% 7
Tyjae Spears TEN HB 1 2 7 3.5 3.5 7 3.50 0 0 1.00% 7
Jaheim Bell NE TE 1 1 7 7.0 1.0 4 4.00 0 0 1.00% 7
Roger Carter CIN FB 1 1 6 6.0 2.0 5 5.00 0 0 1.00% 6
