Defensive Stats
| NAME | TEAM | POS | TCKL | SCK | INT | INT YDS | TD | FF | FF REC | SFTY | DEFL |
| Myles Garrett | CLE | RE | 28 | 23.00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Khalil Mack | LAC | ROLB | 44 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andrew Van Ginkel | MIN | ROLB | 30 | 11.00 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Maxx Crosby | LV | RE | 14 | 9.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Matthew Judon | ATL | ROLB | 27 | 9.50 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Montez Sweat | CHI | LE | 22 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frankie Luvu | WAS | ROLB | 36 | 8.50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jeremiah Owusu-Koramoah | CLE | ROLB | 36 | 8.50 | 4 | 48 | 1 | 2 | 1 | 0 | 16 |
| Jaelan Phillips | MIA | LOLB | 43 | 8.50 | 2 | 17 | 0 | 0 | 0 | 0 | 1 |
| Trey Hendrickson | CIN | RE | 31 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Jones | KC | DT | 26 | 8.00 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Kayvon Thibodeaux | NYG | LOLB | 40 | 8.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Leonard Williams | SEA | RE | 34 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odafe Oweh | BAL | ROLB | 18 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | DET | RE | 32 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haason Reddick | NYJ | RE | 26 | 7.50 | 1 | 42 | 1 | 1 | 1 | 0 | 2 |
| Jonathan Greenard | MIN | LOLB | 26 | 7.50 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Von Miller | BUF | RE | 19 | 7.50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Derrick Brown | CAR | RE | 35 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Bosa | LAC | LOLB | 31 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jadeveon Clowney | CAR | LOLB | 33 | 7.00 | 2 | 33 | 0 | 0 | 0 | 0 | 3 |
| Josh Hines-Allen | JAX | RE | 27 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeffery Simmons | TEN | RE | 52 | 7.00 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Nick Bosa | SF | LE | 14 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | DEN | LOLB | 47 | 6.50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| DeWayne Carter | BUF | DT | 12 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | HOU | RE | 14 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | PHI | RE | 37 | 6.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joe Tryon-Shoyinka | TB | LOLB | 30 | 6.50 | 1 | 9 | 0 | 1 | 1 | 1 | 6 |
| Preston Smith | GB | RE | 37 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | NYJ | DT | 20 | 6.50 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
| T.J. Watt | PIT | LOLB | 15 | 6.50 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zach Sieler | MIA | LE | 23 | 6.50 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Za'Darius Smith | CLE | LE | 15 | 6.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Azeez Al-Shaair | HOU | MLB | 45 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Arnold Ebiketie | ATL | LOLB | 21 | 6.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | PHI | LOLB | 16 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Calijah Kancey | TB | LE | 23 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grover Stewart | IND | DT | 25 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jermaine Johnson II | NYJ | LE | 27 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Jenkins | CIN | DT | 24 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leonard Floyd | SF | RE | 10 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Micah Parsons | DAL | LOLB | 26 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Travon Walker | JAX | LE | 29 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Burns | NYG | ROLB | 36 | 5.50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Braden Fiske | LAR | LE | 27 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chauncey Golston | DAL | LE | 10 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | CAR | ROLB | 44 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Javon Hargrave | SF | DT | 14 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Wilson | CIN | ROLB | 57 | 5.50 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| Marcus Davenport | DET | LE | 22 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | JAX | DT | 32 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D.J. Reader | DET | DT | 22 | 5.00 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Darrell Taylor | CHI | LE | 12 | 5.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Javon Solomon | BUF | LE | 6 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | MIA | DT | 12 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sebastian Joseph-Day | TEN | LE | 37 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zaven Collins | ARI | ROLB | 48 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.J. Hill | CIN | DT | 21 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byron Murphy II | SEA | LE | 20 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calais Campbell | MIA | RE | 18 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Christian Harris | HOU | ROLB | 67 | 4.50 | 3 | 60 | 1 | 1 | 1 | 0 | 10 |
| Cameron Jordan | NO | LE | 21 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Wilkins | LV | DT | 11 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Oliver | BUF | DT | 16 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike | BAL | LE | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Highsmith | PIT | ROLB | 21 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradley Chubb | MIA | ROLB | 35 | 4.00 | 1 | 19 | 0 | 1 | 0 | 0 | 2 |
| Chris Braswell | TB | LOLB | 30 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Devin Bush | CLE | LOLB | 24 | 4.00 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| De'Vondre Campbell | SF | LOLB | 19 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Jackson | SF | LE | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | CLE | DT | 8 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Fred Warner | SF | MLB | 47 | 4.00 | 4 | 60 | 0 | 1 | 0 | 0 | 14 |
| Harold Landry III | TEN | LOLB | 43 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | TEN | MLB | 30 | 4.00 | 1 | 11 | 0 | 0 | 0 | 0 | 2 |
| Jordan Hicks | CLE | MLB | 35 | 4.00 | 1 | 13 | 0 | 1 | 1 | 0 | 9 |
| Jahlani Tavai | NE | LOLB | 68 | 4.00 | 3 | 39 | 0 | 0 | 0 | 0 | 8 |
| Jared Verse | LAR | LOLB | 42 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Van Noy | BAL | LOLB | 17 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Keion White | NE | RE | 18 | 4.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rashan Gary | GB | LE | 19 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyree Wilson | LV | LE | 16 | 4.00 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Vita Vea | TB | DT | 27 | 4.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Yetur Gross-Matos | SF | RE | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Bresee | NO | DT | 27 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Young | NO | RE | 27 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | WAS | RE | 27 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dante Fowler | WAS | LE | 14 | 3.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DeMarcus Lawrence | DAL | LE | 14 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darius Robinson | ARI | RE | 24 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Folorunso Fatukasi | HOU | DT | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Allen | WAS | DT | 26 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DEN | RE | 25 | 3.50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lukas Van Ness | GB | RE | 18 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | PHI | ROLB | 20 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Queen | PIT | MLB | 38 | 3.50 | 7 | 231 | 1 | 3 | 0 | 0 | 8 |
| Sanoussi Kane | BAL | SS | 21 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Anzalone | DET | ROLB | 64 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brandon Dorlus | ATL | LE | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Nichols | ARI | LE | 25 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BJ Ojulari | ARI | LOLB | 13 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Barmore | NE | LE | 25 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | DEN | DT | 30 | 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Da'Ron Payne | WAS | DT | 29 | 3.00 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Dallas Turner | MIN | ROLB | 19 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devonte Wyatt | GB | DT | 21 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | KC | LE | 13 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison Phillips | MIN | DT | 19 | 3.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Javon Kinlaw | NYJ | DT | 10 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Sweat | PHI | ROLB | 34 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kwity Paye | IND | LE | 27 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kobie Turner | LAR | RE | 33 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr | CLE | CB | 27 | 3.00 | 2 | 125 | 2 | 0 | 0 | 0 | 13 |
| Mike Hall Jr | CLE | DT | 11 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Malik Reed | CHI | LOLB | 22 | 3.00 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | CIN | LE | 19 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sione Takitaki | NE | ROLB | 30 | 3.00 | 1 | 49 | 1 | 1 | 0 | 0 | 2 |
| Tremaine Edmunds | CHI | MLB | 53 | 3.00 | 2 | 6 | 0 | 1 | 2 | 0 | 4 |
| Andrew Billings | CHI | DT | 9 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | NYG | LOLB | 7 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | LAR | ROLB | 18 | 2.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charles Omenihu | KC | RE | 10 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Demario Davis | NO | MLB | 82 | 2.50 | 5 | 99 | 1 | 0 | 0 | 0 | 13 |
| Dexter Lawrence II | NYG | DT | 23 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Onyemata | ATL | DT | 11 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr | NE | RE | 25 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Bullard | MIN | LE | 11 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | PHI | DT | 26 | 2.50 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jamin Davis | WAS | MLB | 52 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin Houston | DET | LOLB | 23 | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jacob Martin | CHI | RE | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | ATL | MLB | 45 | 2.50 | 2 | 15 | 0 | 2 | 0 | 0 | 9 |
| Lavonte David | TB | MLB | 73 | 2.50 | 2 | 29 | 0 | 1 | 1 | 0 | 15 |
| Linval Joseph | LV | DT | 7 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laiatu Latu | IND | RE | 12 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | PIT | LE | 7 | 2.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Micheal Clemons | NYJ | RE | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst | CLE | DT | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | NYG | MLB | 72 | 2.50 | 4 | 193 | 2 | 0 | 0 | 0 | 8 |
| Mazi Smith | DAL | DT | 11 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mekhi Wingo | DET | DT | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neville Gallimore | LAR | RE | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | IND | RE | 17 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | CLE | DT | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | CAR | MLB | 67 | 2.50 | 1 | 2 | 0 | 1 | 2 | 0 | 8 |
| Will Anderson Jr | HOU | LE | 8 | 2.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arden Key | TEN | ROLB | 26 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alim McNeill | DET | DT | 21 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Walker Jr | MIA | MLB | 44 | 2.00 | 1 | 12 | 0 | 0 | 1 | 0 | 8 |
| Bobby Brown III | LAR | DT | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | SEA | LOLB | 28 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DeForest Buckner | IND | DT | 37 | 2.00 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| Damone Clark | DAL | ROLB | 41 | 2.00 | 2 | 17 | 0 | 1 | 0 | 0 | 9 |
| Dennis Gardeck | ARI | LOLB | 37 | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Dre Greenlaw | SF | ROLB | 34 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| DaVon Hamilton | JAX | DT | 22 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | GB | MLB | 47 | 2.00 | 2 | 50 | 0 | 1 | 0 | 0 | 8 |
| Eddie Jackson | BAL | FS | 32 | 2.00 | 1 | 7 | 1 | 0 | 1 | 0 | 11 |
| Gervon Dexter | CHI | DT | 21 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grady Jarrett | ATL | RE | 9 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Henry To'oTo'o | HOU | LOLB | 14 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ja'Whaun Bentley | NE | MLB | 71 | 2.00 | 1 | 30 | 1 | 0 | 0 | 0 | 12 |
| John Cominsky | DET | LE | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DAL | DT | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | TB | MLB | 53 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny Clark | GB | DT | 21 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Hall | TB | RE | 9 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Fox | LAC | LE | 12 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Harrison | BAL | MLB | 8 | 2.00 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| Marshawn Kneeland | DAL | RE | 7 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marcus Maye | MIA | SS | 52 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Malcolm Roach | DEN | DT | 10 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milton Williams | PHI | LE | 16 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Herbig | PIT | ROLB | 14 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Osa Odighizuwa | DAL | DT | 9 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ogbonnia Okoronkwo | CLE | LE | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Roche | CIN | LOLB | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | GB | ROLB | 84 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Quincy Williams | NYJ | ROLB | 56 | 2.00 | 1 | 32 | 0 | 1 | 0 | 0 | 5 |
| Richie Grant | ATL | SS | 17 | 2.00 | 2 | 63 | 0 | 0 | 0 | 0 | 5 |
| Shaq Lawson | NYG | LE | 18 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | LV | FS | 45 | 2.00 | 3 | 255 | 0 | 0 | 0 | 0 | 7 |
| Uchenna Nwosu | SEA | ROLB | 32 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Cashman | MIN | MLB | 52 | 1.50 | 3 | 51 | 1 | 0 | 0 | 0 | 3 |
| Bobby Okereke | NYG | MLB | 58 | 1.50 | 2 | 23 | 0 | 1 | 0 | 0 | 8 |
| Clelin Ferrell | WAS | RE | 13 | 1.50 | 1 | 41 | 2 | 0 | 1 | 0 | 0 |
| Cedric Gray | TEN | MLB | 3 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Mosley | NYJ | MLB | 73 | 1.50 | 2 | 45 | 0 | 3 | 0 | 0 | 15 |
| Germaine Pratt | CIN | MLB | 43 | 1.50 | 2 | 40 | 0 | 0 | 0 | 0 | 7 |
| Harrison Smith | MIN | SS | 80 | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Junior Colson | LAC | MLB | 50 | 1.50 | 1 | 9 | 0 | 1 | 0 | 0 | 4 |
| Johnathan Hankins | SEA | DT | 29 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | CHI | SS | 34 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jerry Tillery | MIN | RE | 11 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kamren Curl | LAR | SS | 59 | 1.50 | 2 | 21 | 0 | 0 | 0 | 0 | 6 |
| Kyle Hamilton | BAL | SS | 40 | 1.50 | 2 | 33 | 0 | 4 | 0 | 0 | 9 |
| Leki Fotu | NYJ | DT | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes Sr | BUF | LOLB | 15 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Hoecht | LAR | LOLB | 13 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruke Orhorhoro | ATL | RE | 11 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shy Tuttle | CAR | DT | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | CIN | LOLB | 9 | 1.50 | 1 | 34 | 0 | 0 | 0 | 0 | 2 |
| Trenton Simpson | BAL | MLB | 47 | 1.50 | 3 | 35 | 0 | 1 | 1 | 0 | 8 |
| T'Vondre Sweat | TEN | DT | 25 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | NYJ | LE | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Allen | DEN | LE | 17 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacch Pickens | CHI | DT | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | BUF | RE | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | TEN | SS | 43 | 1.00 | 3 | 40 | 0 | 2 | 0 | 0 | 9 |
| A'Shawn Robinson | CAR | LE | 15 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | DEN | MLB | 47 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| A.J. Terrell Jr | ATL | CB | 40 | 1.00 | 3 | 80 | 1 | 0 | 0 | 0 | 6 |
| Buddy Johnson | DAL | MLB | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BJ Thompson | KC | LE | 14 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bobby Wagner | WAS | MLB | 70 | 1.00 | 3 | 27 | 0 | 0 | 0 | 0 | 10 |
| Byron Young | PHI | RE | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | BUF | FS | 43 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Calen Bullock | HOU | FS | 41 | 1.00 | 5 | 105 | 0 | 0 | 0 | 0 | 9 |
| C.J. Gardner-Johnson | PHI | SS | 50 | 1.00 | 2 | 24 | 0 | 1 | 0 | 0 | 6 |
| Cameron Heyward | PIT | RE | 13 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Izien | TB | CB | 47 | 1.00 | 1 | 15 | 0 | 0 | 0 | 0 | 7 |
| Cedric Johnson | CIN | RE | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Lawson | CHI | RE | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | LAC | ROLB | 11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | NYG | LE | 13 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford | ATL | CB | 25 | 1.00 | 2 | 21 | 0 | 0 | 0 | 0 | 2 |
| Denico Autry | HOU | DT | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darrick Forrest | WAS | SS | 48 | 1.00 | 1 | 14 | 0 | 0 | 0 | 0 | 10 |
| Davon Godchaux | NE | DT | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Da'Shawn Hand | MIA | RE | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Horton | HOU | RE | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | BUF | DT | 8 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont Jones | SEA | LE | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dayo Odeyingbo | IND | LE | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed Jr | NYJ | CB | 45 | 1.00 | 2 | 85 | 2 | 0 | 1 | 0 | 7 |
| Dante Stills | ARI | RE | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | KC | ROLB | 66 | 1.00 | 3 | 60 | 0 | 0 | 0 | 0 | 14 |
| Devin White | PHI | MLB | 63 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Dee Winters | SF | ROLB | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | LAC | SS | 51 | 1.00 | 1 | 37 | 1 | 0 | 1 | 0 | 5 |
| Eric Rowe | NYG | FS | 34 | 1.00 | 2 | 55 | 0 | 1 | 0 | 0 | 10 |
| E.J. Speed | IND | ROLB | 60 | 1.00 | 2 | 47 | 1 | 0 | 0 | 0 | 8 |
| Foyesade Oluokun | JAX | ROLB | 77 | 1.00 | 2 | 63 | 1 | 1 | 1 | 0 | 14 |
| Greg Gaines | TB | DT | 11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr | MIN | MLB | 6 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joe Bachie Jr | CIN | MLB | 26 | 1.00 | 2 | 18 | 0 | 0 | 0 | 0 | 3 |
