Defensive Stats
NAME | TEAM | POS | TCKL | SCK | INT | INT YDS | TD | FF | FF REC | SFTY | DEFL |
Myles Garrett | CLE | RE | 28 | 23.00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Khalil Mack | LAC | ROLB | 44 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrew Van Ginkel | MIN | ROLB | 30 | 11.00 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Maxx Crosby | LV | RE | 14 | 9.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Matthew Judon | ATL | ROLB | 27 | 9.50 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Montez Sweat | CHI | LE | 22 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frankie Luvu | WAS | ROLB | 36 | 8.50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jeremiah Owusu-Koramoah | CLE | ROLB | 36 | 8.50 | 4 | 48 | 1 | 2 | 1 | 0 | 16 |
Jaelan Phillips | MIA | LOLB | 43 | 8.50 | 2 | 17 | 0 | 0 | 0 | 0 | 1 |
Trey Hendrickson | CIN | RE | 31 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 1 to 10 of 758 entries