Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
CLE HB 17 289 17.0 1926 6.7 113.3 18 72 15 4 0.0% 124 749
HOU HB 16 273 17.1 1867 6.8 116.7 17 69 20 1 0.0% 74 441
MIN HB 16 265 16.6 1370 5.2 85.6 14 86 6 4 0.0% 39 254
SEA HB 16 266 16.6 1299 4.9 81.2 11 54 2 2 0.0% 52 232
NYJ HB 16 216 13.5 1253 5.8 78.3 15 57 10 1 0.0% 58 281
DAL HB 16 262 16.4 1241 4.7 77.6 17 42 4 4 0.0% 48 412
SF HB 14 232 16.6 1209 5.2 86.4 10 57 7 2 0.0% 66 418
BAL HB 14 214 15.3 1166 5.4 83.3 14 76 8 0 0.0% 99 462
GB HB 17 248 14.6 1162 4.7 68.4 10 66 2 1 0.0% 50 170
BUF HB 13 210 16.2 1090 5.2 83.8 10 47 9 2 0.0% 32 297
NO HB 16 173 10.8 1051 6.1 65.7 11 76 6 1 0.0% 59 412
ATL HB 11 185 16.8 1032 5.6 93.8 6 75 6 2 0.0% 30 278
PIT HB 13 184 14.2 973 5.3 74.8 14 70 4 1 0.0% 52 335
LAR HB 16 185 11.6 899 4.9 56.2 10 70 2 0 0.0% 46 240
KC HB 16 162 10.1 893 5.5 55.8 8 67 7 2 0.0% 55 134
IND HB 16 207 12.9 889 4.3 55.6 9 35 3 2 0.0% 60 191
CAR HB 16 229 14.3 870 3.8 54.4 8 16 0 1 0.0% 35 75
NYG HB 15 192 12.8 864 4.5 57.6 10 73 4 0 0.0% 50 264
DET HB 15 171 11.4 851 5.0 56.7 11 59 6 0 0.0% 39 180
ARI HB 14 192 13.7 819 4.3 58.5 6 70 2 0 0.0% 26 142
PHI HB 12 152 12.7 781 5.1 65.1 10 70 2 3 0.0% 46 235
TB HB 16 180 11.3 776 4.3 48.5 3 42 4 2 0.0% 57 182
LAC HB 15 193 12.9 725 3.8 48.3 10 46 3 0 0.0% 57 182
ATL HB 14 140 10.0 721 5.2 51.5 11 39 3 1 0.0% 31 252
JAX HB 12 147 12.3 698 4.7 58.2 8 48 3 0 0.0% 34 132
TEN HB 16 170 10.6 662 3.9 41.4 5 30 3 0 0.0% 47 121
LV HB 8 107 13.4 615 5.7 76.9 4 75 3 1 0.0% 16 163
CIN HB 16 151 9.4 609 4.0 38.1 4 57 1 4 0.0% 42 113
LV HB 10 118 11.8 609 5.2 60.9 4 32 3 0 0.0% 22 163
NE HB 13 130 10.0 608 4.7 46.8 6 82 2 0 0.0% 31 136
IND QB 12 82 6.8 605 7.4 50.4 7 56 6 4 0.0% 21 144
MIA HB 16 172 10.8 576 3.3 36.0 6 39 1 0 0.0% 28 111
BAL QB 15 113 7.5 570 5.0 38.0 10 32 10 5 0.0% 14 89
NE HB 16 130 8.1 516 4.0 32.3 5 27 1 2 0.0% 49 97
SF HB 15 112 7.5 501 4.5 33.4 11 42 4 1 0.0% 19 182
PHI QB 16 96 6.0 496 5.2 31.0 10 32 1 1 0.0% 14 38
PIT HB 16 90 5.6 489 5.4 30.6 5 47 2 1 0.0% 39 203
DEN HB 13 114 8.8 489 4.3 37.6 3 51 2 0 0.0% 37 125
BUF HB 13 101 7.8 482 4.8 37.1 12 45 3 3 0.0% 24 129
CHI HB 10 119 11.9 479 4.0 47.9 5 51 1 1 0.0% 21 147
WAS HB 12 122 10.2 472 3.9 39.3 7 43 2 0 0.0% 35 89
WAS HB 16 108 6.8 468 4.3 29.3 2 29 1 1 0.0% 33 44
WAS QB 16 101 6.3 451 4.5 28.2 5 13 0 0 0.0% 4 22
DEN HB 10 101 10.1 395 3.9 39.5 2 24 1 1 0.0% 27 74
CHI HB 14 97 6.9 352 3.6 25.1 6 42 1 1 0.0% 24 104
MIA QB 16 55 3.4 335 6.1 20.9 1 22 1 0 0.0% 7 67
LAC QB 15 70 4.7 324 4.6 21.6 2 21 1 0 0.0% 6 11
DEN QB 15 67 4.5 312 4.7 20.8 0 14 0 1 0.0% 21 38
GB QB 16 66 4.1 308 4.7 19.3 0 19 0 1 0.0% 4 27
SEA QB 15 71 4.7 307 4.3 20.5 2 10 0 1 0.0% 6 15
JAX HB 11 98 8.9 303 3.1 27.5 5 48 2 0 0.0% 20 104
MIN HB 10 51 5.1 294 5.8 29.4 4 63 1 0 0.0% 8 52
ARI QB 16 75 4.7 293 3.9 18.3 3 14 0 0 0.0% 6 3
NE QB 16 69 4.3 283 4.1 17.7 1 22 1 0 0.0% 5 2
JAX QB 16 65 4.1 278 4.3 17.4 2 19 0 3 0.0% 14 20
TB QB 16 62 3.9 278 4.5 17.4 2 13 0 1 0.0% 4 12
PIT HB 8 52 6.5 278 5.3 34.8 2 34 3 0 0.0% 13 77
ARI HB 13 85 6.5 272 3.2 20.9 3 12 0 0 0.0% 9 11
TEN QB 15 79 5.3 270 3.4 18.0 1 9 0 2 0.0% 6 18
CAR QB 16 63 3.9 270 4.3 16.9 6 35 2 1 0.0% 2 9
LAC HB 13 63 4.8 249 4.0 19.2 3 29 1 0 0.0% 19 42
CHI QB 14 52 3.7 248 4.8 17.7 2 24 1 3 10.0% 6 51
MIA HB 15 64 4.3 243 3.8 16.2 4 9 0 1 0.0% 14 23
PHI HB 11 80 7.3 242 3.0 22.0 3 7 0 1 0.0% 10 7
DET HB 13 58 4.5 241 4.2 18.5 9 20 1 0 0.0% 14 15
LV HB 10 47 4.7 240 5.1 24.0 4 72 1 0 0.0% 12 104
CIN QB 13 46 3.5 239 5.2 18.4 2 10 0 0 0.0% 5 4
HOU HB 8 60 7.5 232 3.9 29.0 5 37 1 1 0.0% 23 82
CAR HB 16 79 4.9 224 2.8 14.0 4 16 0 0 0.0% 16 27
NYG QB 10 51 5.1 217 4.3 21.7 2 14 0 0 0.0% 5 2
LV HB 4 48 12.0 216 4.5 54.0 2 15 0 0 0.0% 7 79
MIN QB 16 43 2.7 211 4.9 13.2 4 31 2 4 10.0% 0 6
NO QB 15 57 3.8 211 3.7 14.1 3 7 0 2 0.0% 6 5
DET QB 14 54 3.9 206 3.8 14.7 0 9 0 1 0.0% 4 0
DAL HB 15 42 2.8 201 4.8 13.4 3 19 0 2 0.0% 20 59
TB HB 8 29 3.6 191 6.6 23.9 2 63 1 1 0.0% 7 76
NYJ HB 9 48 5.3 186 3.9 20.7 2 14 0 1 0.0% 6 43
KC QB 14 48 3.4 185 3.9 13.2 3 15 0 2 0.0% 9 23
SEA HB 14 41 2.9 180 4.4 12.9 2 36 1 0 0.0% 13 12
CLE HB 12 27 2.3 178 6.6 14.8 3 19 0 0 0.0% 22 46
LAR QB 12 50 4.2 169 3.4 14.1 2 7 0 3 10.0% 6 3
SF FB 8 41 5.1 165 4.0 20.6 1 15 0 1 0.0% 9 67
NYJ QB 12 41 3.4 163 4.0 13.6 2 16 0 0 0.0% 9 31
LAR HB 13 49 3.8 162 3.3 12.5 3 9 0 0 0.0% 14 16
CLE QB 15 44 2.9 159 3.6 10.6 4 13 0 3 10.0% 8 30
CIN HB 10 39 3.9 147 3.8 14.7 1 13 0 0 0.0% 5 4
BAL HB 5 30 6.0 143 4.8 28.6 1 46 1 0 0.0% 11 58
GB HB 8 31 3.9 117 3.8 14.6 1 7 0 0 0.0% 9 4
KC HB 9 26 2.9 99 3.8 11.0 1 15 0 0 0.0% 6 27
BAL HB 7 32 4.6 96 3.0 13.7 0 14 0 1 0.0% 11 46
TB HB 7 24 3.4 90 3.8 12.9 3 7 0 0 0.0% 6 4
MIN WR 4 14 3.5 88 6.3 22.0 0 26 1 0 0.0% 2 12
SF HB 8 10 1.3 85 8.5 10.6 0 29 2 1 10.0% 5 27
ATL HB 4 18 4.5 85 4.7 21.3 0 21 1 0 0.0% 1 21
TEN HB 9 26 2.9 84 3.2 9.3 5 7 0 0 0.0% 2 4
BUF QB 8 20 2.5 81 4.1 10.1 1 16 0 1 10.0% 5 22
DAL QB 10 22 2.2 81 3.7 8.1 2 20 1 4 20.0% 2 3
IND QB 5 29 5.8 77 2.7 15.4 0 7 0 0 0.0% 3 1
IND HB 6 24 4.0 67 2.8 11.2 1 19 0 0 0.0% 3 11
HOU HB 10 22 2.2 65 3.0 6.5 2 16 0 0 0.0% 4 16
NO HB 7 23 3.3 62 2.7 8.9 2 6 0 0 0.0% 0 3
PIT QB 10 22 2.2 61 2.8 6.1 3 19 0 4 20.0% 2 11
ATL QB 11 18 1.6 58 3.2 5.3 1 7 0 5 30.0% 0 0
BUF QB 2 8 4.0 57 7.1 28.5 0 19 0 0 0.0% 1 0
LV QB 8 9 1.1 52 5.8 6.5 0 22 1 4 40.0% 1 4
CHI HB 7 16 2.3 52 3.3 7.4 1 7 0 0 0.0% 3 5
NYJ HB 4 13 3.3 48 3.7 12.0 1 20 1 0 0.0% 3 2
LAC WR 8 7 0.9 47 6.7 5.9 0 18 0 1 10.0% 13 5
ARI HB 4 10 2.5 47 4.7 11.8 1 7 0 0 0.0% 0 0
WAS HB 6 15 2.5 44 2.9 7.3 1 6 0 0 0.0% 5 1
TEN WR 11 14 1.3 42 3.0 3.8 0 6 0 0 0.0% 1 0
NYG HB 1 17 17.0 41 2.4 41.0 0 6 0 0 0.0% 0 0
NE HB 4 14 3.5 40 2.9 10.0 1 8 0 0 0.0% 1 3
NYG HB 7 21 3.0 40 1.9 5.7 0 14 0 0 0.0% 3 14
CIN HB 8 15 1.9 38 2.5 4.8 0 6 0 0 0.0% 1 2
DAL WR 7 6 0.9 37 6.2 5.3 0 13 0 0 0.0% 8 4
SF QB 11 23 2.1 37 1.6 3.4 2 10 0 2 10.0% 1 7
DEN HB 7 20 2.9 37 1.9 5.3 1 6 0 0 0.0% 6 7
LAC HB 2 10 5.0 37 3.7 18.5 1 6 0 0 0.0% 0 0
JAX WR 11 8 0.7 34 4.3 3.1 1 7 0 0 0.0% 20 0
HOU HB 4 8 2.0 34 4.3 8.5 0 17 0 1 10.0% 0 5
NYG QB 5 10 2.0 34 3.4 6.8 0 8 0 1 10.0% 1 1
DET HB 2 9 4.5 32 3.6 16.0 1 5 0 0 0.0% 1 3
PHI WR 13 11 0.8 31 2.8 2.4 0 6 0 1 10.0% 18 0
GB HB 6 9 1.5 30 3.3 5.0 1 5 0 0 0.0% 2 0
ATL TE 1 7 7.0 27 3.9 27.0 1 6 0 0 0.0% 1 0
NE WR 6 6 1.0 25 4.2 4.2 0 8 0 2 30.0% 5 9
PIT WR 10 5 0.5 24 4.8 2.4 1 17 0 1 20.0% 9 3
MIA WR 5 6 1.2 23 3.8 4.6 0 9 0 1 20.0% 1 0
JAX HB 7 10 1.4 22 2.2 3.1 1 5 0 0 0.0% 8 2
JAX WR 5 5 1.0 19 3.8 3.8 0 7 0 0 0.0% 8 1
NYG WR 7 5 0.7 18 3.6 2.6 0 9 0 2 40.0% 9 7
DET WR 7 4 0.6 18 4.5 2.6 0 9 0 0 0.0% 10 0
KC HB 6 5 0.8 17 3.4 2.8 0 8 0 0 0.0% 3 1
LAC WR 8 4 0.5 17 4.3 2.1 0 7 0 2 50.0% 11 0
NYJ TE 5 4 0.8 17 4.3 3.4 0 10 0 0 0.0% 9 6
WAS FB 3 6 2.0 16 2.7 5.3 1 6 0 0 0.0% 2 0
CIN WR 8 4 0.5 15 3.8 1.9 1 5 0 0 0.0% 24 0
MIA FB 6 7 1.2 15 2.1 2.5 0 8 0 0 0.0% 3 11
NO WR 6 5 0.8 14 2.8 2.3 0 6 0 0 0.0% 7 1
HOU QB 13 19 1.5 14 0.7 1.1 0 12 0 3 20.0% 3 5
MIN HB 1 5 5.0 14 2.8 14.0 0 9 0 0 0.0% 1 9
DAL HB 5 6 1.2 14 2.3 2.8 1 12 0 0 0.0% 4 3
MIA QB 1 5 5.0 14 2.8 14.0 0 6 0 0 0.0% 0 0
MIA WR 9 4 0.4 13 3.3 1.4 0 7 0 1 30.0% 8 0
LAC TE 5 4 0.8 11 2.8 2.2 1 6 0 0 0.0% 3 1
PHI HB 2 5 2.5 11 2.2 5.5 1 3 0 0 0.0% 0 0
NE WR 4 5 1.3 10 2.0 2.5 0 8 0 0 0.0% 0 0
JAX TE 1 7 7.0 10 1.4 10.0 1 7 0 0 0.0% 0 0
PIT WR 10 4 0.4 9 2.3 0.9 1 8 0 0 0.0% 10 1
LAR HB 2 4 2.0 8 2.0 4.0 0 5 0 0 0.0% 0 4
ATL QB 3 7 2.3 7 1.0 2.3 1 3 0 0 0.0% 0 0
TB FB 2 5 2.5 7 1.4 3.5 0 6 0 0 0.0% 0 4
NE WR 3 4 1.3 6 1.5 2.0 0 5 0 0 0.0% 4 4
MIA WR 10 6 0.6 4 0.7 0.4 0 4 0 1 20.0% 16 0
NE WR 5 6 1.2 3 0.5 0.6 0 5 0 1 20.0% 5 1
DAL WR 8 4 0.5 -4 -1.0 -0.5 0 5 0 0 0.0% 11 0
BAL QB 3 5 1.7 -6 -1.2 -2.0 0 0 0 0 0.0% 0 0
HOU QB 5 11 2.2 -11 -1.0 -2.2 0 0 0 0 0.0% 0 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact