Rushing Stats
NAME | TEAM | POS | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | BIG | FUM | TO | BRKT | YAC |
CLE | HB | 17 | 289 | 17.0 | 1926 | 6.7 | 113.3 | 18 | 72 | 15 | 4 | 0.0% | 124 | 749 | |
HOU | HB | 16 | 273 | 17.1 | 1867 | 6.8 | 116.7 | 17 | 69 | 20 | 1 | 0.0% | 74 | 441 | |
MIN | HB | 16 | 265 | 16.6 | 1370 | 5.2 | 85.6 | 14 | 86 | 6 | 4 | 0.0% | 39 | 254 | |
SEA | HB | 16 | 266 | 16.6 | 1299 | 4.9 | 81.2 | 11 | 54 | 2 | 2 | 0.0% | 52 | 232 | |
NYJ | HB | 16 | 216 | 13.5 | 1253 | 5.8 | 78.3 | 15 | 57 | 10 | 1 | 0.0% | 58 | 281 | |
DAL | HB | 16 | 262 | 16.4 | 1241 | 4.7 | 77.6 | 17 | 42 | 4 | 4 | 0.0% | 48 | 412 | |
SF | HB | 14 | 232 | 16.6 | 1209 | 5.2 | 86.4 | 10 | 57 | 7 | 2 | 0.0% | 66 | 418 | |
BAL | HB | 14 | 214 | 15.3 | 1166 | 5.4 | 83.3 | 14 | 76 | 8 | 0 | 0.0% | 99 | 462 | |
GB | HB | 17 | 248 | 14.6 | 1162 | 4.7 | 68.4 | 10 | 66 | 2 | 1 | 0.0% | 50 | 170 | |
BUF | HB | 13 | 210 | 16.2 | 1090 | 5.2 | 83.8 | 10 | 47 | 9 | 2 | 0.0% | 32 | 297 |
Showing 1 to 10 of 159 entries
Legend
- Pos: Position
- GP: Games Played
- Att: Attempts
- Att/G: Attempts / Game
- Yds: Rushing Yards
- Avg: Rushing Yards / Attempt
- Yds/G: Rushing Yards / Game
- TD: Rushing Touchdowns
- Lng: Longest Rush
- Big: Rushes of 20+ Yards
- Fum: Fumbles
- TO: Turn Over %
- BRKT: Broken Tackles
- YAC: Yards After Contact