Punting Stats
NAME | TEAM | POS | PUNTS | BLK | YDS | AVG | LNG | IN20 | IN20% | TB | TB % | NET YDS | NET AVG |
Blake Gillikin | ARI | P | 52 | 1 | 2599 | 50.0 | 71 | 8 | 20.0% | 13 | 30.0% | 2417 | 46.5 |
Ryan Stonehouse | TEN | P | 51 | 0 | 2448 | 48.0 | 68 | 13 | 30.0% | 9 | 20.0% | 2277 | 44.6 |
Jake Camarda | TB | P | 50 | 0 | 2430 | 48.6 | 70 | 11 | 20.0% | 5 | 10.0% | 2254 | 45.1 |
Jake Bailey | MIA | P | 49 | 0 | 2331 | 47.6 | 67 | 12 | 20.0% | 10 | 20.0% | 2132 | 43.5 |
Tress Way | WAS | P | 46 | 0 | 2221 | 48.3 | 68 | 8 | 20.0% | 7 | 20.0% | 2063 | 44.8 |
Riley Dixon | DEN | P | 46 | 0 | 2183 | 47.5 | 69 | 6 | 10.0% | 12 | 30.0% | 1967 | 42.8 |
Johnny Hekker | CAR | P | 45 | 0 | 2178 | 48.4 | 66 | 16 | 40.0% | 13 | 30.0% | 2058 | 45.7 |
Jamie Gillan | NYG | P | 45 | 0 | 2066 | 45.9 | 72 | 11 | 20.0% | 2 | 0.0% | 1901 | 42.2 |
Ethan Evans | LAR | P | 43 | 0 | 2063 | 48.0 | 72 | 13 | 30.0% | 6 | 10.0% | 1896 | 44.1 |
Logan Cooke | JAX | P | 41 | 0 | 2059 | 50.2 | 69 | 13 | 30.0% | 8 | 20.0% | 1871 | 45.6 |
Showing 1 to 10 of 34 entries