Kicking Stats
NAME | TEAM | POS | PTS | FGM | FGA | PCT | LNG | KO | TB | 50+ | XPM | XPA | PCT |
Dustin Hopkins | CLE | K | 151 | 22 | 22 | 100.0% | 56 | 0 | 0 | 2 | 85 | 88 | 100.0% |
Ka'imi Fairbairn | HOU | K | 146 | 25 | 27 | 90.0% | 56 | 118 | 8 | 6 | 71 | 73 | 100.0% |
Will Reichard | MIN | K | 134 | 24 | 27 | 90.0% | 56 | 82 | 55 | 4 | 62 | 64 | 100.0% |
Joshua Karty | LAR | K | 129 | 28 | 34 | 80.0% | 57 | 0 | 0 | 11 | 45 | 46 | 100.0% |
Justin Tucker | BAL | K | 126 | 21 | 24 | 90.0% | 62 | 102 | 64 | 9 | 63 | 64 | 100.0% |
Jake Bates | DET | K | 125 | 23 | 29 | 80.0% | 58 | 0 | 0 | 12 | 56 | 57 | 100.0% |
Brandon Aubrey | DAL | K | 124 | 25 | 29 | 90.0% | 57 | 100 | 11 | 4 | 49 | 53 | 90.0% |
Joey Slye | NE | K | 120 | 24 | 28 | 90.0% | 56 | 92 | 57 | 9 | 48 | 49 | 100.0% |
Graham Gano | NYG | K | 116 | 24 | 26 | 90.0% | 57 | 86 | 40 | 6 | 44 | 45 | 100.0% |
Matt Gay | IND | K | 113 | 18 | 19 | 90.0% | 56 | 95 | 50 | 2 | 59 | 59 | 100.0% |
Showing 1 to 10 of 35 entries