Arlington, TX — How about them Cowboys? The Detroit Lions pick up a big win over the struggling Dallas Cowboys, in an impressive 37-9 victory lead by the defense.
The story of the game has simply been the tale of the tape between the two coaches. Detroit’s new charismatic leader in Huey Gains has his team playing like all stars on both sides of the ball. Meanwhile, Dallas’ head coach Perez has had a tough time finding consistency from his group.
Detroit’s defense let up just 29 yards rushing to star running back Ezekiel Elliot on 11 carries. Through 4 weeks, this defense has grew to become a stellar top 5 defensive unit in the entire league. Here’s what defensive coordinator Matt Patricia had to say about his defensive unit.
Defensive Coordinator: Matt Patricia On Detroit’s Defense
” We’re playing well right now, great win tonight but not where we need to be to reach the super bowl. I stress to my guys everyday at practice, defense wins championships and we can’t win the trophy without executing our game-plan directly, so i’ll keep my foot on the throttle and hopefully players follow suit.
Matt Stafford: On Team Win
“I firmly believe in this team and i firmly believe that we’ll be the ones walking out of this defense. This was a great team win but we have a big game next week that’ll show us where we are against our rivals. We gotta take this win and stash it in the back pocket and let it feed our confidence for next week’s game. Go Blue!”
This win comes on the heels of intriguing trade rumors. Wide receiver Golden Tate is the name that is going around in a potential trade to the Indianapolis Colts. Here’s Huey Gains on that news.
HEAD COACH HUEY GAINS
“How’d you get that information? (JB: Multiple sources from the Lions organization.) Multiple? Wow, I guess loose lips sink ships. I’ll be honest, Tate wants a certain number that I don’t feel comfortable dishing out at the moment, especially not at the beginning of the season. I’ve talked with him and he he’s made up his mind on a few options. I’ll be sure to let ESPN know the latest on the negotiation, or better yet, those “multiple sources”.”
Detroit takes on the Green Bay Packers next week, in what should be a very important division rival game. On to Green Bay.
Team Stats
PENALTIES | 1 |
PENALTY YARDS | 5 |
TOTAL FIRST DOWNS | 15 |
3RD DOWN EFFICIENCY | 6 - 11 , 54.5% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 3 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 2 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
M.Stafford | 129.1 | 11 / 16 | 68.8 | 188 | 1 | 0 | 3 |
Rushing
PLAYER | LG | TD | YDS | ATT |
L.Blount | 19 | 1 | 81 | 16 |
M.Stafford | 9 | 0 | 13 | 3 |
T.Riddick | 12 | 0 | 21 | 6 |
K.Golladay | 0 | 0 | 0 | 0 |
L.Willson | 0 | 0 | 0 | 0 |
M.Jones Jr | 2 | 0 | 2 | 1 |
L.Toilolo | 1 | 0 | 1 | 1 |
K.Johnson | 55 | 1 | 73 | 6 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
T.Riddick | 3 | 15.3 | 43 | 46 | 0 | 0 |
K.Golladay | 1 | 6.0 | 8 | 6 | 0 | 0 |
L.Willson | 2 | 3.0 | 30 | 6 | 0 | 0 |
M.Jones Jr | 1 | 51.0 | 62 | 51 | 1 | 0 |
L.Toilolo | 3 | 4.3 | 21 | 13 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
M.Prater | 3 | 3 | 100.0% | 52 | 1 | 1 | 4 | 4 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
C.Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Wilson Sr | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Lawson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Q.Diggs | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Ansah | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Hyder Jr | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Tabor | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Sheard | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
G.Quin | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 |
D.Kennard | 5 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Slay Jr | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Flowers | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
S.Martin | 1 | 0 | 43 | 23.000 | 0 | 1 | 43 |
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 32 |
TOTAL FIRST DOWNS | 11 |
3RD DOWN EFFICIENCY | 3 - 11 , 27.3% |
4TH DOWN EFFICIENCY | 0 - 1 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 1 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
D.Prescott | 67.5 | 20 / 34 | 58.8 | 234 | 0 | 1 | 1 |
Rushing
PLAYER | LG | TD | YDS | ATT |
C.Beasley | 0 | 0 | -2 | 1 |
E.Elliott | 18 | 0 | 29 | 11 |
D.Thompson | 0 | 0 | 0 | 0 |
D.Prescott | 0 | 0 | 0 | 0 |
T.Austin | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
J.Olawale | 1 | 4.0 | 4 | 4 | 0 | 0 |
C.Beasley | 6 | 2.2 | 129 | 13 | 0 | 0 |
E.Elliott | 3 | 3.3 | 19 | 10 | 0 | 0 |
T.Williams | 2 | 3.0 | 32 | 6 | 0 | 3 |
B.Jarwin | 3 | 1.3 | 20 | 4 | 0 | 1 |
D.Thompson | 2 | 3.0 | -1 | 6 | 0 | 0 |
A.Hurns | 3 | 1.7 | 31 | 5 | 0 | 0 |
T.Austin | 0 | 0.0 | 0 | 0 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
C.Jones | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
B.Maher | 3 | 3 | 100.0% | 53 | 2 | 2 | 0 | 0 | 0.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
A.Brown | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Vander Esch | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Charlton | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
B.Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Lee | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Thomas | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Wilson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
X.Woods | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Frazier | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Crawford | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Gregory | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Lawrence | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
D.Armstrong Jr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Heath | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Awuzie | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
C.Jones | 4 | 0 | 210 | 44.750 | 0 | 0 | 56 |
dang! you held zeke in check wow, keep it up, the packers are looking tough to stop.
All about scouting your opponent lol, I knew it’ll be through Zeke so we had to stop him to win.