Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 27 | G.Smith 257 | G.Smith 78 | W.Robinson 97 | |
| 2 | W 17 - 37 | G.Smith 327 | B.Hall 103 | G.Wilson 188 | |
| 3 | L 17 - 31 | G.Smith 264 | B.Hall 65 | A.St. Brown 163 | |
| 4 | W 44 - 27 | C.Williams 307 | B.Hall 253 | Z.Thomas 93 | |
| 5 | L 31 - 10 | T.Tagovailoa 245 | B.Hall 110 | K.Concepcion Jr 104 | |
| 6 | L 24 - 27 | C.Klubnik 197 | I.Davis 55 | T.Thornton 112 | |
| 7 | L 27 - 24 | D.Watson 282 | D.Achane 92 | O.Cooper Jr. 161 | |
| 8 | W 18 - 37 | A.O'Connell 214 | A.Gibson 234 | A.Gibson 86 | |
| 9 | W 38 - 26 | D.Watson 288 | A.Gibson 58 | D.Douglas 132 | |
| 10 | W 16 - 28 | J.Allen 208 | D.Watson 64 | K.Sadiq 80 | |
| 11 | L 28 - 34 | J.Herbert 260 | O.Hampton 103 | D.Robinson 78 | |
| 12 | W 22 - 14 | K.McCord 194 | A.Gibson 114 | O.Cooper Jr. 72 | |
| 14 | L 20 - 17 | B.Nix 269 | A.Gibson 55 | E.Engram 93 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
