Postgame Recap
Mims scores 2 TDs as Dolphins edge Jets 27-24
Mims had 138 receiving yards and two touchdowns as Dolphins won 27-24 in Week 7.
Read Recap

Mims had 138 receiving yards and two touchdowns as Dolphins won 27-24 in Week 7.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| M.Willis #2 | 79.8 | 17 / 30 | 56.7 | 260 | 77 | 2 | 2 | 1 |
| TEAM | — | 17 / 30 | 56.7 | 260 | 77 | 2 | 2 | 1 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| D.Achane #28 | 16 | 92 | 21 | 1 | 5.8 | 1 | 21 |
| M.Willis #2 | 7 | 37 | 8 | 0 | 5.3 | 0 | 0 |
| J.Blue #36 | 2 | 8 | 6 | 0 | 4.0 | 0 | 0 |
| M.Mims Jr #82 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Smith-Schuster #86 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 25 | 137 | 21 | 1 | 5.5 | 1 | 21 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Mims Jr #82 | 4 | 138 | 34.5 | 2 | 100 | 77 | 0 |
| J.Smith-Schuster #86 | 6 | 86 | 14.3 | 0 | 19 | 28 | 0 |
| D.Bellinger #81 | 2 | 11 | 5.5 | 0 | 0 | 8 | 0 |
| C.Bell #18 | 2 | 10 | 5.0 | 0 | 0 | 8 | 0 |
| C.Douglas #7 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0 |
| J.Joly #80 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 |
| D.Achane #28 | 1 | 3 | 3.0 | 0 | 2 | 3 | 0 |
| TEAM | 17 | 260 | 15.3 | 2 | 121 | 77 | 0 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| K.Grant #78 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jefferson #23 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Sieler #92 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Van Noy #97 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Rodriguez #10 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Moore #17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Woodard #42 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Johnson #3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Uche #9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brooks #20 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| D.Baker Jr #22 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stone #25 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Blackmon #29 | 5 | 0.0 | 0 | 1 | 19 | 0 | 0 | 0 |
| TEAM | 38 | 3.0 | 1 | 1 | 19 | 0 | 1 | 2 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| R.Patterson #47 | 2 / 2 | 100.0 | 43 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| B.Pinion #48 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 43 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Pinion #48 | 6 | 318 | 53.0 | 2 | 1 | 68 | 0 |
| TEAM | 6 | 318 | 53.0 | 2 | 1 | 68 | 0 |