Season 36
Team Statistics
Jets
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 23.0 | 24.0 | |
| Total Points | 253 | 264 | |
| Total Touchdowns | 28 | 29 | |
| 1ST DOWNS | |||
| Total 1st downs | 177 | 165 | |
| 3rd down efficiency | 52-144 | 49-141 | |
| 3rd down % | 36.11% | 34.75% | |
| 4th down efficiency | 13-21 | 10-15 | |
| 4th down % | 61.90% | 66.67% | |
| PASSING | |||
| Comp–Att | 211-366 | 211-351 | |
| Net Passing Yards | 2427 | 2559 | |
| Net Passing Yards Per Game | 220.6 | 232.6 | |
| Yards Per Pass Attempt | 6.6 | 7.3 | |
| Passing TDs | 10 | 21 | |
| Interceptions | 6 | 4 | |
| Sacks Taken | 36 | 26 | |
| RUSHING | |||
| Attempts | 290 | 283 | |
| Yards Per Game | 130.1 | 133.1 | |
| Yards Per Rush Attempt | 4.9 | 5.2 | |
| Rushing TDs | 18 | 8 | |
| OFFENSE | |||
| Total Offensive Plays | 692 | 660 | |
| Total Yards | 3858 | 4023 | |
| Yards Per Game | 350.7 | 365.7 | |
| RETURNS | |||
| Kickoffs: Total | 55 | 54 | |
| Punts: Total | 50 | 48 | |
| INT: Total | 4 | 6 | |
| KICKING | |||
| Net Average Punt Yards | 50.1 | 47.3 | |
| Punt: Total Yards | 2633 | 2432 | |
| FG: Good–Attempts | 16-17 | 19-24 | |
| Touchback % | 85.5% | 79.6% | |
| PENALTIES | |||
| Total Yards | 497 | 442 | |
| Avg. Per Game (YDS) | 45 | 40 | |
