Postgame Recap
Geno Smith throws three TDs as New York Jets beat Green Bay Packers 37-17 in Week 2
Jets amassed 477 offensive yards in a 37-17 Week 2 victory over Green Bay.
Read Recap

Jets amassed 477 offensive yards in a 37-17 Week 2 victory over Green Bay.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Love #10 | 88.8 | 20 / 34 | 58.8 | 228 | 37 | 1 | 0 | 3 |
| TEAM | — | 20 / 34 | 58.8 | 228 | 37 | 1 | 0 | 3 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Jacobs #8 | 15 | 70 | 26 | 0 | 4.7 | 1 | 26 |
| J.Love #10 | 2 | 5 | 3 | 1 | 2.5 | 0 | 0 |
| K.Johnson #26 | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| T.Kraft #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Reed #11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M.Golden #0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B.VanSumeren #47 | 3 | -2 | 6 | 0 | -0.7 | 0 | 0 |
| TEAM | 21 | 74 | 26 | 1 | 3.5 | 1 | 26 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Golden #0 | 9 | 122 | 13.6 | 1 | 46 | 37 | 0 |
| J.Reed #11 | 3 | 44 | 14.7 | 0 | 5 | 23 | 0 |
| C.Watson #9 | 4 | 36 | 9.0 | 0 | 7 | 13 | 0 |
| T.Kraft #85 | 1 | 5 | 5.0 | 0 | 3 | 5 | 0 |
| L.Musgrave #88 | 1 | 5 | 5.0 | 0 | 2 | 5 | 0 |
| J.Jacobs #8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 18 | 212 | 11.8 | 1 | 63 | 37 | 1 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| M.Parsons #1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Cooper #56 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wyatt #95 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Nixon #25 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams #22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.McClellan #55 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hargrave #98 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.St-Juste #21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Watson #40 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Franklin #44 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.McDuffie #58 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Williams #33 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Sorrell #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Cisse #2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.McKinney #29 | 3 | 0.0 | 0 | 1 | 14 | 0 | 0 | 0 |
| C.Valentine #24 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Van Ness #90 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48 | 3.0 | 1 | 1 | 14 | 0 | 0 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| T.Smack #28 | 1 / 1 | 100.0 | 35 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 35 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| D.Whelan #19 | 8 | 406 | 46.6 | 1 | 2 | 66 | 0 |
| TEAM | 8 | 406 | 50.8 | 1 | 2 | 66 | 0 |