Postgame Recap
New England Patriots intercept Cade Klubnik twice, edge New York Jets 27-24 in Week 6
Patriots recorded two interceptions and extended their winning streak with a 27-24 Week 6 victory.
Read Recap

Patriots recorded two interceptions and extended their winning streak with a 27-24 Week 6 victory.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| C.Klubnik #10 | 54.4 | 15 / 30 | 50.0 | 197 | 29 | 1 | 2 | 0 |
| G.Smith #7 | 69.1 | 6 / 11 | 54.5 | 57 | 18 | 0 | 0 | 2 |
| TEAM | — | 21 / 41 | 51.2 | 254 | 29 | 1 | 2 | 2 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| I.Davis #32 | 21 | 55 | 6 | 2 | 2.6 | 0 | 0 |
| G.Smith #7 | 4 | 28 | 20 | 0 | 7.0 | 0 | 16 |
| A.Beck #47 | 2 | 12 | 6 | 0 | 6.0 | 0 | 0 |
| C.Klubnik #10 | 4 | 11 | 5 | 0 | 2.8 | 0 | 0 |
| B.Allen #0 | 1 | 5 | 5 | 0 | 5.0 | 0 | 0 |
| K.Sadiq #16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Woods #86 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.Gibson #33 | 2 | -1 | 2 | 0 | -0.5 | 0 | 0 |
| TEAM | 34 | 110 | 20 | 2 | 3.2 | 0 | 16 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| K.Sadiq #16 | 7 | 90 | 12.9 | 1 | 25 | 22 | 0 |
| T.Patrick #17 | 4 | 68 | 17.0 | 0 | 9 | 29 | 1 |
| G.Wilson #5 | 3 | 40 | 13.3 | 0 | 9 | 19 | 0 |
| D.Robinson #87 | 3 | 19 | 6.3 | 0 | 6 | 12 | 0 |
| J.Woods #86 | 1 | 15 | 15.0 | 0 | 6 | 15 | 0 |
| J.Ruckert #89 | 1 | 9 | 9.0 | 0 | 2 | 9 | 0 |
| I.Davis #32 | 1 | 8 | 8.0 | 0 | 7 | 8 | 0 |
| B.Hall #20 | 1 | 5 | 5.0 | 0 | 4 | 5 | 0 |
| TEAM | 21 | 254 | 12.1 | 1 | 68 | 29 | 1 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Bailey #31 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Onyemata #93 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ossai #46 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Thomas #1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ponds #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Fulton #28 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.McDonald IV #9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Belton #6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sherwood #44 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Enagbare #52 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Stephens #21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Cisco #8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Mauigoa #51 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brownlee Jr #2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.McGregor #55 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Phillips #97 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M.Fitzpatrick #29 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Davis #56 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 36 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Sanders #19 | 1 / 1 | 100.0 | 42 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 42 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky #3 | 6 | 296 | 48.7 | 1 | 2 | 57 | 0 |
| TEAM | 6 | 296 | 49.3 | 1 | 2 | 57 | 0 |