Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 16 - 23 | D.Jones 230 | J.Taylor 115 | A.Pierce 79 | |
| 2 | L 15 - 22 | P.Mahomes 271 | P.Mahomes 89 | R.Rice 104 | |
| 3 | L 24 - 16 | C.Stroud 325 | D.Montgomery 98 | K.Allen 123 | |
| 4 | L 31 - 45 | D.Jones 305 | J.Croskey-Merritt 99 | C.Okonkwo 104 | |
| 5 | W 34 - 31 | D.Jones 216 | R.Dowdle 195 | T.Warren 95 | |
| 6 | W 24 - 27 | R.Leonard 165 | N.Singleton 83 | K.Allen 59 | |
| 7 | L 38 - 51 | R.Leonard 268 | J.Mason 219 | T.Warren 130 | |
| 8 | L 21 - 28 | W.Levis 246 | K.Hunt 85 | D.Burks 86 | |
| 9 | L 38 - 28 | A.Dalton 246 | J.Williams 105 | K.Allen 68 | |
| 10 | W 13 - 16 | A.Dalton 259 | K.Hunt 116 | A.Pierce 111 | |
| 11 | L 20 - 37 | C.Stroud 322 | K.Hunt 75 | N.Collins 123 | |
| 12 | L 42 - 24 | D.Jones 272 | C.Skattebo 47 | M.Harrison Jr 105 | |
| 14 | W 31 - 10 | J.Hurts 224 | J.Taylor 110 | D.Goedert 85 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
