Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 24 - 16 | L.Jackson 224 | D.Henry 112 | J.Lane 109 | |
| 2 | L 26 - 34 | D.Jones 352 | K.Walker 39 | S.Diggs 158 | |
| 3 | W 21 - 35 | D.Jones 352 | W.Marks 66 | A.Pierce 124 | |
| 4 | W 17 - 3 | D.Jones 224 | J.Taylor 87 | J.Downs 109 | |
| 5 | L 34 - 37 | A.Rodgers 368 | J.Taylor 98 | D.Metcalf 189 | |
| 6 | W 25 - 39 | C.Ward 274 | T.Pollard 85 | W.Robinson 119 | |
| 7 | L 20 - 41 | K.Murray 292 | J.Mason 96 | J.Jefferson 136 | |
| 8 | W 38 - 31 | T.Lawrence 253 | B.Tuten 77 | S.Diggs 169 | |
| 9 | L 42 - 24 | D.Jones 305 | J.Williams 82 | S.Diggs 202 | |
| 10 | W 17 - 29 | M.Willis 234 | N.Harris 144 | S.Diggs 71 | |
| 11 | L 13 - 27 | C.Stroud 241 | W.Marks 103 | T.Dell 135 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
