Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | 8 | 142 | 237 | 59.9% | 29.6 | 1593 | 6.7 | 199.1 | 14 | 4 | 92.7 | 71 | 16 |
| Andy Dalton | QB | 3 | 73 | 124 | 58.9% | 41.3 | 766 | 6.2 | 255.3 | 5 | 1 | 87.0 | 26 | 7 |
| Riley Leonard | QB | 3 | 38 | 68 | 55.9% | 22.7 | 480 | 7.1 | 160.0 | 2 | 1 | 81.7 | 66 | 4 |
| Will Levis | QB | 3 | 26 | 45 | 57.8% | 15.0 | 280 | 6.2 | 93.3 | 2 | 1 | 81.7 | 50 | 7 |
| TEAM | — | 8 | 279 | 474 | 58.9% | 59.3 | 3119 | 6.6 | 389.9 | 23 | 7 | 88.6 | 71 | 34 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Hunt | HB | 12 | 139 | 11.6 | 755 | 5.4 | 62.9 | 7 | 43 | 0 | 30 | 5 |
| Jonathan Taylor | HB | 5 | 55 | 11.0 | 344 | 6.3 | 68.8 | 0 | 32 | 1 | 19 | 4 |
| Daniel Jones | QB | 8 | 27 | 3.4 | 150 | 5.6 | 18.8 | 0 | 26 | 1 | 1 | 1 |
| Riley Leonard | QB | 3 | 19 | 6.3 | 139 | 7.3 | 46.3 | 2 | 27 | 2 | 1 | 3 |
| Seth McGowan | HB | 4 | 15 | 3.8 | 108 | 7.2 | 27.0 | 1 | 60 | 0 | 3 | 2 |
| DJ Giddens | HB | 5 | 23 | 4.6 | 86 | 3.7 | 17.2 | 1 | 17 | 1 | 8 | 0 |
| Will Mallory | TE | 3 | 9 | 3.0 | 75 | 8.3 | 25.0 | 0 | 23 | 0 | 4 | 1 |
| Drew Ogletree | TE | 5 | 22 | 4.4 | 29 | 1.3 | 5.8 | 2 | 6 | 0 | 1 | 0 |
| Andy Dalton | QB | 2 | 4 | 2.0 | 14 | 3.5 | 7.0 | 0 | 4 | 1 | 0 | 0 |
| Keenan Allen | WR | 6 | 1 | 0.2 | 10 | 10.0 | 1.7 | 0 | 10 | 0 | 9 | 0 |
| Will Levis | QB | 2 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| Alec Pierce | WR | 4 | 1 | 0.3 | 1 | 1.0 | 0.3 | 0 | 1 | 0 | 4 | 0 |
| Josh Downs | WR | 7 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 12 | 0 |
| Deion Burks | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Warren | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| TEAM | — | 12 | 317 | 26.4 | 1713 | 5.4 | 142.8 | 13 | 60 | 7 | 101 | 16 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen | WR | 13 | 63 | 790 | 12.5 | 60.8 | 287 | 6 | 71 | 66 | 3 | 95.5% |
| Alec Pierce | WR | 13 | 53 | 712 | 13.4 | 54.8 | 162 | 6 | 30 | 54 | 1 | 98.1% |
| Tyler Warren | TE | 13 | 59 | 662 | 11.2 | 50.9 | 278 | 4 | 66 | 63 | 4 | 93.7% |
| Josh Downs | WR | 11 | 35 | 443 | 12.7 | 40.3 | 99 | 4 | 30 | 38 | 3 | 92.1% |
| Will Mallory | TE | 8 | 15 | 122 | 8.1 | 15.3 | 48 | 1 | 22 | 17 | 2 | 88.2% |
| Kareem Hunt | HB | 10 | 23 | 120 | 5.2 | 12.0 | 89 | 1 | 14 | 24 | 1 | 95.8% |
| Deion Burks | WR | 2 | 7 | 96 | 13.7 | 48.0 | 58 | 1 | 50 | 7 | 0 | 100.0% |
| DJ Giddens | HB | 3 | 7 | 55 | 7.9 | 18.3 | 33 | 0 | 16 | 7 | 0 | 100.0% |
| Jonathan Taylor | HB | 2 | 6 | 42 | 7.0 | 21.0 | 28 | 0 | 22 | 6 | 0 | 100.0% |
| Drew Ogletree | TE | 6 | 7 | 33 | 4.7 | 5.5 | 12 | 0 | 9 | 7 | 0 | 100.0% |
| Seth McGowan | HB | 2 | 3 | 15 | 5.0 | 7.5 | 7 | 0 | 11 | 3 | 0 | 100.0% |
| TEAM | — | 13 | 278 | 3090 | 11.1 | 237.7 | 1101 | 23 | 71 | 292 | 14 | 95.2% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grover Stewart | DT | 9 | 20 | 4.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | REDG | 8 | 12 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | LEDG | 11 | 22 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Micheal Clemons | LEDG | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | WILL | 13 | 47 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | REDG | 6 | 11 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | WILL | 8 | 23 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 5 | 10 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | MIKE | 9 | 26 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | DT | 7 | 11 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | WILL | 6 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | REDG | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | MIKE | 5 | 15 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 9 | 28 | 0.5 | 4 | 0 | 0 | 3 | 48 | 0 | 0 |
| Sauce Gardner | CB | 13 | 45 | 0.5 | 8 | 0 | 0 | 1 | 44 | 0 | 1 |
| A.J. Haulcy | SS | 9 | 29 | 0.5 | 3 | 1 | 0 | 1 | 24 | 0 | 0 |
| Adetomiwa Adebawore | DT | 5 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | LEDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Weeks | MIKE | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard | SS | 11 | 32 | 0.0 | 4 | 1 | 0 | 1 | 16 | 0 | 0 |
| Austin Ajiake | MIKE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | SS | 6 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | FS | 7 | 11 | 0.0 | 1 | 0 | 0 | 1 | 28 | 0 | 0 |
| Charvarius Ward Sr | CB | 6 | 20 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou | CB | 11 | 34 | 0.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 |
| Camryn Bynum | FS | 13 | 55 | 0.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 13 | 508 | 24 | 46 | 9 | 5 | 9 | 170 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader | K | 13 | 92 | 19 | 20 | 95.0% | 53 | 5 | 5 | 36 | 35 | 97.2% | 0 | 0 |
| Rigoberto Sanchez | P | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 69 | 41 |
| TEAM | — | 13 | 92 | 19 | 20 | 95% | 53 | 5 | 5 | 36 | 35 | 97.2% | 69 | 41 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 13 | 52 | 2601 | 50.0 | 69 | 12 | 23.1% | 9 | 17.3% | 0 | 2425 | 46.6 |
| TEAM | — | 13 | 52 | 2601 | — | 69 | 12 | — | 9 | — | 0 | 2425 | 46.6 |
