Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Daniel Jones QB 11 224 391 57.3% 35.5 2596 6.6 236.0 18 10 82.2 80 28
TEAM 11 224 391 57.3% 35.5 2596 6.6 236 18 10 82.2 80 28
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Jonathan Taylor HB 8 130 16.3 559 4.3 69.9 5 51 3 29 5
Najee Harris HB 10 56 5.6 429 7.7 42.9 5 37 1 24 8
DJ Giddens HB 4 37 9.3 165 4.5 41.3 2 21 1 5 2
Daniel Jones QB 10 33 3.3 143 4.3 14.3 0 41 0 3 1
Will Mallory TE 4 6 1.5 23 3.8 5.8 0 19 0 3 0
Stefon Diggs WR 7 0 0.0 0 0.0 0.0 0 0 1 10 0
Alec Pierce WR 5 5 1.0 0 0.0 0.0 0 4 0 2 0
Tyler Warren TE 5 0 0.0 0 0.0 0.0 0 0 0 9 0
Josh Downs WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM 10 267 26.7 1319 4.9 131.9 12 51 6 86 16
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Stefon Diggs WR 11 68 1114 16.4 101.3 426 11 80 71 3 95.8%
Alec Pierce WR 10 51 617 12.1 61.7 137 2 60 54 3 94.4%
Tyler Warren TE 11 39 352 9.0 32.0 119 1 27 43 4 90.7%
Josh Downs WR 9 19 230 12.1 25.6 104 3 70 21 2 90.5%
Jonathan Taylor HB 7 15 105 7.0 15.0 52 0 16 17 2 88.2%
Najee Harris HB 8 15 77 5.1 9.6 66 0 16 15 0 100.0%
Ashton Dulin WR 4 7 57 8.1 14.3 20 0 22 8 1 87.5%
Will Mallory TE 5 9 40 4.4 8.0 21 1 10 9 0 100.0%
DJ Giddens HB 1 1 4 4.0 4.0 0 0 4 1 0 100.0%
TEAM 11 224 2596 11.6 236 945 18 80 239 15 93.7%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Joey Bosa REDG 11 32 11.0 0 1 0 0 0 0 0
JT Tuimoloau REDG 7 20 5.5 0 1 2 0 0 0 0
Grover Stewart DT 11 26 5.5 1 1 2 0 0 0 0
Laiatu Latu LEDG 5 15 5.0 0 0 0 0 0 0 0
DeForest Buckner DT 9 24 3.0 0 0 0 0 0 0 0
Shaq Thompson WILL 11 60 2.5 4 2 2 0 0 0 0
CJ Allen MIKE 11 47 2.0 4 2 0 0 0 0 0
Adetomiwa Adebawore DT 2 4 1.5 0 0 0 0 0 0 0
Jaylon Carlies WILL 10 22 1.0 2 1 2 0 0 0 0
Micheal Clemons LEDG 1 1 1.0 0 0 0 0 0 0 0
A.J. Haulcy SS 11 38 1.0 5 0 0 1 14 0 0
Cam Taylor-Britt CB 11 36 0.5 2 0 0 0 0 0 0
Charvarius Ward Sr CB 11 69 0.5 6 0 0 5 99 0 0
Akeem Davis-Gaither WILL 1 1 0.0 0 0 0 0 0 0 0
Daniel Scott FS 1 3 0.0 0 0 0 0 0 0 0
Bryce Boettcher MIKE 2 2 0.0 0 0 0 0 0 0 0
Hunter Wohler SS 1 1 0.0 0 0 0 0 0 0 0
Jaylon Jones CB 5 5 0.0 0 0 0 0 0 0 0
George Gumbs Jr. REDG 1 2 0.0 0 0 0 0 0 0 0
Camryn Bynum FS 9 29 0.0 1 0 0 3 29 0 1
Juanyeh Thomas SS 3 3 0.0 0 0 0 0 0 0 0
Sauce Gardner CB 10 38 0.0 3 0 0 1 33 0 1
Tim Smith DT 1 2 0.0 0 0 0 0 0 0 0
West Weeks MIKE 1 2 0.0 0 0 0 0 0 0 0
TEAM 11 482 40 28 8 8 10 175 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Spencer Shrader K 11 93 22 26 84.6% 54 6 3 27 27 100.0% 0 0
Rigoberto Sanchez P 11 0 0 0 0% 0 0 0 0 0 0% 62 55
TEAM 11 93 22 26 84.6% 54 6 3 27 27 100% 62 55
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Rigoberto Sanchez P 11 46 2401 52.2 74 15 32.6% 7 15.2% 0 2242 48.7
TEAM 11 46 2401 74 15 7 0 2242 48.7