Passing
Indianapolis Colts
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| R.Leonard #15 | 80.9 | 16 / 30 | 53.3 | 268 | 66 | 1 | 1 | 3 |
| TEAM | — | 16 / 30 | 53.3 | 268 | 66 | 1 | 1 | 3 |
Rushing
Indianapolis Colts
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Hunt #31 | 8 | 95 | 43 | 1 | 11.9 | 2 | 15 |
| R.Leonard #15 | 6 | 75 | 27 | 2 | 12.5 | 2 | 7 |
| J.Downs #2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W.Mallory #86 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 14 | 170 | 43 | 3 | 12.1 | 4 | 22 |
Receiving
Indianapolis Colts
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Warren #84 | 4 | 130 | 32.5 | 0 | 74 | 66 | 0 |
| J.Downs #2 | 4 | 45 | 11.3 | 1 | 5 | 22 | 0 |
| K.Allen #10 | 2 | 38 | 19.0 | 0 | 6 | 28 | 0 |
| W.Mallory #86 | 1 | 22 | 22.0 | 0 | 11 | 22 | 0 |
| K.Hunt #31 | 4 | 17 | 4.3 | 0 | 12 | 11 | 0 |
| A.Pierce #14 | 1 | 16 | 16.0 | 0 | 2 | 16 | 0 |
| TEAM | 16 | 268 | 16.8 | 1 | 110 | 66 | 0 |
Defense
Indianapolis Colts
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Buckner #99 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kohou #26 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bullard #32 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Latu #97 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Wohler #30 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Gumbs Jr. #52 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Milano #58 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Boettcher #50 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither #51 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Smith #93 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Taylor-Britt #29 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum #0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Gardner #1 | 6 | 0.0 | 1 | 1 | 44 | 1 | 0 | 0 |
| J.Owens #38 | 0 | 0.0 | 0 | 1 | 28 | 0 | 0 | 0 |
| TEAM | 38 | 1.0 | 2 | 2 | 72 | 1 | 0 | 0 |
Kicking
Indianapolis Colts
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| S.Shrader #3 | 1 / 1 | 100.0 | 26 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
| R.Sanchez #8 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 26 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
Punting
Indianapolis Colts
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Sanchez #8 | 2 | 64 | 32.0 | 0 | 2 | 39 | 0 |
| TEAM | 2 | 64 | 32.0 | 0 | 2 | 39 | 0 |




