Passing
Cincinnati Bengals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Burrow #9 | 107.9 | 29 / 42 | 69.0 | 347 | 70 | 3 | 1 | 5 |
| TEAM | — | 29 / 42 | 69.0 | 347 | 70 | 3 | 1 | 5 |
Rushing
Cincinnati Bengals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Brown #30 | 9 | 44 | 16 | 0 | 4.9 | 0 | 20 |
| S.Perine #34 | 3 | 38 | 35 | 0 | 12.7 | 1 | 33 |
| J.Burrow #9 | 3 | 24 | 11 | 1 | 8.0 | 0 | 10 |
| T.Brooks #25 | 1 | 8 | 8 | 0 | 8.0 | 0 | 5 |
| J.Chase #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 16 | 114 | 35 | 1 | 7.1 | 1 | 68 |
Receiving
Cincinnati Bengals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Gesicki #88 | 9 | 111 | 12.3 | 2 | 29 | 27 | 0 |
| J.Chase #1 | 3 | 96 | 32.0 | 1 | 72 | 70 | 0 |
| T.Higgins #5 | 8 | 69 | 8.6 | 0 | 20 | 19 | 0 |
| C.Brown #30 | 4 | 39 | 9.8 | 0 | 24 | 26 | 0 |
| D.Slayton #18 | 3 | 27 | 9.0 | 0 | 2 | 10 | 0 |
| S.Perine #34 | 2 | 5 | 2.5 | 0 | 3 | 4 | 0 |
| TEAM | 29 | 347 | 12.0 | 3 | 150 | 70 | 0 |
Defense
Cincinnati Bengals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Hill #23 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bentley #50 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Allen #93 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Jenkins Jr #90 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Stewart #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Knight Jr #44 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Carter #49 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Davis #20 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Howell #55 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dugger #29 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Mafe #53 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Cook #6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Murphy #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Battle #27 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Turner II #0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Baker #17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
Cincinnati Bengals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| E.McPherson #2 | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
Cincinnati Bengals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Rehkow #8 | 6 | 296 | 47.2 | 2 | 0 | 60 | 0 |
| TEAM | 6 | 296 | 49.3 | 2 | 0 | 60 | 0 |




