Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 35 - 48 | C.Callahan 364 | B.Robinson 128 | P.Nacua 91 | |
| 2 | W 20 - 17 | J.Goff 180 | J.Gibbs 75 | I.TeSlaa 74 | |
| 3 | W 21 - 24 | C.Jackson 188 | K.Williams 60 | R.Shaheed 75 | |
| 4 | W 9 - 10 | C.Jackson 162 | K.Walker III 84 | Q.Johnston 45 | |
| 5 | L 17 - 21 | C.Jackson 227 | S.Barkley 73 | E.Moore 89 | |
| 6 | L 34 - 24 | J.Burrow 373 | L.Boone 68 | J.Chase 138 | |
| 7 | L 13 - 16 | C.Williams 188 | J.Staley 68 | R.Odunze 78 | |
| 8 | L 37 - 24 | J.McCarthy 267 | D.Swift 70 | J.Jefferson 85 | |
| 10 | L 27 - 24 | B.Purdy 336 | C.McCaffrey 163 | T.McBride 136 | |
| 11 | L 38 - 17 | C.Stroud 306 | L.Friedman 66 | E.Moore 91 | |
| 12 | L 27 - 21 | J.Love 258 | J.Jacobs 100 | Q.Johnston 80 | |
| 13 | W 30 - 7 | C.Jackson 255 | T.Benson 85 | Q.Johnston 106 | |
| 14 | L 16 - 10 | C.Jackson 178 | A.Kamara 94 | T.McBride 70 | |
| 15 | L 17 - 28 | B.Purdy 198 | C.Jackson 47 | G.Kittle 99 | |
| 16 | L 21 - 35 | C.Jackson 278 | K.Johnson 65 | R.McKenzie 129 | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
