Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| C.Jackson #15 | 89.4 | 20 / 40 | 50.0 | 299 | 47 | 3 | 1 | 3 |
| TEAM | — | 20 / 40 | 50.0 | 299 | 47 | 3 | 1 | 3 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Williams #24 | 3 | 21 | 15 | 0 | 7.0 | 0 | 6 |
| C.Jackson #15 | 3 | 13 | 7 | 0 | 4.3 | 0 | 3 |
| B.Sapp #80 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M.Wilson #14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.McBride #85 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| N.McAllister #35 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| T.Benson #33 | 1 | -5 | 0 | 0 | -5.0 | 0 | 0 |
| TEAM | 8 | 29 | 15 | 1 | 3.6 | 0 | 11 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| Q.Johnston #81 | 5 | 81 | 16.2 | 1 | 20 | 47 | 1 |
| M.Wilson #14 | 4 | 74 | 18.5 | 1 | 7 | 35 | 0 |
| T.McBride #85 | 4 | 57 | 14.3 | 0 | 16 | 29 | 0 |
| K.Williams #24 | 3 | 38 | 12.7 | 1 | 46 | 21 | 0 |
| E.Moore #84 | 3 | 29 | 9.7 | 0 | 2 | 18 | 1 |
| B.Sapp #80 | 1 | 20 | 20.0 | 0 | 6 | 20 | 0 |
| TEAM | 20 | 299 | 15.0 | 3 | 97 | 47 | 2 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Robinson #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Crawford #36 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds #49 | 8 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| M.Malone #48 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Harris #22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| D.Burke #29 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Melton #16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson #0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Ford #90 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wilson Sr #2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat #10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.Baker #3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W.Nolen #97 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Burch #52 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Lowery #68 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Beauplan #59 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Taylor-Demerson #42 | 2 | 0.0 | 0 | 1 | 59 | 1 | 0 | 0 |
| TEAM | 36 | 0.0 | 7 | 1 | 59 | 1 | 2 | 2 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| E.Evans #19 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| A.Borregales #17 | 0 / 0 | 0.0 | 0 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| E.Evans #19 | 5 | 201 | 36.4 | 0 | 1 | 48 | 0 |
| TEAM | 5 | 201 | 40.2 | 0 | 1 | 48 | 0 |




