Jason Logan | NO | 4130 |
Trent Carney | LV | 3832 |
Tanner Pittman | SEA | 3430 |
Jeremiah Matthews | NYG | 3358 |
Joshua Booth | NYJ | 3079 |
Imani Younger | LV | 1308 |
Tim Tate | CIN | 536 |
Austin Joyner | MIN | 382 |
Ricky Scarborough | NYG | 371 |
Cordell Tate | NO | 362 |
Justin Garfield | CAR | 1024 |
Danny Dansby | DAL | 860 |
Josh Parks | CLE | 684 |
Damien Jones | SEA | 518 |
Grant Bibbs | IND | 504 |
Justin Garfield | CAR | 1024 |
Grant Bibbs | IND | 504 |
Nick Brackett | DEN | 431 |
Jon Jacobs | TB | 185 |
Antoine Mooney | DET | 97 |
Defensive Leaders
Pat Owens | HOU | 6.0 |
Kevin Generals | CHI | 5.5 |
Johnnie Bruce | LV | 5.5 |
William Saxton | NE | 5.0 |
Ja'Mario Friedman | PHI | 4.0 |
Dillon Northcutt | CLE | 63 |
Jerry Haywood | LAC | 56 |
Levi Dawkins | WAS | 56 |
Derrick Curry | SEA | 52 |
Enrique Streeter | LAR | 49 |
Levi Dawkins | WAS | 4 |
Ben Harris | CIN | 2 |
Ronald Carmichael | ARI | 2 |
Phillip Basnight | NO | 2 |
Shonn Benson | ARI | 1 |
Dillon Northcutt | CLE | 3 |
Tyrone Matthews | CHI | 2 |
Jacoby Small | KC | 1 |
Derrick Curry | SEA | 1 |
Kevin Generals | CHI | 1 |
Special Teams Leaders
Brendan Baugh | DET | 77 |
Jonathan Jenkins | WAS | 0 |
Jonathan Jenkins | WAS | 2656 |
Will Saxton | NYG | 2256 |
Chad Schwartz | DAL | 938 |