Rushing Stats
NAME | TEAM | POS | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | BIG | FUM | TO | BRKT | YAC |
DAL | HB | 18 | 336 | 18.7 | 1521 | 4.5 | 84.5 | 14 | 41 | 5 | 3 | 0.0% | 59 | 564 | |
JAX | HB | 16 | 266 | 16.6 | 1337 | 5.0 | 83.6 | 15 | 85 | 5 | 1 | 0.0% | 43 | 294 | |
LV | HB | 17 | 311 | 18.3 | 1275 | 4.1 | 75.0 | 13 | 59 | 3 | 1 | 0.0% | 41 | 346 | |
IND | HB | 15 | 194 | 12.9 | 1219 | 6.3 | 81.3 | 17 | 89 | 8 | 2 | 0.0% | 31 | 238 | |
ARI | HB | 16 | 253 | 15.8 | 1145 | 4.5 | 71.6 | 7 | 58 | 3 | 0 | 0.0% | 51 | 78 | |
ATL | HB | 15 | 190 | 12.7 | 1108 | 5.8 | 73.9 | 5 | 35 | 9 | 3 | 0.0% | 34 | 286 | |
LAR | HB | 16 | 184 | 11.5 | 1102 | 6.0 | 68.9 | 10 | 70 | 4 | 1 | 0.0% | 38 | 206 | |
PHI | HB | 16 | 231 | 14.4 | 1093 | 4.7 | 68.3 | 11 | 59 | 2 | 2 | 0.0% | 53 | 153 | |
GB | HB | 16 | 231 | 14.4 | 1091 | 4.7 | 68.2 | 10 | 80 | 3 | 1 | 0.0% | 56 | 271 | |
PIT | HB | 16 | 196 | 12.3 | 950 | 4.8 | 59.4 | 4 | 70 | 5 | 1 | 0.0% | 31 | 285 |
Showing 1 to 10 of 161 entries
Legend
- Pos: Position
- GP: Games Played
- Att: Attempts
- Att/G: Attempts / Game
- Yds: Rushing Yards
- Avg: Rushing Yards / Attempt
- Yds/G: Rushing Yards / Game
- TD: Rushing Touchdowns
- Lng: Longest Rush
- Big: Rushes of 20+ Yards
- Fum: Fumbles
- TO: Turn Over %
- BRKT: Broken Tackles
- YAC: Yards After Contact