Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
DAL HB 18 336 18.7 1521 4.5 84.5 14 41 5 3 0.0% 59 564
JAX HB 16 266 16.6 1337 5.0 83.6 15 85 5 1 0.0% 43 294
LV HB 17 311 18.3 1275 4.1 75.0 13 59 3 1 0.0% 41 346
IND HB 15 194 12.9 1219 6.3 81.3 17 89 8 2 0.0% 31 238
ARI HB 16 253 15.8 1145 4.5 71.6 7 58 3 0 0.0% 51 78
ATL HB 15 190 12.7 1108 5.8 73.9 5 35 9 3 0.0% 34 286
LAR HB 16 184 11.5 1102 6.0 68.9 10 70 4 1 0.0% 38 206
PHI HB 16 231 14.4 1093 4.7 68.3 11 59 2 2 0.0% 53 153
GB HB 16 231 14.4 1091 4.7 68.2 10 80 3 1 0.0% 56 271
PIT HB 16 196 12.3 950 4.8 59.4 4 70 5 1 0.0% 31 285
SEA HB 14 187 13.4 897 4.8 64.1 9 65 3 2 0.0% 35 189
SF HB 11 180 16.4 892 5.0 81.1 9 63 4 1 0.0% 35 272
NYJ HB 13 203 15.6 883 4.3 67.9 4 21 1 2 0.0% 41 348
CLE HB 16 169 10.6 798 4.7 49.9 4 30 5 0 0.0% 74 211
DEN HB 16 186 11.6 759 4.1 47.4 11 34 2 0 0.0% 55 164
KC HB 13 139 10.7 750 5.4 57.7 3 57 5 1 0.0% 31 189
BAL HB 13 160 12.3 744 4.7 57.2 5 46 5 0 0.0% 50 337
NYG HB 12 153 12.8 702 4.6 58.5 5 91 1 2 0.0% 21 140
WAS HB 15 160 10.7 699 4.4 46.6 7 57 4 1 0.0% 29 118
MIA HB 16 158 9.9 698 4.4 43.6 8 49 3 4 0.0% 31 124
BUF HB 9 140 15.6 688 4.9 76.4 3 65 2 2 0.0% 19 185
HOU HB 14 149 10.6 660 4.4 47.1 5 81 1 3 0.0% 25 206
DET HB 12 136 11.3 632 4.6 52.7 7 71 2 1 0.0% 34 221
CAR HB 11 132 12.0 599 4.5 54.5 7 65 2 0 0.0% 34 74
WAS QB 13 99 7.6 598 6.0 46.0 2 54 5 3 0.0% 7 126
HOU HB 10 116 11.6 591 5.1 59.1 5 24 1 1 0.0% 32 197
IND QB 16 111 6.9 584 5.3 36.5 7 30 1 2 0.0% 10 44
LAC HB 12 162 13.5 562 3.5 46.8 9 14 0 0 0.0% 30 36
CIN HB 15 128 8.5 536 4.2 35.7 6 42 1 0 0.0% 37 151
TEN HB 15 123 8.2 530 4.3 35.3 3 80 1 1 0.0% 23 34
PHI QB 16 90 5.6 522 5.8 32.6 6 70 2 0 0.0% 10 22
NE HB 15 106 7.1 489 4.6 32.6 3 76 5 2 0.0% 25 157
BUF HB 14 111 7.9 486 4.4 34.7 4 70 3 1 0.0% 15 190
CAR HB 10 119 11.9 462 3.9 46.2 7 20 1 1 0.0% 20 57
ARI QB 16 82 5.1 429 5.2 26.8 0 30 2 0 0.0% 6 37
MIA QB 15 68 4.5 417 6.1 27.8 4 29 4 0 0.0% 4 16
LAC QB 16 78 4.9 413 5.3 25.8 3 25 1 1 0.0% 5 30
NE QB 16 70 4.4 412 5.9 25.8 4 23 2 1 0.0% 7 48
PIT HB 16 77 4.8 370 4.8 23.1 2 16 0 1 0.0% 20 138
BAL QB 16 108 6.8 357 3.3 22.3 7 63 5 7 10.0% 9 150
NYJ HB 9 63 7.0 355 5.6 39.4 3 47 1 0 0.0% 11 118
TB HB 9 103 11.4 352 3.4 39.1 2 10 0 0 0.0% 14 19
WAS HB 11 85 7.7 350 4.1 31.8 4 14 0 0 0.0% 12 30
CHI HB 11 99 9.0 350 3.5 31.8 3 20 1 1 0.0% 11 132
TB HB 13 77 5.9 339 4.4 26.1 5 39 1 1 0.0% 13 62
NYG HB 10 86 8.6 330 3.8 33.0 4 16 0 1 0.0% 17 34
SEA QB 16 70 4.4 323 4.6 20.2 2 37 2 2 0.0% 1 4
MIN HB 11 105 9.5 320 3.0 29.1 3 15 0 0 0.0% 21 39
NO HB 14 111 7.9 313 2.8 22.4 2 8 0 0 0.0% 30 23
CAR QB 16 58 3.6 310 5.3 19.4 4 25 3 0 0.0% 3 13
DET HB 12 70 5.8 303 4.3 25.3 6 52 1 0 0.0% 13 78
KC QB 16 62 3.9 299 4.8 18.7 1 11 0 4 10.0% 3 2
CHI HB 7 73 10.4 293 4.0 41.9 2 18 0 1 0.0% 15 102
DEN QB 15 67 4.5 287 4.3 19.1 3 24 1 0 0.0% 1 11
NE HB 16 74 4.6 284 3.8 17.8 4 10 0 0 0.0% 23 67
JAX QB 16 64 4.0 283 4.4 17.7 2 22 1 3 0.0% 5 22
CIN HB 7 65 9.3 278 4.3 39.7 0 16 0 0 0.0% 19 43
SF HB 11 64 5.8 276 4.3 25.1 4 28 2 3 0.0% 10 82
LV QB 14 35 2.5 273 7.8 19.5 3 27 5 1 0.0% 0 12
TB QB 14 52 3.7 270 5.2 19.3 1 18 0 4 10.0% 4 10
NYG QB 16 77 4.8 267 3.5 16.7 0 12 0 1 0.0% 6 7
GB QB 16 56 3.5 267 4.8 16.7 1 13 0 2 0.0% 11 10
NO QB 15 63 4.2 252 4.0 16.8 1 9 0 3 0.0% 3 2
MIN HB 7 78 11.1 251 3.2 35.9 3 16 0 1 0.0% 13 20
LAC HB 11 73 6.6 249 3.4 22.6 1 24 1 0 0.0% 9 15
CIN QB 15 55 3.7 246 4.5 16.4 6 16 0 1 0.0% 3 26
TEN HB 15 78 5.2 246 3.2 16.4 8 23 1 0 0.0% 10 35
SEA HB 8 51 6.4 241 4.7 30.1 3 71 1 1 0.0% 15 70
TEN QB 16 68 4.3 240 3.5 15.0 3 8 0 1 0.0% 4 23
NO HB 5 61 12.2 232 3.8 46.4 2 16 0 0 0.0% 23 9
BUF QB 14 54 3.9 203 3.8 14.5 5 24 1 5 10.0% 3 37
KC HB 5 53 10.6 193 3.6 38.6 2 8 0 0 0.0% 5 2
MIN QB 16 44 2.8 189 4.3 11.8 2 19 0 1 0.0% 0 7
CHI QB 16 55 3.4 188 3.4 11.8 2 24 4 4 10.0% 1 16
MIN HB 9 40 4.4 181 4.5 20.1 2 18 0 0 0.0% 6 24
CHI HB 7 51 7.3 180 3.5 25.7 1 24 1 1 0.0% 7 58
ARI HB 10 61 6.1 173 2.8 17.3 3 7 0 1 0.0% 6 6
JAX HB 13 49 3.8 158 3.2 12.2 4 12 0 0 0.0% 9 17
LV HB 4 28 7.0 157 5.6 39.3 2 60 1 0 0.0% 2 30
BAL HB 9 47 5.2 155 3.3 17.2 2 24 1 0 0.0% 2 48
KC HB 8 45 5.6 142 3.2 17.8 2 8 0 0 0.0% 14 3
DAL HB 9 33 3.7 141 4.3 15.7 0 17 0 0 0.0% 3 54
LAR QB 13 39 3.0 139 3.6 10.7 2 8 0 0 0.0% 3 3
CLE QB 14 31 2.2 138 4.5 9.9 3 20 1 2 10.0% 3 3
NO HB 10 49 4.9 137 2.8 13.7 2 12 0 0 0.0% 7 19
GB HB 12 41 3.4 129 3.1 10.8 3 11 0 0 0.0% 6 7
CLE HB 6 28 4.7 126 4.5 21.0 1 11 0 0 0.0% 18 6
PHI HB 11 29 2.6 125 4.3 11.4 4 21 1 1 0.0% 5 21
ATL HB 14 40 2.9 121 3.0 8.6 3 14 0 0 0.0% 2 33
DET QB 13 33 2.5 120 3.6 9.2 0 8 0 3 10.0% 8 4
TB HB 8 44 5.5 117 2.7 14.6 1 8 0 0 0.0% 8 6
MIN FB 4 28 7.0 116 4.1 29.0 3 17 0 0 0.0% 5 23
CLE HB 9 37 4.1 113 3.1 12.6 2 10 0 0 0.0% 7 28
PIT QB 10 30 3.0 113 3.8 11.3 2 49 2 3 10.0% 2 14
SF FB 12 47 3.9 113 2.4 9.4 2 15 0 0 0.0% 7 48
PIT HB 5 16 3.2 106 6.6 21.2 1 22 2 0 0.0% 3 54
IND HB 8 23 2.9 104 4.5 13.0 0 14 0 0 0.0% 8 25
ATL QB 15 38 2.5 104 2.7 6.9 1 22 1 4 10.0% 2 16
LAC HB 6 25 4.2 102 4.1 17.0 1 35 1 0 0.0% 5 11
HOU QB 15 21 1.4 99 4.7 6.6 1 22 1 8 40.0% 0 5
LV HB 7 33 4.7 98 3.0 14.0 1 26 1 0 0.0% 4 37
CAR HB 3 24 8.0 86 3.6 28.7 0 6 0 0 0.0% 5 0
SF QB 12 36 3.0 85 2.4 7.1 5 17 0 4 10.0% 0 16
HOU HB 6 29 4.8 84 2.9 14.0 1 15 0 0 0.0% 3 35
SEA HB 8 25 3.1 83 3.3 10.4 1 12 0 0 0.0% 9 21
MIA HB 8 23 2.9 81 3.5 10.1 1 9 0 0 0.0% 3 12
DEN HB 8 33 4.1 80 2.4 10.0 0 14 0 0 0.0% 4 4
HOU HB 4 14 3.5 69 4.9 17.3 0 13 0 0 0.0% 6 21
DAL QB 11 23 2.1 65 2.8 5.9 4 16 0 2 10.0% 2 3
NYG HB 6 18 3.0 64 3.6 10.7 1 25 1 0 0.0% 8 7
LAR HB 5 24 4.8 61 2.5 12.2 3 7 0 0 0.0% 4 3
CAR FB 5 17 3.4 61 3.6 12.2 3 7 0 0 0.0% 2 1
NE HB 7 21 3.0 60 2.9 8.6 0 8 0 0 0.0% 8 1
MIA WR 9 8 0.9 58 7.3 6.4 1 38 1 1 10.0% 16 33
LAR HB 5 11 2.2 53 4.8 10.6 0 8 0 0 0.0% 2 3
MIA FB 6 7 1.2 53 7.6 8.8 0 41 1 0 0.0% 2 5
WAS HB 2 13 6.5 45 3.5 22.5 0 7 0 0 0.0% 2 1
DET HB 2 12 6.0 45 3.8 22.5 1 6 0 0 0.0% 1 1
WAS FB 3 8 2.7 43 5.4 14.3 0 7 0 0 0.0% 4 3
WAS HB 6 18 3.0 42 2.3 7.0 1 7 0 1 10.0% 3 2
DAL HB 6 12 2.0 41 3.4 6.8 0 13 0 0 0.0% 2 8
CLE FB 2 9 4.5 40 4.4 20.0 1 7 0 0 0.0% 5 2
BAL HB 1 11 11.0 39 3.5 39.0 0 6 0 0 0.0% 2 2
WAS QB 3 15 5.0 38 2.5 12.7 0 6 0 0 0.0% 1 0
MIN WR 9 7 0.8 36 5.1 4.0 0 9 0 0 0.0% 7 0
SF WR 8 11 1.4 36 3.3 4.5 0 12 0 1 10.0% 9 13
CLE QB 2 6 3.0 35 5.8 17.5 0 7 0 0 0.0% 0 0
PHI HB 2 7 3.5 34 4.9 17.0 1 7 0 0 0.0% 1 3
BUF HB 3 5 1.7 27 5.4 9.0 1 9 0 0 0.0% 1 8
TEN WR 10 12 1.2 25 2.1 2.5 1 7 0 0 0.0% 3 0
DET FB 2 4 2.0 24 6.0 12.0 0 17 0 0 0.0% 1 18
ARI HB 6 7 1.2 23 3.3 3.8 3 6 0 1 10.0% 5 2
NYG WR 9 5 0.6 23 4.6 2.6 0 7 0 0 0.0% 5 0
SEA FB 3 8 2.7 23 2.9 7.7 1 5 0 0 0.0% 1 0
WAS TE 3 6 2.0 21 3.5 7.0 0 7 0 0 0.0% 1 0
DEN HB 3 5 1.7 21 4.2 7.0 0 7 0 0 0.0% 2 2
MIA QB 1 5 5.0 21 4.2 21.0 0 6 0 0 0.0% 0 0
NYG WR 5 4 0.8 20 5.0 4.0 0 7 0 0 0.0% 1 0
NE WR 7 4 0.6 20 5.0 2.9 0 16 0 1 30.0% 8 2
DEN HB 4 11 2.8 19 1.7 4.8 2 7 0 0 0.0% 0 0
MIA HB 1 6 6.0 18 3.0 18.0 0 8 0 0 0.0% 4 1
DAL FB 4 4 1.0 16 4.0 4.0 0 12 0 0 0.0% 0 5
KC FB 3 8 2.7 15 1.9 5.0 0 5 0 0 0.0% 1 0
PIT WR 5 5 1.0 15 3.0 3.0 0 5 0 0 0.0% 3 2
NO WR 6 5 0.8 13 2.6 2.2 0 5 0 0 0.0% 6 0
ATL HB 4 4 1.0 13 3.3 3.3 0 4 0 1 30.0% 4 5
PIT HB 4 4 1.0 12 3.0 3.0 0 13 0 0 0.0% 3 4
NYJ QB 11 14 1.3 12 0.9 1.1 4 17 0 3 20.0% 2 1
PHI FB 1 4 4.0 11 2.8 11.0 0 9 0 0 0.0% 2 17
LAR FB 2 4 2.0 11 2.8 5.5 1 6 0 0 0.0% 1 0
NYJ TE 6 7 1.2 10 1.4 1.7 0 4 0 0 0.0% 2 8
CHI FB 7 13 1.9 10 0.8 1.4 2 2 0 0 0.0% 1 9
PIT WR 9 5 0.6 8 1.6 0.9 0 9 0 1 20.0% 5 8
SF HB 3 4 1.3 5 1.3 1.7 0 4 0 0 0.0% 0 5
CLE WR 9 4 0.4 4 1.0 0.4 0 7 0 0 0.0% 8 0
BAL QB 2 4 2.0 4 1.0 2.0 1 4 0 0 0.0% 0 0
CIN WR 9 7 0.8 2 0.3 0.2 1 6 0 2 30.0% 11 0
LAC WR 5 4 0.8 0 0.0 0.0 0 7 0 1 30.0% 0 0
SF WR 9 5 0.6 -8 -1.6 -0.9 0 0 0 0 0.0% 6 5
HOU QB 5 8 1.6 -8 -1.0 -1.6 0 0 0 0 0.0% 0 0
MIA WR 7 4 0.6 -10 -2.5 -1.4 0 0 0 0 0.0% 5 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact