Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Stefon Diggs | HOU | WR | 15 | 103 | 1994 | 19.4 | 132.9 | 755 | 7.33 | 20 | 8 | 0.93% | 90 |
Rome Odunze | CHI | WR | 14 | 100 | 1418 | 14.2 | 101.3 | 412 | 4.12 | 14 | 4 | 0.96% | 56 |
Puka Nacua | LAR | WR | 15 | 92 | 1270 | 13.8 | 84.7 | 424 | 4.61 | 13 | 3 | 0.97% | 70 |
Justin Jefferson | MIN | WR | 15 | 83 | 1206 | 14.5 | 80.4 | 397 | 4.78 | 10 | 1 | 0.99% | 73 |
Tee Higgins | CIN | WR | 15 | 74 | 1126 | 15.2 | 75.1 | 422 | 5.70 | 8 | 9 | 0.89% | 70 |
Chris Olave | NO | WR | 15 | 67 | 1085 | 16.2 | 72.3 | 400 | 5.97 | 9 | 1 | 0.99% | 73 |
Josh Downs | IND | WR | 15 | 78 | 1085 | 13.9 | 72.3 | 217 | 2.78 | 11 | 4 | 0.95% | 37 |
Calvin Ridley | TEN | WR | 14 | 83 | 1080 | 13.0 | 77.1 | 354 | 4.27 | 5 | 3 | 0.97% | 70 |
Christian Watson | GB | WR | 15 | 63 | 1075 | 17.1 | 71.7 | 464 | 7.37 | 11 | 1 | 0.98% | 80 |
DeAndre Hopkins | TEN | WR | 15 | 90 | 1065 | 11.8 | 71.0 | 280 | 3.11 | 5 | 3 | 0.97% | 33 |
Christian Kirk | JAX | WR | 15 | 74 | 1040 | 14.1 | 69.3 | 345 | 4.66 | 8 | 3 | 0.96% | 63 |
Danny Gray | BAL | WR | 15 | 79 | 1026 | 13.0 | 68.4 | 676 | 8.56 | 9 | 4 | 0.95% | 82 |
Ja'Marr Chase | CIN | WR | 14 | 80 | 1004 | 12.6 | 71.7 | 350 | 4.38 | 8 | 1 | 0.99% | 66 |
D.J. Moore | CHI | WR | 15 | 60 | 986 | 16.4 | 65.7 | 308 | 5.13 | 6 | 8 | 0.88% | 75 |
Rashee Rice | KC | WR | 15 | 64 | 986 | 15.4 | 65.7 | 412 | 6.44 | 12 | 1 | 0.98% | 79 |
Rashid Shaheed | NO | WR | 15 | 69 | 974 | 14.1 | 64.9 | 237 | 3.43 | 7 | 2 | 0.97% | 46 |
Devontez Walker | BAL | WR | 15 | 70 | 974 | 13.9 | 64.9 | 421 | 6.01 | 11 | 8 | 0.90% | 70 |
Justin Garfield | CAR | TE | 15 | 84 | 964 | 11.5 | 64.3 | 404 | 4.81 | 2 | 2 | 0.98% | 56 |
Travis Kelce | KC | TE | 15 | 78 | 960 | 12.3 | 64.0 | 363 | 4.65 | 6 | 7 | 0.92% | 96 |
Wan'Dale Robinson | NYG | WR | 15 | 58 | 958 | 16.5 | 63.9 | 317 | 5.47 | 8 | 0 | 1.00% | 73 |
Jayden Reed | GB | WR | 15 | 77 | 952 | 12.4 | 63.5 | 288 | 3.74 | 9 | 4 | 0.95% | 52 |
Romeo Doubs | GB | WR | 15 | 65 | 948 | 14.6 | 63.2 | 306 | 4.71 | 6 | 2 | 0.97% | 59 |
Amon-Ra St. Brown | DET | WR | 14 | 67 | 948 | 14.1 | 67.7 | 377 | 5.63 | 7 | 4 | 0.94% | 66 |
Jakobi Meyers | LV | WR | 15 | 60 | 936 | 15.6 | 62.4 | 224 | 3.73 | 6 | 5 | 0.92% | 93 |
Jaylen Waddle | MIA | WR | 15 | 54 | 928 | 17.2 | 61.9 | 282 | 5.22 | 6 | 2 | 0.96% | 51 |
Kyle Pitts | ATL | TE | 15 | 68 | 919 | 13.5 | 61.3 | 352 | 5.18 | 5 | 13 | 0.84% | 61 |
Jordan Addison | MIN | WR | 15 | 80 | 918 | 11.5 | 61.2 | 256 | 3.20 | 7 | 0 | 1.00% | 59 |
Xavier Worthy | KC | WR | 15 | 79 | 916 | 11.6 | 61.1 | 227 | 2.87 | 12 | 5 | 0.94% | 46 |
David Njoku | CLE | TE | 14 | 81 | 888 | 11.0 | 63.4 | 306 | 3.78 | 10 | 4 | 0.95% | 28 |
Michael Pittman Jr | IND | WR | 14 | 72 | 883 | 12.3 | 63.1 | 250 | 3.47 | 4 | 2 | 0.97% | 43 |
Ladd McConkey | LAC | WR | 15 | 67 | 881 | 13.1 | 58.7 | 180 | 2.69 | 6 | 3 | 0.96% | 58 |
Khalil Shakir | BUF | WR | 15 | 70 | 875 | 12.5 | 58.3 | 453 | 6.47 | 7 | 11 | 0.86% | 61 |
Nico Collins | HOU | WR | 15 | 53 | 874 | 16.5 | 58.3 | 453 | 8.55 | 10 | 6 | 0.90% | 56 |
Diontae Johnson | CAR | WR | 15 | 72 | 866 | 12.0 | 57.7 | 293 | 4.07 | 7 | 2 | 0.97% | 51 |
Brock Bowers | LV | TE | 14 | 65 | 866 | 13.3 | 61.9 | 182 | 2.80 | 10 | 6 | 0.92% | 39 |
Dalton Kincaid | BUF | TE | 15 | 71 | 863 | 12.2 | 57.5 | 333 | 4.69 | 3 | 11 | 0.87% | 33 |
Drake London | ATL | WR | 15 | 60 | 863 | 14.4 | 57.5 | 196 | 3.27 | 7 | 11 | 0.85% | 46 |
Mike Evans | TB | WR | 15 | 69 | 850 | 12.3 | 56.7 | 246 | 3.57 | 3 | 1 | 0.99% | 45 |
Malik Nabers | NYG | WR | 15 | 66 | 835 | 12.7 | 55.7 | 207 | 3.14 | 6 | 3 | 0.96% | 46 |
Tyler Boyd | TEN | WR | 15 | 58 | 833 | 14.4 | 55.5 | 291 | 5.02 | 8 | 2 | 0.97% | 75 |
Mike Gesicki | CIN | TE | 14 | 74 | 812 | 11.0 | 58.0 | 271 | 3.66 | 7 | 5 | 0.94% | 42 |
Cooper Kupp | LAR | WR | 14 | 54 | 782 | 14.5 | 55.9 | 234 | 4.33 | 5 | 0 | 1.00% | 50 |
Dallas Goedert | PHI | TE | 15 | 75 | 781 | 10.4 | 52.1 | 257 | 3.43 | 8 | 1 | 0.99% | 27 |
D.K. Metcalf | SEA | WR | 13 | 54 | 780 | 14.4 | 60.0 | 172 | 3.19 | 5 | 2 | 0.96% | 43 |
George Kittle | SF | TE | 14 | 68 | 777 | 11.4 | 55.5 | 324 | 4.76 | 7 | 2 | 0.97% | 47 |
Keenan Allen | DET | WR | 15 | 63 | 768 | 12.2 | 51.2 | 212 | 3.37 | 1 | 0 | 1.00% | 29 |
Kadarius Toney | CIN | WR | 13 | 52 | 760 | 14.6 | 58.5 | 216 | 4.15 | 5 | 2 | 0.96% | 54 |
Deebo Samuel Sr | SF | WR | 15 | 54 | 748 | 13.9 | 49.9 | 191 | 3.54 | 9 | 2 | 0.96% | 70 |
Mark Andrews | BAL | TE | 15 | 59 | 744 | 12.6 | 49.6 | 209 | 3.54 | 10 | 4 | 0.94% | 38 |
Danny Dansby | DAL | WR | 15 | 64 | 741 | 11.6 | 49.4 | 303 | 4.73 | 14 | 9 | 0.88% | 55 |
Pat Freiermuth | PIT | TE | 14 | 64 | 741 | 11.6 | 52.9 | 339 | 5.30 | 3 | 10 | 0.86% | 37 |
Josh Reynolds | DEN | WR | 15 | 45 | 730 | 16.2 | 48.7 | 128 | 2.84 | 7 | 2 | 0.96% | 29 |
A.J. Brown | PHI | WR | 14 | 53 | 729 | 13.8 | 52.1 | 220 | 4.15 | 3 | 3 | 0.95% | 69 |
Brandon Aiyuk | SF | WR | 13 | 67 | 727 | 10.9 | 55.9 | 299 | 4.46 | 10 | 3 | 0.96% | 31 |
Hunter Henry | NE | TE | 15 | 64 | 721 | 11.3 | 48.1 | 267 | 4.17 | 4 | 2 | 0.97% | 55 |
Courtland Sutton | DEN | WR | 15 | 57 | 713 | 12.5 | 47.5 | 237 | 4.16 | 5 | 7 | 0.89% | 57 |
Gabe Davis | JAX | WR | 13 | 54 | 701 | 13.0 | 53.9 | 177 | 3.28 | 2 | 5 | 0.92% | 52 |
Evan Engram | JAX | TE | 15 | 60 | 687 | 11.5 | 45.8 | 211 | 3.52 | 4 | 3 | 0.95% | 33 |
Marquise Brown | KC | WR | 15 | 67 | 683 | 10.2 | 45.5 | 253 | 3.78 | 6 | 2 | 0.97% | 34 |
Adonai Mitchell | IND | WR | 11 | 56 | 683 | 12.2 | 62.1 | 218 | 3.89 | 5 | 3 | 0.95% | 32 |
Jaxon Smith-Njigba | SEA | WR | 14 | 50 | 682 | 13.6 | 48.7 | 250 | 5.00 | 4 | 1 | 0.98% | 70 |
T.J. Hockenson | MIN | TE | 14 | 63 | 681 | 10.8 | 48.6 | 228 | 3.62 | 5 | 1 | 0.98% | 38 |
Anthony Schwartz | CLE | WR | 8 | 35 | 679 | 19.4 | 84.9 | 225 | 6.43 | 4 | 2 | 0.95% | 59 |
Aaron Jones | DAL | HB | 14 | 81 | 672 | 8.3 | 48.0 | 697 | 8.60 | 2 | 7 | 0.92% | 34 |
Luke Musgrave | GB | TE | 15 | 55 | 671 | 12.2 | 44.7 | 248 | 4.51 | 4 | 2 | 0.96% | 64 |
Chris Godwin | TB | WR | 13 | 60 | 668 | 11.1 | 51.4 | 220 | 3.67 | 6 | 3 | 0.95% | 43 |
Tyreek Hill | MIA | WR | 13 | 50 | 666 | 13.3 | 51.2 | 273 | 5.46 | 6 | 1 | 0.98% | 66 |
DeVonta Smith | PHI | WR | 10 | 50 | 663 | 13.3 | 66.3 | 230 | 4.60 | 14 | 5 | 0.91% | 31 |
Marvin Harrison Jr | ARI | WR | 14 | 55 | 662 | 12.0 | 47.3 | 140 | 2.55 | 6 | 0 | 1.00% | 27 |
Xavier Gipson | NYJ | WR | 13 | 48 | 658 | 13.7 | 50.6 | 226 | 4.71 | 5 | 5 | 0.91% | 47 |
Marvin Mims Jr | DEN | WR | 10 | 52 | 653 | 12.6 | 65.3 | 212 | 4.08 | 3 | 3 | 0.95% | 74 |
Jahan Dotson | PHI | WR | 14 | 58 | 653 | 11.3 | 46.6 | 166 | 2.86 | 4 | 1 | 0.98% | 27 |
Tyler Conklin | NYJ | TE | 13 | 57 | 636 | 11.2 | 48.9 | 271 | 4.75 | 2 | 8 | 0.88% | 32 |
Josh Parks | CLE | WR | 14 | 47 | 620 | 13.2 | 44.3 | 114 | 2.43 | 5 | 14 | 0.77% | 44 |
Davante Adams | LAR | WR | 15 | 58 | 599 | 10.3 | 39.9 | 169 | 2.91 | 5 | 4 | 0.94% | 27 |
Trey McBride | ARI | TE | 15 | 50 | 595 | 11.9 | 39.7 | 216 | 4.32 | 4 | 5 | 0.91% | 63 |
Quentin Johnston | LAC | WR | 15 | 46 | 588 | 12.8 | 39.2 | 157 | 3.41 | 8 | 5 | 0.90% | 55 |
Ty Chandler | HOU | HB | 10 | 40 | 579 | 14.5 | 57.9 | 330 | 8.25 | 7 | 9 | 0.82% | 80 |
Ja'Lynn Polk | NE | WR | 14 | 39 | 578 | 14.8 | 41.3 | 202 | 5.18 | 2 | 4 | 0.91% | 59 |
Juwan Johnson | NO | TE | 13 | 58 | 577 | 9.9 | 44.4 | 207 | 3.57 | 2 | 0 | 1.00% | 23 |
Jerry Jeudy | CLE | WR | 14 | 47 | 573 | 12.2 | 40.9 | 203 | 4.32 | 8 | 4 | 0.92% | 51 |
Tank Dell | HOU | WR | 11 | 43 | 569 | 13.2 | 51.7 | 255 | 5.93 | 5 | 7 | 0.86% | 62 |
Terry McLaurin | WAS | WR | 15 | 44 | 567 | 12.9 | 37.8 | 194 | 4.41 | 4 | 2 | 0.96% | 70 |
Joshua Palmer | LAC | WR | 14 | 50 | 566 | 11.3 | 40.4 | 179 | 3.58 | 7 | 1 | 0.98% | 33 |
Sam LaPorta | DET | TE | 14 | 53 | 558 | 10.5 | 39.9 | 195 | 3.68 | 5 | 1 | 0.98% | 39 |
D.J. Chark Jr | WAS | WR | 14 | 43 | 557 | 13.0 | 39.8 | 180 | 4.19 | 3 | 2 | 0.96% | 41 |
Xavier Legette | CAR | WR | 12 | 51 | 549 | 10.8 | 45.8 | 126 | 2.47 | 4 | 1 | 0.98% | 22 |
Brian Thomas Jr | JAX | WR | 13 | 44 | 527 | 12.0 | 40.5 | 183 | 4.16 | 7 | 3 | 0.94% | 46 |
Rondale Moore | ATL | WR | 15 | 43 | 521 | 12.1 | 34.7 | 298 | 6.93 | 3 | 6 | 0.88% | 70 |
Chigoziem Okonkwo | TEN | TE | 14 | 55 | 521 | 9.5 | 37.2 | 176 | 3.20 | 4 | 0 | 1.00% | 26 |
Roman Wilson | PIT | WR | 13 | 39 | 520 | 13.3 | 40.0 | 275 | 7.05 | 6 | 2 | 0.95% | 55 |
Odell Beckham Jr | WAS | WR | 12 | 45 | 514 | 11.4 | 42.8 | 144 | 3.20 | 5 | 3 | 0.94% | 28 |
Michael Wilson | ARI | WR | 15 | 42 | 509 | 12.1 | 33.9 | 146 | 3.48 | 7 | 2 | 0.95% | 35 |
Tyler Higbee | LAR | TE | 13 | 47 | 502 | 10.7 | 38.6 | 185 | 3.94 | 5 | 2 | 0.96% | 58 |
Will Dissly | LAC | TE | 14 | 58 | 500 | 8.6 | 35.7 | 161 | 2.78 | 4 | 6 | 0.91% | 24 |
Zay Jones | ARI | WR | 14 | 46 | 497 | 10.8 | 35.5 | 132 | 2.87 | 2 | 2 | 0.96% | 36 |
Calvin Austin | PIT | WR | 14 | 47 | 492 | 10.5 | 35.1 | 128 | 2.72 | 5 | 4 | 0.92% | 56 |
Tre Tucker | LV | WR | 10 | 30 | 489 | 16.3 | 48.9 | 87 | 2.90 | 2 | 5 | 0.86% | 58 |
Curtis Samuel | BUF | WR | 14 | 27 | 485 | 18.0 | 34.6 | 191 | 7.07 | 5 | 3 | 0.90% | 84 |
Damien Jones | SEA | WR | 11 | 33 | 479 | 14.5 | 43.5 | 125 | 3.79 | 4 | 3 | 0.92% | 65 |
Amari Cooper | DET | WR | 13 | 42 | 467 | 11.1 | 35.9 | 166 | 3.95 | 1 | 2 | 0.95% | 41 |
Dalton Schultz | HOU | TE | 15 | 40 | 465 | 11.6 | 31.0 | 126 | 3.15 | 3 | 0 | 1.00% | 33 |
Theo Johnson | NYG | TE | 13 | 52 | 463 | 8.9 | 35.6 | 193 | 3.71 | 0 | 2 | 0.96% | 23 |
Darius Slayton | NYG | WR | 10 | 37 | 462 | 12.5 | 46.2 | 107 | 2.89 | 3 | 1 | 0.97% | 33 |
George Pickens | PIT | WR | 14 | 32 | 461 | 14.4 | 32.9 | 144 | 4.50 | 3 | 2 | 0.94% | 52 |
Zay Flowers | BAL | WR | 15 | 32 | 457 | 14.3 | 30.5 | 107 | 3.34 | 2 | 6 | 0.84% | 42 |
Christian McCaffrey | SF | HB | 11 | 55 | 453 | 8.2 | 41.2 | 373 | 6.78 | 3 | 3 | 0.95% | 55 |
Cade Otton | TB | TE | 13 | 47 | 446 | 9.5 | 34.3 | 151 | 3.21 | 1 | 5 | 0.90% | 29 |
Jonnu Smith | MIA | TE | 15 | 47 | 440 | 9.4 | 29.3 | 157 | 3.34 | 2 | 2 | 0.96% | 27 |
Grant Bibbs | IND | TE | 15 | 47 | 438 | 9.3 | 29.2 | 118 | 2.51 | 4 | 2 | 0.96% | 25 |
Najee Harris | PIT | HB | 15 | 48 | 437 | 9.1 | 29.1 | 400 | 8.33 | 4 | 3 | 0.94% | 43 |
Demario Douglas | NE | WR | 12 | 42 | 437 | 10.4 | 36.4 | 98 | 2.33 | 3 | 1 | 0.98% | 49 |
CeeDee Lamb | DAL | WR | 15 | 38 | 433 | 11.4 | 28.9 | 180 | 4.74 | 3 | 6 | 0.86% | 28 |
Jake Ferguson | DAL | TE | 15 | 47 | 425 | 9.0 | 28.3 | 207 | 4.40 | 2 | 12 | 0.80% | 19 |
De'Von Achane | MIA | HB | 14 | 46 | 417 | 9.1 | 29.8 | 301 | 6.54 | 3 | 2 | 0.96% | 54 |
Breece Hall | NYJ | HB | 13 | 44 | 413 | 9.4 | 31.8 | 464 | 10.55 | 2 | 6 | 0.88% | 28 |
Hunter Renfrow | TB | WR | 11 | 37 | 410 | 11.1 | 37.3 | 164 | 4.43 | 3 | 1 | 0.97% | 54 |
Nick Brackett | DEN | TE | 13 | 39 | 408 | 10.5 | 31.4 | 146 | 3.74 | 2 | 2 | 0.95% | 29 |
Nick Chubb | CLE | HB | 14 | 37 | 386 | 10.4 | 27.6 | 257 | 6.95 | 2 | 2 | 0.95% | 33 |
Harvey Austin | LV | WR | 11 | 31 | 365 | 11.8 | 33.2 | 100 | 3.23 | 3 | 1 | 0.97% | 30 |
Jahmyr Gibbs | DET | HB | 12 | 40 | 363 | 9.1 | 30.3 | 323 | 8.08 | 1 | 3 | 0.93% | 73 |
Trey Palmer | TB | WR | 10 | 34 | 360 | 10.6 | 36.0 | 103 | 3.03 | 3 | 1 | 0.97% | 36 |
Tyrell Shaffer | CLE | WR | 10 | 29 | 359 | 12.4 | 35.9 | 87 | 3.00 | 1 | 4 | 0.88% | 30 |
Noah Fant | SEA | TE | 14 | 30 | 359 | 12.0 | 25.6 | 113 | 3.77 | 3 | 1 | 0.97% | 43 |
Jaylen Warren | PIT | HB | 15 | 46 | 359 | 7.8 | 23.9 | 339 | 7.37 | 3 | 4 | 0.92% | 30 |
Cordell Tate | NO | HB | 11 | 40 | 358 | 9.0 | 32.5 | 186 | 4.65 | 3 | 2 | 0.95% | 33 |
Joe Mixon | HOU | HB | 8 | 34 | 355 | 10.4 | 44.4 | 252 | 7.41 | 5 | 4 | 0.89% | 76 |
Gerald Everett | WAS | TE | 11 | 28 | 355 | 12.7 | 32.3 | 124 | 4.43 | 6 | 1 | 0.97% | 40 |
Imani Younger | LV | HB | 14 | 45 | 353 | 7.8 | 25.2 | 333 | 7.40 | 2 | 4 | 0.92% | 21 |
Noah Brown | CAR | WR | 12 | 35 | 349 | 10.0 | 29.1 | 143 | 4.09 | 4 | 1 | 0.97% | 27 |
Derrick Henry | BAL | HB | 12 | 39 | 343 | 8.8 | 28.6 | 359 | 9.21 | 2 | 3 | 0.93% | 36 |
Garrett Wilson | NYJ | WR | 9 | 24 | 337 | 14.0 | 37.4 | 139 | 5.79 | 1 | 1 | 0.96% | 38 |
Jauan Jennings | SF | WR | 13 | 28 | 333 | 11.9 | 25.6 | 126 | 4.50 | 2 | 3 | 0.90% | 46 |
Saquon Barkley | PHI | HB | 13 | 34 | 325 | 9.6 | 25.0 | 190 | 5.59 | 0 | 4 | 0.89% | 47 |
Kenneth Walker III | SEA | HB | 10 | 41 | 323 | 7.9 | 32.3 | 305 | 7.44 | 1 | 0 | 1.00% | 75 |
Kendrick Bourne | NE | WR | 8 | 24 | 320 | 13.3 | 40.0 | 105 | 4.38 | 3 | 0 | 1.00% | 35 |
Frank Harris | PHI | WR | 6 | 25 | 315 | 12.6 | 52.5 | 155 | 6.20 | 5 | 0 | 1.00% | 52 |
Darnell Mooney | ATL | WR | 10 | 26 | 315 | 12.1 | 31.5 | 136 | 5.23 | 4 | 4 | 0.87% | 37 |
Cole Kmet | CHI | TE | 13 | 29 | 297 | 10.2 | 22.8 | 122 | 4.21 | 0 | 3 | 0.91% | 33 |
Jonathan Mingo | CAR | WR | 10 | 27 | 297 | 11.0 | 29.7 | 68 | 2.52 | 3 | 2 | 0.93% | 31 |
Devin Duvernay | JAX | WR | 6 | 20 | 292 | 14.6 | 48.7 | 63 | 3.15 | 3 | 3 | 0.87% | 36 |
A.T. Perry | NO | WR | 9 | 25 | 291 | 11.6 | 32.3 | 82 | 3.28 | 1 | 4 | 0.86% | 32 |
Bijan Robinson | ATL | HB | 13 | 35 | 288 | 8.2 | 22.2 | 267 | 7.63 | 2 | 2 | 0.95% | 28 |
J.K. Dobbins | LAC | HB | 9 | 24 | 282 | 11.8 | 31.3 | 171 | 7.13 | 1 | 3 | 0.89% | 67 |
Mecole Hardman Jr | DAL | WR | 5 | 12 | 279 | 23.3 | 55.8 | 135 | 11.25 | 3 | 2 | 0.86% | 74 |
James Cook | BUF | HB | 8 | 32 | 279 | 8.7 | 34.9 | 285 | 8.91 | 2 | 4 | 0.89% | 65 |
Isaiah Likely | BAL | TE | 12 | 26 | 277 | 10.7 | 23.1 | 159 | 6.12 | 2 | 3 | 0.90% | 36 |
Kyren Williams | LAR | HB | 13 | 36 | 269 | 7.5 | 20.7 | 147 | 4.08 | 1 | 1 | 0.97% | 32 |
Austin Joyner | MIN | HB | 8 | 33 | 257 | 7.8 | 32.1 | 128 | 3.88 | 0 | 0 | 1.00% | 16 |
Ray Davis | BUF | HB | 8 | 30 | 253 | 8.4 | 31.6 | 277 | 9.23 | 1 | 4 | 0.88% | 26 |
Javonte Williams | DEN | HB | 11 | 33 | 248 | 7.5 | 22.5 | 211 | 6.39 | 2 | 0 | 1.00% | 24 |
Malik Washington | MIA | WR | 7 | 19 | 245 | 12.9 | 35.0 | 46 | 2.42 | 0 | 2 | 0.90% | 53 |
Keon Coleman | BUF | WR | 13 | 24 | 243 | 10.1 | 18.7 | 104 | 4.33 | 0 | 3 | 0.89% | 40 |
Trey Benson | ARI | HB | 10 | 26 | 242 | 9.3 | 24.2 | 162 | 6.23 | 0 | 1 | 0.96% | 20 |
JuJu Smith-Schuster | DEN | WR | 7 | 16 | 234 | 14.6 | 33.4 | 60 | 3.75 | 1 | 0 | 1.00% | 46 |
Jalen Reagor | NE | WR | 7 | 24 | 230 | 9.6 | 32.9 | 64 | 2.67 | 2 | 4 | 0.86% | 31 |
Travis Etienne Jr | JAX | HB | 13 | 26 | 230 | 8.8 | 17.7 | 167 | 6.42 | 1 | 0 | 1.00% | 45 |
Jalen Tolbert | DAL | WR | 10 | 17 | 229 | 13.5 | 22.9 | 80 | 4.71 | 1 | 2 | 0.89% | 51 |
Michael Mayer | LV | TE | 9 | 19 | 229 | 12.1 | 25.4 | 76 | 4.00 | 1 | 0 | 1.00% | 47 |
Tommy Tremble | LAC | TE | 11 | 23 | 228 | 9.9 | 20.7 | 100 | 4.35 | 0 | 1 | 0.96% | 24 |
DeMarco Groves | MIA | WR | 11 | 22 | 224 | 10.2 | 20.4 | 79 | 3.59 | 2 | 1 | 0.96% | 36 |
D'Andre Swift | CHI | HB | 6 | 27 | 221 | 8.2 | 36.8 | 154 | 5.70 | 1 | 5 | 0.84% | 29 |
Tyler Lockett | SEA | WR | 7 | 22 | 212 | 9.6 | 30.3 | 71 | 3.23 | 5 | 1 | 0.96% | 37 |
Tony Pollard | TEN | HB | 13 | 25 | 211 | 8.4 | 16.2 | 136 | 5.44 | 0 | 2 | 0.93% | 27 |
Pierre Briggs | LV | WR | 10 | 20 | 210 | 10.5 | 21.0 | 19 | 0.95 | 3 | 2 | 0.91% | 18 |
Greg Dulcich | DEN | TE | 8 | 18 | 204 | 11.3 | 25.5 | 80 | 4.44 | 0 | 4 | 0.82% | 48 |
Michael Thomas | MIN | WR | 7 | 21 | 203 | 9.7 | 29.0 | 53 | 2.52 | 4 | 0 | 1.00% | 21 |
Mike Williams | NYJ | WR | 12 | 20 | 201 | 10.1 | 16.8 | 106 | 5.30 | 3 | 4 | 0.83% | 27 |
Tim Tate | CIN | HB | 11 | 32 | 201 | 6.3 | 18.3 | 147 | 4.59 | 0 | 2 | 0.94% | 26 |
Jonathon Brooks | CAR | HB | 9 | 29 | 200 | 6.9 | 22.2 | 192 | 6.62 | 0 | 0 | 1.00% | 19 |
Morgan Pryor | ATL | WR | 11 | 19 | 198 | 10.4 | 18.0 | 71 | 3.74 | 0 | 4 | 0.83% | 30 |
Tyjae Spears | TEN | HB | 12 | 18 | 196 | 10.9 | 16.3 | 93 | 5.17 | 0 | 2 | 0.90% | 31 |
Isiah Pacheco | KC | HB | 11 | 29 | 195 | 6.7 | 17.7 | 170 | 5.86 | 2 | 0 | 1.00% | 20 |
Rashod Bateman | BAL | WR | 5 | 11 | 190 | 17.3 | 38.0 | 126 | 11.45 | 1 | 2 | 0.85% | 82 |
Charlie Jones | CIN | WR | 3 | 14 | 186 | 13.3 | 62.0 | 86 | 6.14 | 2 | 0 | 1.00% | 63 |
Jonathan Taylor | IND | HB | 11 | 24 | 186 | 7.8 | 16.9 | 103 | 4.29 | 2 | 0 | 1.00% | 15 |
Jon Jacobs | TB | TE | 10 | 23 | 185 | 8.0 | 18.5 | 96 | 4.17 | 1 | 0 | 1.00% | 32 |
Tre Townsend | NO | WR | 7 | 14 | 180 | 12.9 | 25.7 | 40 | 2.86 | 3 | 3 | 0.82% | 28 |
C.J. Uzomah | NYJ | TE | 8 | 18 | 177 | 9.8 | 22.1 | 45 | 2.50 | 1 | 5 | 0.78% | 28 |
Devin Singletary | NYG | HB | 10 | 28 | 177 | 6.3 | 17.7 | 165 | 5.89 | 1 | 1 | 0.97% | 21 |
Dameon Pierce | WAS | HB | 13 | 25 | 174 | 7.0 | 13.4 | 139 | 5.56 | 1 | 1 | 0.96% | 33 |
Foster Moreau | NO | TE | 9 | 17 | 170 | 10.0 | 18.9 | 91 | 5.35 | 0 | 0 | 1.00% | 29 |
Troy Franklin | DEN | WR | 6 | 16 | 160 | 10.0 | 26.7 | 34 | 2.13 | 2 | 0 | 1.00% | 22 |
Kyle Juszczyk | SF | FB | 9 | 14 | 160 | 11.4 | 17.8 | 145 | 10.36 | 0 | 3 | 0.82% | 30 |
John Metchie III | CHI | WR | 8 | 14 | 158 | 11.3 | 19.8 | 28 | 2.00 | 1 | 2 | 0.88% | 40 |
Dawson Knox | BUF | TE | 10 | 15 | 158 | 10.5 | 15.8 | 68 | 4.53 | 1 | 5 | 0.75% | 20 |
Josh Whyle | TEN | TE | 13 | 19 | 156 | 8.2 | 12.0 | 51 | 2.68 | 3 | 1 | 0.95% | 20 |
Rachaad White | TB | HB | 10 | 24 | 149 | 6.2 | 14.9 | 136 | 5.67 | 2 | 3 | 0.89% | 16 |
Josh Jacobs | GB | HB | 10 | 22 | 148 | 6.7 | 14.8 | 117 | 5.32 | 1 | 1 | 0.96% | 15 |
A.J. Barner | SEA | TE | 6 | 12 | 148 | 12.3 | 24.7 | 42 | 3.50 | 1 | 0 | 1.00% | 26 |
Deonte Harty | WAS | WR | 6 | 11 | 146 | 13.3 | 24.3 | 57 | 5.18 | 1 | 2 | 0.85% | 28 |
Javon Baker | NE | WR | 5 | 11 | 144 | 13.1 | 28.8 | 74 | 6.73 | 1 | 1 | 0.92% | 43 |
Luke McCaffrey | WAS | WR | 2 | 9 | 143 | 15.9 | 71.5 | 37 | 4.11 | 0 | 0 | 1.00% | 29 |
Brenton Strange | JAX | TE | 7 | 10 | 142 | 14.2 | 20.3 | 83 | 8.30 | 2 | 0 | 1.00% | 66 |
N'Keal Harry | CAR | TE | 8 | 14 | 142 | 10.1 | 17.8 | 52 | 3.71 | 2 | 0 | 1.00% | 30 |
Rhamondre Stevenson | NE | HB | 10 | 22 | 140 | 6.4 | 14.0 | 80 | 3.64 | 2 | 3 | 0.88% | 16 |
Josh Oliver | MIN | TE | 5 | 13 | 139 | 10.7 | 27.8 | 45 | 3.46 | 2 | 0 | 1.00% | 19 |
Isaac Guerendo | SF | HB | 7 | 16 | 138 | 8.6 | 19.7 | 116 | 7.25 | 0 | 2 | 0.89% | 20 |
Grant DuBose | CAR | WR | 4 | 10 | 138 | 13.8 | 34.5 | 54 | 5.40 | 2 | 1 | 0.91% | 29 |
Chuba Hubbard | TB | HB | 9 | 20 | 137 | 6.9 | 15.2 | 104 | 5.20 | 1 | 1 | 0.95% | 15 |
Bryan Haynes | TB | WR | 2 | 7 | 125 | 17.9 | 62.5 | 59 | 8.43 | 1 | 0 | 1.00% | 47 |
