Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Stefon Diggs | HOU | WR | 17 | 117 | 2176 | 18.6 | 128.0 | 796 | 6.80 | 23 | 10 | 0.92% | 90 |
Rome Odunze | CHI | WR | 16 | 126 | 1735 | 13.8 | 108.4 | 473 | 3.75 | 15 | 8 | 0.94% | 56 |
Puka Nacua | LAR | WR | 17 | 100 | 1381 | 13.8 | 81.2 | 454 | 4.54 | 13 | 4 | 0.96% | 70 |
Justin Jefferson | MIN | WR | 17 | 89 | 1278 | 14.4 | 75.2 | 436 | 4.90 | 10 | 1 | 0.99% | 73 |
Ja'Marr Chase | CIN | WR | 16 | 102 | 1229 | 12.0 | 76.8 | 407 | 3.99 | 12 | 1 | 0.99% | 66 |
Christian Kirk | JAX | WR | 17 | 82 | 1224 | 14.9 | 72.0 | 478 | 5.83 | 11 | 4 | 0.95% | 70 |
Chris Olave | NO | WR | 17 | 75 | 1210 | 16.1 | 71.2 | 426 | 5.68 | 10 | 1 | 0.99% | 73 |
Tee Higgins | CIN | WR | 17 | 80 | 1195 | 14.9 | 70.3 | 444 | 5.55 | 9 | 9 | 0.90% | 70 |
Christian Watson | GB | WR | 17 | 69 | 1191 | 17.3 | 70.1 | 519 | 7.52 | 11 | 1 | 0.99% | 80 |
Calvin Ridley | TEN | WR | 16 | 89 | 1160 | 13.0 | 72.5 | 391 | 4.39 | 5 | 3 | 0.97% | 70 |
Danny Gray | BAL | WR | 17 | 86 | 1151 | 13.4 | 67.7 | 809 | 9.41 | 10 | 5 | 0.95% | 82 |
Josh Downs | IND | WR | 17 | 84 | 1148 | 13.7 | 67.5 | 229 | 2.73 | 12 | 4 | 0.95% | 37 |
DeAndre Hopkins | TEN | WR | 17 | 96 | 1140 | 11.9 | 67.1 | 298 | 3.10 | 6 | 3 | 0.97% | 33 |
Travis Kelce | KC | TE | 17 | 92 | 1126 | 12.2 | 66.2 | 399 | 4.34 | 9 | 8 | 0.92% | 96 |
Xavier Worthy | KC | WR | 17 | 91 | 1094 | 12.0 | 64.4 | 302 | 3.32 | 13 | 5 | 0.95% | 49 |
Rashid Shaheed | NO | WR | 17 | 77 | 1073 | 13.9 | 63.1 | 263 | 3.42 | 7 | 2 | 0.97% | 46 |
Amon-Ra St. Brown | DET | WR | 16 | 75 | 1065 | 14.2 | 66.6 | 427 | 5.69 | 9 | 4 | 0.95% | 66 |
Jayden Reed | GB | WR | 17 | 86 | 1058 | 12.3 | 62.2 | 312 | 3.63 | 10 | 5 | 0.95% | 52 |
Jordan Addison | MIN | WR | 17 | 90 | 1051 | 11.7 | 61.8 | 300 | 3.33 | 9 | 0 | 1.00% | 59 |
Jaylen Waddle | MIA | WR | 17 | 63 | 1049 | 16.7 | 61.7 | 310 | 4.92 | 7 | 2 | 0.97% | 51 |
Romeo Doubs | GB | WR | 17 | 72 | 1038 | 14.4 | 61.1 | 325 | 4.51 | 7 | 2 | 0.97% | 59 |
Drake London | ATL | WR | 17 | 74 | 1036 | 14.0 | 60.9 | 237 | 3.20 | 8 | 13 | 0.85% | 46 |
Wan'Dale Robinson | NYG | WR | 17 | 64 | 1035 | 16.2 | 60.9 | 338 | 5.28 | 8 | 1 | 0.98% | 73 |
Kyle Pitts | ATL | TE | 17 | 81 | 1030 | 12.7 | 60.6 | 367 | 4.53 | 7 | 17 | 0.83% | 61 |
Justin Garfield | CAR | TE | 17 | 90 | 1024 | 11.4 | 60.2 | 428 | 4.76 | 4 | 2 | 0.98% | 56 |
Rashee Rice | KC | WR | 17 | 68 | 1009 | 14.8 | 59.4 | 418 | 6.15 | 13 | 1 | 0.99% | 79 |
Khalil Shakir | BUF | WR | 17 | 81 | 991 | 12.2 | 58.3 | 520 | 6.42 | 7 | 11 | 0.88% | 61 |
Jakobi Meyers | LV | WR | 17 | 63 | 987 | 15.7 | 58.1 | 227 | 3.60 | 6 | 5 | 0.93% | 93 |
D.J. Moore | CHI | WR | 15 | 60 | 986 | 16.4 | 65.7 | 308 | 5.13 | 6 | 8 | 0.88% | 75 |
Devontez Walker | BAL | WR | 16 | 71 | 978 | 13.8 | 61.1 | 426 | 6.00 | 11 | 8 | 0.90% | 70 |
Michael Pittman Jr | IND | WR | 16 | 78 | 967 | 12.4 | 60.4 | 268 | 3.44 | 4 | 2 | 0.98% | 43 |
Diontae Johnson | CAR | WR | 17 | 79 | 957 | 12.1 | 56.3 | 315 | 3.99 | 7 | 2 | 0.98% | 51 |
George Kittle | SF | TE | 16 | 80 | 954 | 11.9 | 59.6 | 398 | 4.98 | 7 | 2 | 0.98% | 47 |
Nico Collins | HOU | WR | 17 | 57 | 946 | 16.6 | 55.6 | 474 | 8.32 | 10 | 6 | 0.90% | 56 |
Tyler Boyd | TEN | WR | 17 | 63 | 933 | 14.8 | 54.9 | 329 | 5.22 | 9 | 2 | 0.97% | 75 |
Ladd McConkey | LAC | WR | 17 | 72 | 930 | 12.9 | 54.7 | 194 | 2.69 | 6 | 3 | 0.96% | 58 |
Mike Gesicki | CIN | TE | 16 | 86 | 927 | 10.8 | 57.9 | 321 | 3.73 | 8 | 5 | 0.95% | 42 |
Mike Evans | TB | WR | 17 | 77 | 919 | 11.9 | 54.1 | 276 | 3.58 | 5 | 1 | 0.99% | 45 |
Josh Reynolds | DEN | WR | 17 | 55 | 909 | 16.5 | 53.5 | 174 | 3.16 | 7 | 3 | 0.95% | 38 |
Dalton Kincaid | BUF | TE | 17 | 74 | 907 | 12.3 | 53.4 | 344 | 4.65 | 3 | 14 | 0.84% | 33 |
David Njoku | CLE | TE | 15 | 82 | 900 | 11.0 | 60.0 | 309 | 3.77 | 10 | 4 | 0.95% | 28 |
Malik Nabers | NYG | WR | 17 | 72 | 888 | 12.3 | 52.2 | 226 | 3.14 | 6 | 3 | 0.96% | 46 |
D.K. Metcalf | SEA | WR | 15 | 59 | 868 | 14.7 | 57.9 | 182 | 3.08 | 6 | 2 | 0.97% | 43 |
Deebo Samuel Sr | SF | WR | 17 | 62 | 866 | 14.0 | 50.9 | 242 | 3.90 | 9 | 3 | 0.95% | 70 |
Brock Bowers | LV | TE | 14 | 65 | 866 | 13.3 | 61.9 | 182 | 2.80 | 10 | 6 | 0.92% | 39 |
Danny Dansby | DAL | WR | 17 | 73 | 860 | 11.8 | 50.6 | 377 | 5.16 | 14 | 10 | 0.88% | 55 |
Dallas Goedert | PHI | TE | 17 | 88 | 858 | 9.8 | 50.5 | 287 | 3.26 | 9 | 2 | 0.98% | 27 |
Kadarius Toney | CIN | WR | 15 | 57 | 840 | 14.7 | 56.0 | 233 | 4.09 | 6 | 3 | 0.95% | 54 |
Brandon Aiyuk | SF | WR | 15 | 75 | 819 | 10.9 | 54.6 | 336 | 4.48 | 10 | 4 | 0.95% | 31 |
Chris Godwin | TB | WR | 15 | 69 | 817 | 11.8 | 54.5 | 285 | 4.13 | 7 | 4 | 0.95% | 57 |
Keenan Allen | DET | WR | 16 | 67 | 812 | 12.1 | 50.8 | 218 | 3.25 | 2 | 1 | 0.99% | 29 |
Pat Freiermuth | PIT | TE | 16 | 73 | 811 | 11.1 | 50.7 | 366 | 5.01 | 4 | 11 | 0.87% | 37 |
Courtland Sutton | DEN | WR | 17 | 64 | 809 | 12.6 | 47.6 | 247 | 3.86 | 7 | 8 | 0.89% | 57 |
Cooper Kupp | LAR | WR | 15 | 56 | 799 | 14.3 | 53.3 | 241 | 4.30 | 6 | 1 | 0.98% | 50 |
A.J. Brown | PHI | WR | 16 | 59 | 799 | 13.5 | 49.9 | 243 | 4.12 | 3 | 3 | 0.95% | 69 |
Mark Andrews | BAL | TE | 17 | 63 | 797 | 12.7 | 46.9 | 225 | 3.57 | 12 | 5 | 0.93% | 38 |
Marquise Brown | KC | WR | 17 | 77 | 785 | 10.2 | 46.2 | 296 | 3.84 | 7 | 2 | 0.97% | 34 |
Jaxon Smith-Njigba | SEA | WR | 16 | 58 | 782 | 13.5 | 48.9 | 287 | 4.95 | 5 | 2 | 0.97% | 70 |
Aaron Jones | DAL | HB | 16 | 91 | 772 | 8.5 | 48.3 | 793 | 8.71 | 3 | 8 | 0.92% | 34 |
Xavier Gipson | NYJ | WR | 14 | 56 | 768 | 13.7 | 54.9 | 277 | 4.95 | 6 | 5 | 0.92% | 66 |
Luke Musgrave | GB | TE | 17 | 61 | 766 | 12.6 | 45.1 | 274 | 4.49 | 5 | 3 | 0.95% | 64 |
T.J. Hockenson | MIN | TE | 16 | 69 | 764 | 11.1 | 47.8 | 276 | 4.00 | 5 | 2 | 0.97% | 39 |
Adonai Mitchell | IND | WR | 13 | 59 | 754 | 12.8 | 58.0 | 265 | 4.49 | 5 | 4 | 0.94% | 56 |
Gabe Davis | JAX | WR | 15 | 57 | 751 | 13.2 | 50.1 | 188 | 3.30 | 2 | 6 | 0.90% | 52 |
Tyler Conklin | NYJ | TE | 15 | 67 | 750 | 11.2 | 50.0 | 318 | 4.75 | 2 | 8 | 0.89% | 32 |
Hunter Henry | NE | TE | 17 | 67 | 749 | 11.2 | 44.1 | 276 | 4.12 | 4 | 2 | 0.97% | 55 |
Roman Wilson | PIT | WR | 15 | 54 | 738 | 13.7 | 49.2 | 466 | 8.63 | 8 | 3 | 0.95% | 55 |
Marvin Harrison Jr | ARI | WR | 16 | 60 | 721 | 12.0 | 45.1 | 154 | 2.57 | 6 | 1 | 0.98% | 27 |
Evan Engram | JAX | TE | 17 | 63 | 714 | 11.3 | 42.0 | 221 | 3.51 | 4 | 3 | 0.95% | 33 |
DeVonta Smith | PHI | WR | 12 | 56 | 699 | 12.5 | 58.3 | 245 | 4.38 | 14 | 6 | 0.90% | 31 |
Anthony Schwartz | CLE | WR | 9 | 37 | 697 | 18.8 | 77.4 | 232 | 6.27 | 4 | 2 | 0.95% | 59 |
Joshua Palmer | LAC | WR | 16 | 61 | 695 | 11.4 | 43.4 | 254 | 4.16 | 8 | 1 | 0.98% | 38 |
Marvin Mims Jr | DEN | WR | 12 | 54 | 690 | 12.8 | 57.5 | 216 | 4.00 | 3 | 3 | 0.95% | 74 |
Josh Parks | CLE | WR | 16 | 54 | 684 | 12.7 | 42.8 | 135 | 2.50 | 7 | 14 | 0.79% | 44 |
Tyreek Hill | MIA | WR | 14 | 52 | 682 | 13.1 | 48.7 | 277 | 5.33 | 6 | 1 | 0.98% | 66 |
Davante Adams | LAR | WR | 17 | 63 | 680 | 10.8 | 40.0 | 175 | 2.78 | 5 | 4 | 0.94% | 38 |
Ja'Lynn Polk | NE | WR | 16 | 44 | 679 | 15.4 | 42.4 | 250 | 5.68 | 3 | 5 | 0.90% | 59 |
Jahan Dotson | PHI | WR | 16 | 61 | 677 | 11.1 | 42.3 | 186 | 3.05 | 4 | 1 | 0.98% | 27 |
Michael Wilson | ARI | WR | 17 | 52 | 670 | 12.9 | 39.4 | 209 | 4.02 | 10 | 3 | 0.95% | 37 |
D.J. Chark Jr | WAS | WR | 16 | 49 | 663 | 13.5 | 41.4 | 199 | 4.06 | 3 | 2 | 0.96% | 41 |
Amari Cooper | DET | WR | 15 | 53 | 649 | 12.2 | 43.3 | 257 | 4.85 | 3 | 2 | 0.96% | 51 |
Terry McLaurin | WAS | WR | 17 | 49 | 643 | 13.1 | 37.8 | 212 | 4.33 | 5 | 2 | 0.96% | 70 |
Trey McBride | ARI | TE | 16 | 52 | 637 | 12.3 | 39.8 | 228 | 4.38 | 4 | 5 | 0.91% | 63 |
Juwan Johnson | NO | TE | 15 | 62 | 633 | 10.2 | 42.2 | 220 | 3.55 | 2 | 0 | 1.00% | 24 |
Quentin Johnston | LAC | WR | 17 | 49 | 630 | 12.9 | 37.1 | 162 | 3.31 | 9 | 5 | 0.91% | 55 |
Tank Dell | HOU | WR | 13 | 47 | 627 | 13.3 | 48.2 | 288 | 6.13 | 5 | 8 | 0.85% | 62 |
Brian Thomas Jr | JAX | WR | 15 | 52 | 621 | 11.9 | 41.4 | 205 | 3.94 | 7 | 3 | 0.95% | 46 |
Ty Chandler | HOU | HB | 11 | 44 | 605 | 13.8 | 55.0 | 355 | 8.07 | 7 | 9 | 0.83% | 80 |
Chigoziem Okonkwo | TEN | TE | 16 | 60 | 605 | 10.1 | 37.8 | 221 | 3.68 | 5 | 0 | 1.00% | 66 |
Sam LaPorta | DET | TE | 16 | 59 | 604 | 10.2 | 37.8 | 213 | 3.61 | 5 | 1 | 0.98% | 39 |
Jerry Jeudy | CLE | WR | 16 | 49 | 600 | 12.2 | 37.5 | 216 | 4.41 | 8 | 7 | 0.88% | 51 |
Zay Jones | ARI | WR | 16 | 52 | 585 | 11.3 | 36.6 | 154 | 2.96 | 2 | 2 | 0.96% | 36 |
Will Dissly | LAC | TE | 16 | 67 | 585 | 8.7 | 36.6 | 188 | 2.81 | 5 | 7 | 0.91% | 24 |
Zay Flowers | BAL | WR | 17 | 36 | 578 | 16.1 | 34.0 | 196 | 5.44 | 4 | 6 | 0.86% | 70 |
Xavier Legette | CAR | WR | 13 | 54 | 575 | 10.6 | 44.2 | 135 | 2.50 | 4 | 1 | 0.98% | 22 |
Curtis Samuel | BUF | WR | 16 | 32 | 569 | 17.8 | 35.6 | 220 | 6.88 | 5 | 3 | 0.91% | 84 |
Tyler Higbee | LAR | TE | 15 | 53 | 558 | 10.5 | 37.2 | 204 | 3.85 | 5 | 4 | 0.93% | 58 |
Dalton Schultz | HOU | TE | 17 | 47 | 556 | 11.8 | 32.7 | 157 | 3.34 | 3 | 0 | 1.00% | 33 |
Rondale Moore | ATL | WR | 17 | 46 | 549 | 11.9 | 32.3 | 310 | 6.74 | 3 | 9 | 0.84% | 70 |
Cade Otton | TB | TE | 15 | 56 | 522 | 9.3 | 34.8 | 185 | 3.30 | 1 | 5 | 0.92% | 29 |
Darius Slayton | NYG | WR | 12 | 43 | 521 | 12.1 | 43.4 | 125 | 2.91 | 3 | 1 | 0.98% | 33 |
Theo Johnson | NYG | TE | 15 | 58 | 519 | 8.9 | 34.6 | 211 | 3.64 | 0 | 2 | 0.97% | 23 |
Damien Jones | SEA | WR | 12 | 36 | 518 | 14.4 | 43.2 | 134 | 3.72 | 4 | 4 | 0.90% | 65 |
Odell Beckham Jr | WAS | WR | 12 | 45 | 514 | 11.4 | 42.8 | 144 | 3.20 | 5 | 3 | 0.94% | 28 |
CeeDee Lamb | DAL | WR | 17 | 43 | 513 | 11.9 | 30.2 | 205 | 4.77 | 4 | 6 | 0.88% | 44 |
Grant Bibbs | IND | TE | 17 | 54 | 504 | 9.3 | 29.6 | 135 | 2.50 | 4 | 3 | 0.95% | 25 |
Jonnu Smith | MIA | TE | 17 | 53 | 502 | 9.5 | 29.5 | 181 | 3.42 | 2 | 2 | 0.96% | 27 |
Najee Harris | PIT | HB | 17 | 54 | 500 | 9.3 | 29.4 | 484 | 8.96 | 5 | 3 | 0.95% | 43 |
Calvin Austin | PIT | WR | 15 | 48 | 498 | 10.4 | 33.2 | 130 | 2.71 | 5 | 4 | 0.92% | 56 |
Christian McCaffrey | SF | HB | 12 | 61 | 493 | 8.1 | 41.1 | 391 | 6.41 | 4 | 3 | 0.95% | 55 |
Tre Tucker | LV | WR | 10 | 30 | 489 | 16.3 | 48.9 | 87 | 2.90 | 2 | 5 | 0.86% | 58 |
Joe Mixon | HOU | HB | 10 | 45 | 476 | 10.6 | 47.6 | 373 | 8.29 | 6 | 5 | 0.90% | 76 |
George Pickens | PIT | WR | 14 | 32 | 461 | 14.4 | 32.9 | 144 | 4.50 | 3 | 2 | 0.94% | 52 |
Jake Ferguson | DAL | TE | 17 | 54 | 461 | 8.5 | 27.1 | 229 | 4.24 | 4 | 12 | 0.82% | 19 |
Harvey Austin | LV | WR | 13 | 37 | 452 | 12.2 | 34.8 | 138 | 3.73 | 4 | 2 | 0.95% | 44 |
Demario Douglas | NE | WR | 12 | 42 | 437 | 10.4 | 36.4 | 98 | 2.33 | 3 | 1 | 0.98% | 49 |
De'Von Achane | MIA | HB | 15 | 47 | 433 | 9.2 | 28.9 | 309 | 6.57 | 3 | 2 | 0.96% | 54 |
Nick Brackett | DEN | TE | 14 | 42 | 431 | 10.3 | 30.8 | 149 | 3.55 | 2 | 2 | 0.95% | 29 |
Jaylen Warren | PIT | HB | 17 | 55 | 417 | 7.6 | 24.5 | 401 | 7.29 | 4 | 7 | 0.89% | 30 |
Breece Hall | NYJ | HB | 13 | 44 | 413 | 9.4 | 31.8 | 464 | 10.55 | 2 | 6 | 0.88% | 28 |
Hunter Renfrow | TB | WR | 12 | 37 | 410 | 11.1 | 34.2 | 164 | 4.43 | 3 | 2 | 0.95% | 54 |
Darnell Mooney | ATL | WR | 12 | 33 | 409 | 12.4 | 34.1 | 143 | 4.33 | 4 | 6 | 0.85% | 37 |
Gerald Everett | WAS | TE | 13 | 32 | 403 | 12.6 | 31.0 | 133 | 4.16 | 7 | 1 | 0.97% | 40 |
Trey Palmer | TB | WR | 11 | 38 | 392 | 10.3 | 35.6 | 111 | 2.92 | 5 | 1 | 0.97% | 36 |
Jauan Jennings | SF | WR | 15 | 32 | 391 | 12.2 | 26.1 | 150 | 4.69 | 3 | 3 | 0.91% | 46 |
Nick Chubb | CLE | HB | 14 | 37 | 386 | 10.4 | 27.6 | 257 | 6.95 | 2 | 2 | 0.95% | 33 |
Noah Fant | SEA | TE | 16 | 32 | 381 | 11.9 | 23.8 | 122 | 3.81 | 3 | 1 | 0.97% | 43 |
Imani Younger | LV | HB | 16 | 49 | 378 | 7.7 | 23.6 | 366 | 7.47 | 2 | 6 | 0.89% | 21 |
Garrett Wilson | NYJ | WR | 11 | 28 | 374 | 13.4 | 34.0 | 164 | 5.86 | 1 | 4 | 0.88% | 38 |
Cordell Tate | NO | HB | 13 | 45 | 370 | 8.2 | 28.5 | 214 | 4.76 | 3 | 3 | 0.94% | 33 |
Saquon Barkley | PHI | HB | 15 | 38 | 370 | 9.7 | 24.7 | 226 | 5.95 | 0 | 4 | 0.90% | 47 |
Tyrell Shaffer | CLE | WR | 11 | 30 | 364 | 12.1 | 33.1 | 89 | 2.97 | 1 | 4 | 0.88% | 30 |
Jahmyr Gibbs | DET | HB | 12 | 40 | 363 | 9.1 | 30.3 | 323 | 8.08 | 1 | 3 | 0.93% | 73 |
Bijan Robinson | ATL | HB | 15 | 46 | 362 | 7.9 | 24.1 | 356 | 7.74 | 2 | 4 | 0.92% | 28 |
Derrick Henry | BAL | HB | 13 | 43 | 358 | 8.3 | 27.5 | 394 | 9.16 | 2 | 4 | 0.91% | 36 |
Austin Joyner | MIN | HB | 10 | 42 | 356 | 8.5 | 35.6 | 177 | 4.21 | 1 | 0 | 1.00% | 29 |
James Cook | BUF | HB | 10 | 44 | 355 | 8.1 | 35.5 | 346 | 7.86 | 3 | 4 | 0.92% | 65 |
Noah Brown | CAR | WR | 12 | 35 | 349 | 10.0 | 29.1 | 143 | 4.09 | 4 | 1 | 0.97% | 27 |
Frank Harris | PHI | WR | 7 | 27 | 341 | 12.6 | 48.7 | 158 | 5.85 | 5 | 0 | 1.00% | 52 |
Kenneth Walker III | SEA | HB | 12 | 43 | 337 | 7.8 | 28.1 | 317 | 7.37 | 1 | 0 | 1.00% | 75 |
Kyren Williams | LAR | HB | 15 | 46 | 337 | 7.3 | 22.5 | 200 | 4.35 | 1 | 2 | 0.96% | 32 |
Jonathan Mingo | CAR | WR | 12 | 31 | 337 | 10.9 | 28.1 | 82 | 2.65 | 4 | 2 | 0.94% | 31 |
Cole Kmet | CHI | TE | 15 | 32 | 331 | 10.3 | 22.1 | 135 | 4.22 | 0 | 5 | 0.86% | 33 |
Kendrick Bourne | NE | WR | 9 | 25 | 330 | 13.2 | 36.7 | 108 | 4.32 | 3 | 0 | 1.00% | 35 |
Devin Duvernay | JAX | WR | 8 | 22 | 328 | 14.9 | 41.0 | 67 | 3.05 | 3 | 3 | 0.88% | 36 |
DeMarco Groves | MIA | WR | 13 | 30 | 326 | 10.9 | 25.1 | 105 | 3.50 | 2 | 1 | 0.97% | 36 |
Pierre Briggs | LV | WR | 12 | 30 | 318 | 10.6 | 26.5 | 54 | 1.80 | 5 | 2 | 0.94% | 28 |
Rashod Bateman | BAL | WR | 7 | 15 | 304 | 20.3 | 43.4 | 151 | 10.07 | 2 | 2 | 0.88% | 82 |
Malik Washington | MIA | WR | 9 | 27 | 304 | 11.3 | 33.8 | 70 | 2.59 | 0 | 2 | 0.93% | 53 |
J.K. Dobbins | LAC | HB | 10 | 26 | 299 | 11.5 | 29.9 | 180 | 6.92 | 1 | 3 | 0.90% | 67 |
A.T. Perry | NO | WR | 9 | 25 | 291 | 11.6 | 32.3 | 82 | 3.28 | 1 | 4 | 0.86% | 32 |
Jalen Tolbert | DAL | WR | 12 | 24 | 290 | 12.1 | 24.2 | 116 | 4.83 | 2 | 2 | 0.92% | 51 |
Michael Mayer | LV | TE | 11 | 25 | 288 | 11.5 | 26.2 | 89 | 3.56 | 2 | 1 | 0.96% | 47 |
Isaiah Likely | BAL | TE | 13 | 28 | 286 | 10.2 | 22.0 | 162 | 5.79 | 2 | 3 | 0.90% | 36 |
Mecole Hardman Jr | DAL | WR | 5 | 12 | 279 | 23.3 | 55.8 | 135 | 11.25 | 3 | 2 | 0.86% | 74 |
Keon Coleman | BUF | WR | 15 | 26 | 274 | 10.5 | 18.3 | 117 | 4.50 | 0 | 4 | 0.87% | 40 |
Jalen Reagor | NE | WR | 9 | 27 | 261 | 9.7 | 29.0 | 77 | 2.85 | 2 | 4 | 0.87% | 31 |
Ray Davis | BUF | HB | 10 | 31 | 256 | 8.3 | 25.6 | 282 | 9.10 | 1 | 5 | 0.86% | 26 |
Javonte Williams | DEN | HB | 12 | 34 | 255 | 7.5 | 21.3 | 215 | 6.32 | 2 | 0 | 1.00% | 24 |
JuJu Smith-Schuster | DEN | WR | 8 | 17 | 255 | 15.0 | 31.9 | 64 | 3.76 | 1 | 0 | 1.00% | 46 |
Tommy Tremble | LAC | TE | 12 | 26 | 254 | 9.8 | 21.2 | 112 | 4.31 | 0 | 1 | 0.96% | 24 |
Trey Benson | ARI | HB | 11 | 28 | 253 | 9.0 | 23.0 | 177 | 6.32 | 0 | 1 | 0.97% | 20 |
Tony Pollard | TEN | HB | 15 | 29 | 252 | 8.7 | 16.8 | 166 | 5.72 | 0 | 2 | 0.94% | 27 |
Mike Williams | NYJ | WR | 14 | 23 | 250 | 10.9 | 17.9 | 135 | 5.87 | 4 | 4 | 0.85% | 27 |
Josh Jacobs | GB | HB | 12 | 27 | 245 | 9.1 | 20.4 | 216 | 8.00 | 2 | 1 | 0.96% | 81 |
Travis Etienne Jr | JAX | HB | 14 | 27 | 232 | 8.6 | 16.6 | 171 | 6.33 | 1 | 0 | 1.00% | 45 |
Michael Thomas | MIN | WR | 8 | 22 | 224 | 10.2 | 28.0 | 54 | 2.45 | 5 | 0 | 1.00% | 21 |
D'Andre Swift | CHI | HB | 7 | 27 | 221 | 8.2 | 31.6 | 154 | 5.70 | 1 | 6 | 0.82% | 29 |
Tyler Lockett | SEA | WR | 8 | 23 | 220 | 9.6 | 27.5 | 75 | 3.26 | 5 | 1 | 0.96% | 37 |
Morgan Pryor | ATL | WR | 13 | 21 | 218 | 10.4 | 16.8 | 74 | 3.52 | 0 | 5 | 0.81% | 30 |
Jonathon Brooks | CAR | HB | 10 | 32 | 217 | 6.8 | 21.7 | 202 | 6.31 | 0 | 0 | 1.00% | 19 |
Josh Oliver | MIN | TE | 7 | 18 | 215 | 11.9 | 30.7 | 75 | 4.17 | 2 | 0 | 1.00% | 41 |
Devin Singletary | NYG | HB | 11 | 31 | 215 | 6.9 | 19.5 | 173 | 5.58 | 1 | 1 | 0.97% | 26 |
Grant DuBose | CAR | WR | 6 | 19 | 215 | 11.3 | 35.8 | 79 | 4.16 | 2 | 1 | 0.95% | 29 |
Tre Townsend | NO | WR | 8 | 16 | 214 | 13.4 | 26.8 | 48 | 3.00 | 3 | 3 | 0.84% | 28 |
Jonathan Taylor | IND | HB | 13 | 28 | 211 | 7.5 | 16.2 | 115 | 4.11 | 2 | 1 | 0.97% | 15 |
Greg Dulcich | DEN | TE | 9 | 19 | 208 | 10.9 | 23.1 | 83 | 4.37 | 0 | 4 | 0.83% | 48 |
Dawson Knox | BUF | TE | 12 | 19 | 208 | 10.9 | 17.3 | 90 | 4.74 | 1 | 6 | 0.76% | 23 |
Tyjae Spears | TEN | HB | 14 | 21 | 201 | 9.6 | 14.4 | 102 | 4.86 | 0 | 2 | 0.91% | 31 |
Tim Tate | CIN | HB | 12 | 32 | 201 | 6.3 | 16.8 | 147 | 4.59 | 0 | 3 | 0.91% | 26 |
Isiah Pacheco | KC | HB | 12 | 30 | 200 | 6.7 | 16.7 | 172 | 5.73 | 2 | 0 | 1.00% | 20 |
John Metchie III | CHI | WR | 10 | 18 | 199 | 11.1 | 19.9 | 34 | 1.89 | 1 | 4 | 0.82% | 40 |
Charlie Jones | CIN | WR | 3 | 14 | 186 | 13.3 | 62.0 | 86 | 6.14 | 2 | 0 | 1.00% | 63 |
C.J. Uzomah | NYJ | TE | 9 | 19 | 186 | 9.8 | 20.7 | 50 | 2.63 | 1 | 5 | 0.79% | 28 |
Jon Jacobs | TB | TE | 10 | 23 | 185 | 8.0 | 18.5 | 96 | 4.17 | 1 | 0 | 1.00% | 32 |
Ben Sinnott | WAS | TE | 8 | 16 | 180 | 11.3 | 22.5 | 63 | 3.94 | 3 | 1 | 0.94% | 19 |
Josh Whyle | TEN | TE | 14 | 21 | 177 | 8.4 | 12.6 | 55 | 2.62 | 3 | 1 | 0.95% | 20 |
Foster Moreau | NO | TE | 10 | 18 | 175 | 9.7 | 17.5 | 91 | 5.06 | 0 | 0 | 1.00% | 29 |
Dameon Pierce | WAS | HB | 14 | 25 | 174 | 7.0 | 12.4 | 139 | 5.56 | 1 | 2 | 0.93% | 33 |
Alvin Kamara | CLE | HB | 5 | 19 | 168 | 8.8 | 33.6 | 103 | 5.42 | 2 | 0 | 1.00% | 30 |
Brenton Strange | JAX | TE | 8 | 13 | 168 | 12.9 | 21.0 | 93 | 7.15 | 2 | 0 | 1.00% | 66 |
Kyle Juszczyk | SF | FB | 10 | 15 | 167 | 11.1 | 16.7 | 154 | 10.27 | 0 | 3 | 0.83% | 30 |
Austin Ekeler | LV | HB | 5 | 12 | 163 | 13.6 | 32.6 | 134 | 11.17 | 2 | 2 | 0.86% | 74 |
A.J. Barner | SEA | TE | 7 | 13 | 163 | 12.5 | 23.3 | 46 | 3.54 | 1 | 0 | 1.00% | 26 |
Troy Franklin | DEN | WR | 6 | 16 | 160 | 10.0 | 26.7 | 34 | 2.13 | 2 | 0 | 1.00% | 22 |
Isaac Guerendo | SF | HB | 8 | 19 | 156 | 8.2 | 19.5 | 134 | 7.05 | 0 | 2 | 0.90% | 20 |
N'Keal Harry | CAR | TE | 9 | 16 | 151 | 9.4 | 16.8 | 55 | 3.44 | 2 | 0 | 1.00% | 30 |
Rachaad White | TB | HB | 10 | 24 | 149 | 6.2 | 14.9 | 136 | 5.67 | 2 | 3 | 0.89% | 16 |
David Montgomery | DET | HB | 7 | 19 | 149 | 7.8 | 21.3 | 139 | 7.32 | 0 | 2 | 0.90% | 16 |
Deonte Harty | WAS | WR | 6 | 11 | 146 | 13.3 | 24.3 | 57 | 5.18 | 1 | 2 | 0.85% | 28 |
Javon Baker | NE | WR | 5 | 11 | 144 | 13.1 | 28.8 | 74 | 6.73 | 1 | 1 | 0.92% | 43 |
