Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Stefon Diggs | HOU | WR | 2 | 10 | 243 | 24.3 | 121.5 | 117 | 11.70 | 4 | 0 | 1.00% | 90 |
Devontez Walker | BAL | WR | 1 | 7 | 180 | 25.7 | 180.0 | 62 | 8.86 | 2 | 1 | 0.88% | 70 |
Kyle Pitts | ATL | TE | 1 | 6 | 167 | 27.8 | 167.0 | 77 | 12.83 | 2 | 0 | 1.00% | 61 |
Tyler Boyd | TEN | WR | 1 | 5 | 143 | 28.6 | 143.0 | 87 | 17.40 | 1 | 0 | 1.00% | 75 |
Nico Collins | HOU | WR | 2 | 6 | 142 | 23.7 | 71.0 | 70 | 11.67 | 1 | 1 | 0.86% | 54 |
Michael Pittman Jr | IND | WR | 2 | 12 | 129 | 10.8 | 64.5 | 40 | 3.33 | 1 | 1 | 0.92% | 28 |
Tank Dell | HOU | WR | 2 | 6 | 124 | 20.7 | 62.0 | 80 | 13.33 | 1 | 0 | 1.00% | 62 |
Justin Jefferson | MIN | WR | 1 | 9 | 122 | 13.6 | 122.0 | 30 | 3.33 | 1 | 0 | 1.00% | 24 |
Odell Beckham Jr | WAS | WR | 1 | 9 | 122 | 13.6 | 122.0 | 43 | 4.78 | 1 | 0 | 1.00% | 28 |
Wan'Dale Robinson | NYG | WR | 1 | 8 | 121 | 15.1 | 121.0 | 68 | 8.50 | 2 | 0 | 1.00% | 32 |
Puka Nacua | LAR | WR | 1 | 5 | 120 | 24.0 | 120.0 | 54 | 10.80 | 1 | 0 | 1.00% | 61 |
Danny Gray | BAL | WR | 1 | 7 | 118 | 16.9 | 118.0 | 79 | 11.29 | 2 | 0 | 1.00% | 26 |
Rome Odunze | CHI | WR | 2 | 8 | 117 | 14.6 | 58.5 | 26 | 3.25 | 1 | 0 | 1.00% | 29 |
Josh Downs | IND | WR | 2 | 9 | 114 | 12.7 | 57.0 | 28 | 3.11 | 0 | 0 | 1.00% | 30 |
Dalton Schultz | HOU | TE | 2 | 8 | 109 | 13.6 | 54.5 | 31 | 3.88 | 0 | 0 | 1.00% | 33 |
D.J. Moore | CHI | WR | 2 | 10 | 106 | 10.6 | 53.0 | 22 | 2.20 | 1 | 1 | 0.91% | 24 |
DeVonta Smith | PHI | WR | 1 | 10 | 101 | 10.1 | 101.0 | 25 | 2.50 | 3 | 0 | 1.00% | 19 |
Josh Reynolds | DEN | WR | 2 | 8 | 99 | 12.4 | 49.5 | 11 | 1.38 | 2 | 0 | 1.00% | 28 |
Christian McCaffrey | SF | HB | 1 | 6 | 96 | 16.0 | 96.0 | 78 | 13.00 | 0 | 0 | 1.00% | 55 |
Joshua Palmer | LAC | WR | 1 | 8 | 96 | 12.0 | 96.0 | 23 | 2.88 | 1 | 0 | 1.00% | 22 |
Brock Bowers | LV | TE | 1 | 6 | 96 | 16.0 | 96.0 | 28 | 4.67 | 1 | 0 | 1.00% | 39 |
DeAndre Hopkins | TEN | WR | 1 | 7 | 92 | 13.1 | 92.0 | 23 | 3.29 | 0 | 0 | 1.00% | 28 |
Christian Kirk | JAX | WR | 1 | 6 | 86 | 14.3 | 86.0 | 14 | 2.33 | 0 | 0 | 1.00% | 42 |
Jayden Reed | GB | WR | 1 | 6 | 86 | 14.3 | 86.0 | 39 | 6.50 | 1 | 0 | 1.00% | 37 |
Travis Kelce | KC | TE | 1 | 7 | 83 | 11.9 | 83.0 | 16 | 2.29 | 0 | 1 | 0.88% | 29 |
Cameron Latu | CLE | TE | 1 | 7 | 82 | 11.7 | 82.0 | 7 | 1.00 | 2 | 2 | 0.78% | 20 |
Davante Adams | LAR | WR | 1 | 7 | 81 | 11.6 | 81.0 | 20 | 2.86 | 1 | 1 | 0.88% | 26 |
Mike Gesicki | CIN | TE | 1 | 7 | 80 | 11.4 | 80.0 | 18 | 2.57 | 2 | 1 | 0.88% | 30 |
Marquise Brown | KC | WR | 1 | 9 | 79 | 8.8 | 79.0 | 25 | 2.78 | 1 | 0 | 1.00% | 15 |
Mecole Hardman Jr | DAL | WR | 1 | 6 | 79 | 13.2 | 79.0 | 45 | 7.50 | 1 | 1 | 0.86% | 23 |
Tyler Higbee | LAR | TE | 1 | 4 | 78 | 19.5 | 78.0 | 50 | 12.50 | 0 | 0 | 1.00% | 58 |
Nick Brackett | DEN | TE | 2 | 6 | 76 | 12.7 | 38.0 | 25 | 4.17 | 0 | 0 | 1.00% | 22 |
Xavier Legette | CAR | WR | 1 | 6 | 76 | 12.7 | 76.0 | 7 | 1.17 | 0 | 0 | 1.00% | 21 |
Ja'Lynn Polk | NE | WR | 1 | 4 | 75 | 18.8 | 75.0 | 13 | 3.25 | 0 | 0 | 1.00% | 26 |
Noah Fant | SEA | TE | 1 | 5 | 75 | 15.0 | 75.0 | 30 | 6.00 | 0 | 0 | 1.00% | 27 |
Joe Mixon | HOU | HB | 2 | 8 | 73 | 9.1 | 36.5 | 67 | 8.38 | 1 | 3 | 0.73% | 24 |
Justin Garfield | CAR | TE | 1 | 5 | 73 | 14.6 | 73.0 | 24 | 4.80 | 1 | 0 | 1.00% | 23 |
Courtland Sutton | DEN | WR | 2 | 7 | 72 | 10.3 | 36.0 | 23 | 3.29 | 0 | 0 | 1.00% | 16 |
Amon-Ra St. Brown | DET | WR | 1 | 7 | 72 | 10.3 | 72.0 | 23 | 3.29 | 0 | 1 | 0.88% | 22 |
Brandon Aiyuk | SF | WR | 1 | 6 | 72 | 12.0 | 72.0 | 21 | 3.50 | 1 | 0 | 1.00% | 21 |
Dalton Kincaid | BUF | TE | 1 | 4 | 70 | 17.5 | 70.0 | 36 | 9.00 | 0 | 1 | 0.80% | 25 |
Nick Chubb | CLE | HB | 1 | 5 | 70 | 14.0 | 70.0 | 53 | 10.60 | 0 | 0 | 1.00% | 33 |
Jordan Addison | MIN | WR | 1 | 6 | 70 | 11.7 | 70.0 | 17 | 2.83 | 2 | 0 | 1.00% | 23 |
Tyler Lockett | SEA | WR | 1 | 7 | 69 | 9.9 | 69.0 | 31 | 4.43 | 2 | 0 | 1.00% | 30 |
JuJu Smith-Schuster | DEN | WR | 2 | 3 | 68 | 22.7 | 34.0 | 8 | 2.67 | 0 | 0 | 1.00% | 46 |
Cooper Kupp | LAR | WR | 1 | 3 | 67 | 22.3 | 67.0 | 19 | 6.33 | 0 | 0 | 1.00% | 35 |
Cole Kmet | CHI | TE | 2 | 6 | 67 | 11.2 | 33.5 | 20 | 3.33 | 0 | 1 | 0.86% | 18 |
George Pickens | PIT | WR | 1 | 3 | 65 | 21.7 | 65.0 | 17 | 5.67 | 0 | 0 | 1.00% | 34 |
Kadarius Toney | CIN | WR | 1 | 4 | 64 | 16.0 | 64.0 | 9 | 2.25 | 0 | 1 | 0.80% | 24 |
Sam LaPorta | DET | TE | 1 | 7 | 63 | 9.0 | 63.0 | 12 | 1.71 | 0 | 0 | 1.00% | 20 |
Jakobi Meyers | LV | WR | 1 | 3 | 62 | 20.7 | 62.0 | 13 | 4.33 | 1 | 0 | 1.00% | 28 |
Ladd McConkey | LAC | WR | 1 | 5 | 62 | 12.4 | 62.0 | 16 | 3.20 | 0 | 0 | 1.00% | 19 |
Christian Watson | GB | WR | 1 | 6 | 60 | 10.0 | 60.0 | 25 | 4.17 | 0 | 1 | 0.86% | 20 |
Grant Bibbs | IND | TE | 2 | 4 | 60 | 15.0 | 30.0 | 8 | 2.00 | 0 | 1 | 0.80% | 25 |
Tyreek Hill | MIA | WR | 1 | 4 | 59 | 14.8 | 59.0 | 29 | 7.25 | 0 | 0 | 1.00% | 32 |
Allen Lazard | NYJ | WR | 1 | 2 | 57 | 28.5 | 57.0 | 18 | 9.00 | 1 | 0 | 1.00% | 44 |
Troy Franklin | DEN | WR | 2 | 5 | 55 | 11.0 | 27.5 | 9 | 1.80 | 1 | 0 | 1.00% | 22 |
Ja'Marr Chase | CIN | WR | 1 | 4 | 55 | 13.8 | 55.0 | 27 | 6.75 | 0 | 0 | 1.00% | 31 |
Chris Godwin | TB | WR | 1 | 5 | 54 | 10.8 | 54.0 | 13 | 2.60 | 0 | 1 | 0.83% | 22 |
Danny Dansby | DAL | WR | 1 | 1 | 52 | 52.0 | 52.0 | 8 | 8.00 | 1 | 0 | 1.00% | 52 |
Tee Higgins | CIN | WR | 1 | 4 | 52 | 13.0 | 52.0 | 11 | 2.75 | 0 | 0 | 1.00% | 18 |
Zay Jones | ARI | WR | 1 | 7 | 52 | 7.4 | 52.0 | 18 | 2.57 | 0 | 0 | 1.00% | 12 |
Rashee Rice | KC | WR | 1 | 1 | 51 | 51.0 | 51.0 | 48 | 48.00 | 1 | 0 | 1.00% | 51 |
Calvin Austin | PIT | WR | 1 | 5 | 50 | 10.0 | 50.0 | 15 | 3.00 | 1 | 0 | 1.00% | 13 |
Marvin Harrison Jr | ARI | WR | 1 | 3 | 49 | 16.3 | 49.0 | 13 | 4.33 | 0 | 0 | 1.00% | 27 |
Terry McLaurin | WAS | WR | 1 | 4 | 49 | 12.3 | 49.0 | 15 | 3.75 | 0 | 0 | 1.00% | 14 |
Luke McCaffrey | WAS | WR | 1 | 3 | 48 | 16.0 | 48.0 | 11 | 3.67 | 0 | 0 | 1.00% | 29 |
T.J. Hockenson | MIN | TE | 1 | 5 | 46 | 9.2 | 46.0 | 14 | 2.80 | 0 | 0 | 1.00% | 12 |
Malik Nabers | NYG | WR | 1 | 5 | 46 | 9.2 | 46.0 | 16 | 3.20 | 0 | 0 | 1.00% | 13 |
Trent Sherfield Sr | MIN | WR | 1 | 3 | 45 | 15.0 | 45.0 | 5 | 1.67 | 1 | 0 | 1.00% | 19 |
Demario Douglas | NE | WR | 1 | 5 | 44 | 8.8 | 44.0 | 13 | 2.60 | 0 | 0 | 1.00% | 15 |
Darnell Mooney | ATL | WR | 1 | 4 | 44 | 11.0 | 44.0 | 26 | 6.50 | 0 | 1 | 0.80% | 21 |
Dallas Goedert | PHI | TE | 1 | 3 | 43 | 14.3 | 43.0 | 10 | 3.33 | 0 | 1 | 0.75% | 15 |
Jaylen Waddle | MIA | WR | 1 | 5 | 43 | 8.6 | 43.0 | 6 | 1.20 | 0 | 0 | 1.00% | 38 |
Erick All | CIN | TE | 1 | 4 | 42 | 10.5 | 42.0 | 13 | 3.25 | 0 | 1 | 0.80% | 20 |
Cade Otton | TB | TE | 1 | 6 | 41 | 6.8 | 41.0 | 22 | 3.67 | 0 | 0 | 1.00% | 22 |
Rondale Moore | ATL | WR | 1 | 2 | 40 | 20.0 | 40.0 | 4 | 2.00 | 0 | 0 | 1.00% | 26 |
Chris Olave | NO | WR | 1 | 4 | 40 | 10.0 | 40.0 | 7 | 1.75 | 0 | 0 | 1.00% | 12 |
Jaxon Smith-Njigba | SEA | WR | 1 | 2 | 40 | 20.0 | 40.0 | 13 | 6.50 | 0 | 0 | 1.00% | 33 |
Cade Stover | HOU | TE | 1 | 1 | 39 | 39.0 | 39.0 | 38 | 38.00 | 1 | 0 | 1.00% | 39 |
D'Andre Swift | CHI | HB | 1 | 5 | 39 | 7.8 | 39.0 | 28 | 5.60 | 0 | 1 | 0.83% | 15 |
Amari Cooper | DET | WR | 1 | 3 | 39 | 13.0 | 39.0 | 21 | 7.00 | 1 | 1 | 0.75% | 24 |
Juwan Johnson | NO | TE | 1 | 5 | 38 | 7.6 | 38.0 | 12 | 2.40 | 0 | 0 | 1.00% | 11 |
Tyler Conklin | NYJ | TE | 1 | 4 | 38 | 9.5 | 38.0 | 7 | 1.75 | 0 | 2 | 0.67% | 12 |
Ja'Tavion Sanders | CAR | TE | 1 | 2 | 36 | 18.0 | 36.0 | 10 | 5.00 | 0 | 0 | 1.00% | 35 |
Sheldon James | HOU | HB | 2 | 1 | 35 | 35.0 | 17.5 | 38 | 38.00 | 0 | 1 | 0.50% | 35 |
D.K. Metcalf | SEA | WR | 1 | 4 | 35 | 8.8 | 35.0 | 16 | 4.00 | 0 | 0 | 1.00% | 24 |
Jamari Thrash | CLE | WR | 1 | 1 | 35 | 35.0 | 35.0 | 24 | 24.00 | 0 | 0 | 1.00% | 35 |
Mark Andrews | BAL | TE | 1 | 2 | 35 | 17.5 | 35.0 | 19 | 9.50 | 0 | 0 | 1.00% | 24 |
Tyrell Shaffer | CLE | WR | 1 | 2 | 35 | 17.5 | 35.0 | 1 | 0.50 | 0 | 1 | 0.67% | 22 |
Rhamondre Stevenson | NE | HB | 1 | 4 | 35 | 8.8 | 35.0 | 24 | 6.00 | 0 | 0 | 1.00% | 14 |
Khalil Shakir | BUF | WR | 1 | 3 | 35 | 11.7 | 35.0 | 9 | 3.00 | 0 | 0 | 1.00% | 28 |
Hunter Henry | NE | TE | 1 | 4 | 34 | 8.5 | 34.0 | 9 | 2.25 | 0 | 0 | 1.00% | 11 |
Drake London | ATL | WR | 1 | 2 | 33 | 16.5 | 33.0 | 24 | 12.00 | 0 | 0 | 1.00% | 19 |
Xavier Worthy | KC | WR | 1 | 4 | 33 | 8.3 | 33.0 | 7 | 1.75 | 0 | 0 | 1.00% | 11 |
Luke Musgrave | GB | TE | 1 | 4 | 33 | 8.3 | 33.0 | 16 | 4.00 | 0 | 0 | 1.00% | 15 |
D.J. Chark Jr | WAS | WR | 1 | 3 | 32 | 10.7 | 32.0 | 9 | 3.00 | 0 | 0 | 1.00% | 15 |
Kyren Williams | LAR | HB | 1 | 3 | 32 | 10.7 | 32.0 | 20 | 6.67 | 0 | 0 | 1.00% | 22 |
Jalin Hyatt | NYG | WR | 1 | 2 | 32 | 16.0 | 32.0 | 8 | 4.00 | 0 | 0 | 1.00% | 16 |
J.K. Dobbins | LAC | HB | 1 | 5 | 31 | 6.2 | 31.0 | 21 | 4.20 | 0 | 0 | 1.00% | 16 |
Garrett Wilson | NYJ | WR | 1 | 2 | 31 | 15.5 | 31.0 | 16 | 8.00 | 0 | 0 | 1.00% | 19 |
Roman Wilson | PIT | WR | 1 | 3 | 31 | 10.3 | 31.0 | 25 | 8.33 | 0 | 0 | 1.00% | 23 |
Romeo Doubs | GB | WR | 1 | 1 | 31 | 31.0 | 31.0 | 9 | 9.00 | 1 | 0 | 1.00% | 31 |
Saquon Barkley | PHI | HB | 1 | 4 | 31 | 7.8 | 31.0 | 23 | 5.75 | 0 | 1 | 0.80% | 13 |
Quentin Johnston | LAC | WR | 1 | 2 | 30 | 15.0 | 30.0 | 4 | 2.00 | 0 | 0 | 1.00% | 25 |
Trey Benson | ARI | HB | 1 | 3 | 30 | 10.0 | 30.0 | 23 | 7.67 | 0 | 0 | 1.00% | 20 |
Keenan Allen | DET | WR | 1 | 2 | 30 | 15.0 | 30.0 | 13 | 6.50 | 0 | 0 | 1.00% | 20 |
Tyjae Spears | TEN | HB | 1 | 3 | 30 | 10.0 | 30.0 | 17 | 5.67 | 0 | 0 | 1.00% | 13 |
De'Von Achane | MIA | HB | 1 | 5 | 29 | 5.8 | 29.0 | 46 | 9.20 | 0 | 0 | 1.00% | 19 |
Anthony Schwartz | CLE | WR | 1 | 2 | 28 | 14.0 | 28.0 | 3 | 1.50 | 0 | 0 | 1.00% | 20 |
George Kittle | SF | TE | 1 | 2 | 28 | 14.0 | 28.0 | 3 | 1.50 | 0 | 0 | 1.00% | 19 |
Josh Parks | CLE | WR | 1 | 3 | 28 | 9.3 | 28.0 | 5 | 1.67 | 0 | 3 | 0.50% | 12 |
Noah Brown | CAR | WR | 1 | 1 | 27 | 27.0 | 27.0 | 19 | 19.00 | 0 | 0 | 1.00% | 27 |
Isaiah Likely | BAL | TE | 1 | 3 | 26 | 8.7 | 26.0 | 25 | 8.33 | 0 | 0 | 1.00% | 13 |
Breece Hall | NYJ | HB | 1 | 5 | 26 | 5.2 | 26.0 | 21 | 4.20 | 0 | 0 | 1.00% | 9 |
Imani Younger | LV | HB | 1 | 2 | 25 | 12.5 | 25.0 | 22 | 11.00 | 0 | 0 | 1.00% | 15 |
Jerry Jeudy | CLE | WR | 1 | 1 | 24 | 24.0 | 24.0 | 2 | 2.00 | 1 | 0 | 1.00% | 24 |
Deshaun Watson | CLE | QB | 1 | 1 | 24 | 24.0 | 24.0 | 18 | 18.00 | 0 | 0 | 1.00% | 24 |
Mike Williams | NYJ | WR | 1 | 2 | 24 | 12.0 | 24.0 | 10 | 5.00 | 0 | 0 | 1.00% | 14 |
DeMarco Groves | MIA | WR | 1 | 5 | 23 | 4.6 | 23.0 | 5 | 1.00 | 0 | 0 | 1.00% | 8 |
Jonnu Smith | MIA | TE | 1 | 2 | 23 | 11.5 | 23.0 | 5 | 2.50 | 1 | 1 | 0.67% | 24 |
Pat Freiermuth | PIT | TE | 1 | 3 | 23 | 7.7 | 23.0 | 12 | 4.00 | 0 | 1 | 0.75% | 16 |
Dawson Knox | BUF | TE | 1 | 2 | 23 | 11.5 | 23.0 | 0 | 0.00 | 0 | 0 | 1.00% | 14 |
Malik Heath | GB | WR | 1 | 2 | 22 | 11.0 | 22.0 | 6 | 3.00 | 1 | 0 | 1.00% | 14 |
James Cook | BUF | HB | 1 | 3 | 22 | 7.3 | 22.0 | 25 | 8.33 | 0 | 0 | 1.00% | 11 |
Devin Singletary | NYG | HB | 1 | 2 | 21 | 10.5 | 21.0 | 19 | 9.50 | 0 | 0 | 1.00% | 14 |
Hunter Renfrow | TB | WR | 1 | 2 | 21 | 10.5 | 21.0 | 10 | 5.00 | 0 | 0 | 1.00% | 12 |
Jonathan Taylor | IND | HB | 2 | 3 | 20 | 6.7 | 10.0 | 13 | 4.33 | 0 | 0 | 1.00% | 10 |
Jake Ferguson | DAL | TE | 1 | 2 | 20 | 10.0 | 20.0 | 12 | 6.00 | 0 | 0 | 1.00% | 13 |
Josh Jacobs | GB | HB | 1 | 2 | 20 | 10.0 | 20.0 | 20 | 10.00 | 0 | 0 | 1.00% | 11 |
A.J. Brown | PHI | WR | 1 | 2 | 20 | 10.0 | 20.0 | 7 | 3.50 | 0 | 0 | 1.00% | 12 |
Tre Tucker | LV | WR | 1 | 1 | 20 | 20.0 | 20.0 | 0 | 0.00 | 0 | 1 | 0.50% | 20 |
Cordell Tate | NO | HB | 1 | 2 | 19 | 9.5 | 19.0 | 10 | 5.00 | 0 | 0 | 1.00% | 10 |
Jahan Dotson | PHI | WR | 1 | 2 | 19 | 9.5 | 19.0 | 4 | 2.00 | 0 | 0 | 1.00% | 15 |
Alec Pierce | IND | WR | 1 | 1 | 18 | 18.0 | 18.0 | 4 | 4.00 | 0 | 0 | 1.00% | 18 |
Greg Dulcich | DEN | TE | 1 | 2 | 17 | 8.5 | 17.0 | 8 | 4.00 | 0 | 0 | 1.00% | 12 |
Will Dissly | LAC | TE | 1 | 3 | 17 | 5.7 | 17.0 | 9 | 3.00 | 0 | 1 | 0.75% | 7 |
Dameon Pierce | WAS | HB | 1 | 2 | 17 | 8.5 | 17.0 | 17 | 8.50 | 0 | 0 | 1.00% | 11 |
Diontae Johnson | CAR | WR | 1 | 2 | 17 | 8.5 | 17.0 | 7 | 3.50 | 0 | 0 | 1.00% | 11 |
Darius Slayton | NYG | WR | 1 | 1 | 16 | 16.0 | 16.0 | 5 | 5.00 | 0 | 0 | 1.00% | 16 |
Evan Engram | JAX | TE | 1 | 4 | 16 | 4.0 | 16.0 | 3 | 0.75 | 0 | 0 | 1.00% | 6 |
Ty Chandler | HOU | HB | 1 | 3 | 16 | 5.3 | 16.0 | 7 | 2.33 | 0 | 0 | 1.00% | 10 |
Quez Watkins | PIT | WR | 1 | 1 | 16 | 16.0 | 16.0 | 12 | 12.00 | 1 | 0 | 1.00% | 16 |
Brian Thomas Jr | JAX | WR | 1 | 2 | 16 | 8.0 | 16.0 | 2 | 1.00 | 0 | 1 | 0.67% | 12 |
Trey McBride | ARI | TE | 1 | 2 | 16 | 8.0 | 16.0 | 5 | 2.50 | 0 | 0 | 1.00% | 8 |
Jonathon Brooks | CAR | HB | 1 | 1 | 16 | 16.0 | 16.0 | 11 | 11.00 | 0 | 0 | 1.00% | 16 |
Theo Johnson | NYG | TE | 1 | 2 | 16 | 8.0 | 16.0 | 5 | 2.50 | 0 | 0 | 1.00% | 12 |
Kendrick Bourne | NE | WR | 1 | 2 | 15 | 7.5 | 15.0 | 5 | 2.50 | 0 | 0 | 1.00% | 8 |
Myles Gaskin | MIN | HB | 1 | 2 | 15 | 7.5 | 15.0 | 6 | 3.00 | 0 | 0 | 1.00% | 13 |
Keon Coleman | BUF | WR | 1 | 1 | 14 | 14.0 | 14.0 | 4 | 4.00 | 0 | 0 | 1.00% | 14 |
Aaron Jones | DAL | HB | 1 | 2 | 14 | 7.0 | 14.0 | 21 | 10.50 | 0 | 1 | 0.67% | 9 |
CeeDee Lamb | DAL | WR | 1 | 1 | 14 | 14.0 | 14.0 | 11 | 11.00 | 1 | 0 | 1.00% | 14 |
Elijah Moore | LAR | WR | 1 | 1 | 14 | 14.0 | 14.0 | 3 | 3.00 | 0 | 0 | 1.00% | 14 |
Jordan Whittington | LAR | WR | 1 | 1 | 14 | 14.0 | 14.0 | 5 | 5.00 | 1 | 0 | 1.00% | 14 |
Gerald Everett | WAS | TE | 1 | 2 | 14 | 7.0 | 14.0 | 4 | 2.00 | 1 | 0 | 1.00% | 8 |
Deebo Samuel Sr | SF | WR | 1 | 3 | 13 | 4.3 | 13.0 | 6 | 2.00 | 1 | 0 | 1.00% | 6 |
Isaac Guerendo | SF | HB | 1 | 1 | 13 | 13.0 | 13.0 | 15 | 15.00 | 0 | 0 | 1.00% | 13 |
Pierre Briggs | LV | WR | 1 | 1 | 12 | 12.0 | 12.0 | 1 | 1.00 | 0 | 0 | 1.00% | 12 |
Jon Jacobs | TB | TE | 1 | 1 | 12 | 12.0 | 12.0 | 9 | 9.00 | 0 | 0 | 1.00% | 12 |
Curtis Samuel | BUF | WR | 1 | 3 | 12 | 4.0 | 12.0 | 1 | 0.33 | 1 | 1 | 0.75% | 5 |
Blake Dickinson | PHI | TE | 1 | 2 | 12 | 6.0 | 12.0 | 8 | 4.00 | 0 | 0 | 1.00% | 6 |
Jahmyr Gibbs | DET | HB | 1 | 4 | 12 | 3.0 | 12.0 | 3 | 0.75 | 0 | 1 | 0.80% | 8 |
Kenneth Walker III | SEA | HB | 1 | 3 | 11 | 3.7 | 11.0 | 6 | 2.00 | 0 | 0 | 1.00% | 4 |
Mike Peerman | CLE | TE | 1 | 1 | 11 | 11.0 | 11.0 | 7 | 7.00 | 0 | 0 | 1.00% | 11 |
C.J. Ham | MIN | FB | 1 | 1 | 11 | 11.0 | 11.0 | 3 | 3.00 | 0 | 0 | 1.00% | 11 |
Najee Harris | PIT | HB | 1 | 2 | 11 | 5.5 | 11.0 | 13 | 6.50 | 1 | 1 | 0.67% | 9 |
Rashid Shaheed | NO | WR | 1 | 1 | 11 | 11.0 | 11.0 | 3 | 3.00 | 0 | 2 | 0.33% | 11 |
Tucker Kraft | GB | TE | 1 | 2 | 11 | 5.5 | 11.0 | 0 | 0.00 | 0 | 0 | 1.00% | 6 |
Brandin Cooks | LV | WR | 1 | 1 | 10 | 10.0 | 10.0 | 1 | 1.00 | 0 | 0 | 1.00% | 10 |
Chase Brown | CIN | HB | 1 | 1 | 10 | 10.0 | 10.0 | 1 | 1.00 | 0 | 0 | 1.00% | 10 |
Josh Whyle | TEN | TE | 1 | 1 | 9 | 9.0 | 9.0 | 2 | 2.00 | 0 | 0 | 1.00% | 9 |
Bijan Robinson | ATL | HB | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.00 | 1 | 0 | 1.00% | 9 |
Elijah Cooks | JAX | WR | 1 | 1 | 9 | 9.0 | 9.0 | 4 | 4.00 | 0 | 0 | 1.00% | 9 |
Tommy Tremble | LAC | TE | 1 | 1 | 8 | 8.0 | 8.0 | 5 | 5.00 | 0 | 0 | 1.00% | 8 |
Brayden Willis | SF | TE | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.00 | 0 | 0 | 1.00% | 8 |
Kyle Juszczyk | SF | FB | 1 | 1 | 8 | 8.0 | 8.0 | 9 | 9.00 | 0 | 0 | 1.00% | 8 |
Colby Parkinson | LAR | TE | 1 | 1 | 8 | 8.0 | 8.0 | 6 | 6.00 | 0 | 0 | 1.00% | 8 |
Darnell Washington | PIT | TE | 1 | 1 | 8 | 8.0 | 8.0 | 3 | 3.00 | 0 | 1 | 0.50% | 8 |
Jaylen Warren | PIT | HB | 1 | 3 | 8 | 2.7 | 8.0 | 16 | 5.33 | 0 | 0 | 1.00% | 10 |
Travis Etienne Jr | JAX | HB | 1 | 1 | 8 | 8.0 | 8.0 | 13 | 13.00 | 0 | 0 | 1.00% | 8 |
Khari Blasingame | CIN | FB | 1 | 2 | 7 | 3.5 | 7.0 | 8 | 4.00 | 0 | 0 | 1.00% | 7 |
Brenton Strange | JAX | TE | 1 | 1 | 7 | 7.0 | 7.0 | 4 | 4.00 | 0 | 0 | 1.00% | 7 |
Ty Johnson | WAS | HB | 1 | 1 | 6 | 6.0 | 6.0 | 4 | 4.00 | 0 | 0 | 1.00% | 6 |
Charlie Woerner | ATL | TE | 1 | 1 | 6 | 6.0 | 6.0 | 10 | 10.00 | 0 | 0 | 1.00% | 6 |
Mike Evans | TB | WR | 1 | 1 | 6 | 6.0 | 6.0 | 4 | 4.00 | 0 | 0 | 1.00% | 6 |
Zander Horvath | NYG | FB | 1 | 1 | 6 | 6.0 | 6.0 | 5 | 5.00 | 0 | 0 | 1.00% | 6 |
A.J. Barner | SEA | TE | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.00 | 0 | 0 | 1.00% | 6 |
Jakob Johnson | LAC | FB | 1 | 1 | 5 | 5.0 | 5.0 | 4 | 4.00 | 0 | 0 | 1.00% | 5 |
Michael Wilson | ARI | WR | 1 | 2 | 5 | 2.5 | 5.0 | 2 | 1.00 | 1 | 0 | 1.00% | 5 |
Daniel Bellinger | NYG | TE | 1 | 1 | 5 | 5.0 | 5.0 | 1 | 1.00 | 0 | 0 | 1.00% | 5 |
Derek Parish | NO | FB | 1 | 1 | 5 | 5.0 | 5.0 | 3 | 3.00 | 0 | 0 | 1.00% | 5 |
Javonte Williams | DEN | HB | 1 | 1 | 5 | 5.0 | 5.0 | 1 | 1.00 | 0 | 0 | 1.00% | 5 |
Chigoziem Okonkwo | TEN | TE | 1 | 1 | 5 | 5.0 | 5.0 | 2 | 2.00 | 0 | 0 | 1.00% | 5 |
Kenneth Gainwell | CHI | HB | 1 | 1 | 5 | 5.0 | 5.0 | 8 | 8.00 | 0 | 0 | 1.00% | 5 |
Morgan Pryor | ATL | WR | 1 | 1 | 4 | 4.0 | 4.0 | 3 | 3.00 | 0 | 0 | 1.00% | 4 |
Roschon Johnson | CHI | HB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.00 | 0 | 0 | 1.00% | 4 |
Rachaad White | TB | HB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.00 | 0 | 2 | 0.33% | 4 |
Deuce Vaughn | DAL | HB | 1 | 1 | 3 | 3.0 | 3.0 | 6 | 6.00 | 0 | 0 | 1.00% | 3 |
Albert Okwuegbunam | SEA | TE | 1 | 1 | 3 | 3.0 | 3.0 | 1 | 1.00 | 0 | 0 | 1.00% | 3 |
