Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
C.J. Stroud HOU QB 17 387 551 70.2% 32.4 5685 10.3 334.4 56 8 7.0 131.4 90 24
Joe Burrow CIN QB 17 397 540 73.5% 31.8 4775 8.8 280.9 38 11 3.5 115.2 70 35
J.J. McCarthy MIN QB 17 390 556 70.1% 32.7 4524 8.1 266.1 37 8 4.6 110.6 73 32
Will Levis TEN QB 17 375 556 67.4% 32.7 4459 8.0 262.3 28 12 2.3 99.5 75 39
Patrick Mahomes KC QB 17 385 545 70.6% 32.1 4433 8.1 260.8 48 10 4.8 116.6 96 28
Jordan Love GB QB 17 330 464 71.1% 27.3 4414 9.5 259.6 38 9 4.2 120.2 81 34
Lamar Jackson BAL QB 16 335 504 66.5% 31.5 4254 8.4 265.9 37 9 4.1 109.7 82 22
Jason Logan NO QB 17 334 535 62.4% 31.5 4130 7.7 242.9 27 13 2.1 93.0 73 28
Trevor Lawrence JAX QB 17 318 472 67.4% 27.8 4004 8.5 235.5 30 6 5.0 109.5 70 18
Joe Milton III CLE QB 17 326 577 56.5% 33.9 3984 6.9 234.4 35 11 3.2 90.2 59 28
Jalen Hurts PHI QB 17 359 489 73.4% 28.8 3965 8.1 233.2 36 9 4.0 113.9 69 29
Brock Purdy SF QB 17 355 595 59.7% 35.0 3932 6.6 231.3 33 14 2.4 88.0 70 23
Bryce Young CAR QB 16 370 536 69.0% 33.5 3870 7.2 241.9 26 14 1.9 95.0 56 28
Anthony Richardson IND QB 17 330 511 64.6% 30.1 3835 7.5 225.6 29 18 1.6 91.4 56 42
Trent Carney LV QB 16 296 447 66.2% 27.9 3832 8.6 239.5 31 7 4.4 109.6 93 17
Matthew Stafford LAR QB 17 332 533 62.3% 31.4 3811 7.2 224.2 32 9 3.6 96.8 70 38
Baker Mayfield TB QB 17 376 597 63.0% 35.1 3781 6.3 222.4 27 15 1.8 85.6 57 37
Justin Herbert LAC QB 17 335 503 66.6% 29.6 3773 7.5 221.9 33 9 3.7 103.3 67 29
Jared Goff DET QB 17 330 529 62.4% 31.1 3761 7.1 221.2 21 12 1.8 87.5 73 42
Bo Nix DEN QB 17 303 487 62.2% 28.6 3659 7.5 215.2 23 14 1.6 89.0 74 32
Caleb Williams CHI QB 17 287 539 53.2% 31.7 3633 6.7 213.7 24 16 1.5 77.0 75 28
Josh Allen BUF QB 17 310 588 52.7% 34.6 3609 6.1 212.3 20 12 1.7 74.4 84 24
Michael Penix Jr ATL QB 17 293 579 50.6% 34.1 3585 6.2 210.9 23 16 1.4 71.8 70 30
Tanner Pittman SEA QB 17 279 431 64.7% 25.4 3430 8.0 201.8 25 11 2.3 97.9 75 34
Russell Wilson PIT QB 17 313 521 60.1% 30.6 3363 6.5 197.8 32 13 2.5 89.1 56 18
Jeremiah Matthews NYG QB 17 295 457 64.6% 26.9 3358 7.3 197.5 24 16 1.5 89.4 73 31
Dak Prescott DAL QB 17 319 581 54.9% 34.2 3309 5.7 194.6 30 7 4.3 83.8 74 21
Tua Tagovailoa MIA QB 17 271 445 60.9% 26.2 3222 7.2 189.5 20 19 1.1 80.2 66 42
Joshua Booth NYJ QB 17 275 514 53.5% 30.2 3079 6.0 181.1 18 15 1.2 71.1 66 30
Drake Maye NE QB 17 268 468 57.3% 27.5 2941 6.3 173.0 18 11 1.6 79.0 55 32
Kyler Murray ARI QB 17 262 416 63.0% 24.5 2918 7.0 171.6 23 13 1.8 89.2 63 29
Jayden Daniels WAS QB 13 204 343 59.5% 26.4 2401 7.0 184.7 18 16 1.1 78.9 70 18
Mike White WAS QB 4 43 72 59.7% 18.0 515 7.2 128.8 5 3 1.7 87.4 28 5
Aidan O'Connell LV QB 2 34 44 77.3% 22.0 320 7.3 160.0 2 0 0.0 111.9 21 2
Devin Leary BAL QB 1 24 32 75.0% 32.0 298 9.3 298.0 4 1 4.0 129.9 66 0
Jake Browning PIT QB 3 23 37 62.2% 12.3 263 7.1 87.7 1 3 0.3 58.7 24 1
Eric Parra ATL QB 3 30 51 58.8% 17.0 215 4.2 71.7 1 1 1.0 67.0 16 3
P.J. Walker DEN QB 2 14 24 58.3% 12.0 179 7.5 89.5 2 0 0.0 109.5 26 0
Trey Lance MIA QB 2 18 31 58.1% 15.5 178 5.7 89.0 0 1 0.0 61.0 26 3
Jameis Winston CIN QB 3 15 25 60.0% 8.3 172 6.9 57.3 2 0 0.0 107.4 52 5
Emory Jones WAS QB 2 15 28 53.6% 14.0 169 6.0 84.5 2 3 0.7 56.1 27 1
Jarrett Stidham LAR QB 1 12 14 85.7% 14.0 138 9.9 138.0 1 0 0.0 131.5 24 1
Tommy DeVito TEN QB 1 13 16 81.3% 16.0 137 8.6 137.0 1 0 0.0 123.2 21 1
Derek Carr NO QB 1 16 27 59.3% 27.0 135 5.0 135.0 2 0 0.0 97.0 26 2
Kirk Cousins NE QB 2 10 17 58.8% 8.5 134 7.9 67.0 1 0 0.0 103.6 59 0
Sam Ehlinger CAR QB 1 17 31 54.8% 31.0 128 4.1 128.0 1 3 0.3 36.2 14 1
Davis Mills MIA QB 3 7 17 41.2% 5.7 122 7.2 40.7 0 0 0.0 66.3 25 0
Sam Howell SEA QB 2 10 20 50.0% 10.0 114 5.7 57.0 1 0 0.0 84.2 26 1
Kyle Trask DEN QB 1 9 12 75.0% 12.0 106 8.8 106.0 1 2 0.5 89.6 26 3
Justin Fields NYG QB 1 9 15 60.0% 15.0 100 6.7 100.0 1 1 1.0 74.3 26 0
Tyson Bagent CHI QB 1 8 17 47.1% 17.0 99 5.8 99.0 0 0 0.0 65.6 38 0
Vonn Hatchett DET QB 1 10 17 58.8% 17.0 97 5.7 97.0 0 0 0.0 74.9 19 2
Jeremiah Stanley SF QB 1 9 18 50.0% 18.0 85 4.7 85.0 0 1 0.0 40.3 19 2
Clayton Tune ARI QB 1 7 21 33.3% 21.0 77 3.7 77.0 1 0 0.0 61.0 17 0
Sam Darnold CAR QB 2 9 12 75.0% 6.0 74 6.2 37.0 1 0 0.0 118.1 16 0
Hendon Hooker LAC QB 1 8 11 72.7% 11.0 69 6.3 69.0 1 0 0.0 119.1 19 2
Dorian Thompson-Robinson JAX QB 1 6 13 46.2% 13.0 61 4.7 61.0 0 0 0.0 60.1 19 1
Deshaun Watson CLE QB 3 7 14 50.0% 4.7 56 4.0 18.7 1 0 0.0 84.2 14 0
Tony Hoffman ARI QB 1 3 11 27.3% 11.0 48 4.4 48.0 0 3 0.0 5.7 26 1
Glenn Simmons BAL QB 2 5 10 50.0% 5.0 39 3.9 19.5 2 1 2.0 60.0 12 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks