Player Details

Player Overview

Deshaun Watson

Born: September 14, 1995

Birthplace: Georgia, Gainesville

College: Clemson

Drafted: 1st round, pick 12

Years Pro: 9

Normal

Develops at a normal rate.

Season 36 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
NYJ Logo 1121136657.7% 24271063675 11726.53134.3 28.5453073

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: No
  • QB Style: Pocket
  • Decision Maker: Conservative
  • Sense pressure: Paranoid
  • Throws ball away: No
  • Throws tight spiral: No
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: No
  • LB style: Pass Rush
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Conservative
  • Penalty: Undisciplined
  • Covers ball: Always
  • Predictability: No

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
11 18 33 54.5% 70.6 183 29 0 0 2 9 25 1 0
10 17 25 68.0% 106.2 205 27 1 0 5 6 12 0 0
9 16 24 66.7% 97.5 150 19 1 0 2 10 72 1 0
8
vs LV
19 29 65.5% 106.9 190 28 2 0 7 4 34 0 0
7 16 32 50.0% 39.9 171 28 0 2 2 5 18 0 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 HOU 16 280 499 56.1% 3,298 17 16 36 57 74.3 14 32 2.3 141 4.4 10.1 1 29 2 0 1
Season 11 HOU 10 194 301 64.5% 2,282 15 10 21 30 90.1 7 16 2.3 57 3.6 8.1 0 10 1 0 0
Season 12 HOU 10 175 275 63.6% 1,971 10 9 20 62 83.4 10 27 2.7 208 7.7 20.8 0 63 5 2 1
Season 13 HOU 16 282 444 63.5% 3,469 16 24 31 75 77.0 11 24 2.2 92 3.8 8.4 0 15 5 8 0
Season 14 HOU 15 266 450 59.1% 3,522 21 24 41 87 77.2 12 23 1.9 103 4.5 8.6 0 18 4 3 0
Season 15 HOU 16 330 499 66.1% 4,113 24 26 32 57 85.8 11 32 2.9 169 5.3 15.4 2 21 2 4 2
Season 16 HOU 16 339 549 61.7% 4,105 31 20 31 63 88.3 8 11 1.4 57 5.2 7.1 0 27 1 0 1
Season 17 HOU 16 312 417 74.8% 3,881 35 18 28 94 113.2 13 33 2.5 91 2.8 7.0 2 13 2 1 0
Season 18 HOU 16 281 414 67.9% 3,831 37 22 45 93 104.8 15 89 5.9 427 4.8 28.5 3 27 7 2 2
Season 19 TB 16 230 376 61.2% 3,159 21 24 31 61 80.0 14 55 3.9 368 6.7 26.3 6 27 4 3 2
Season 20 HOU 16 345 515 67.0% 4,558 29 13 34 75 103.0 16 69 4.3 326 4.7 20.4 5 16 1 4 0
Season 21 HOU 16 356 500 71.2% 4,436 32 11 39 99 110.5 16 53 3.3 319 6.0 19.9 3 21 4 4 1
Season 22 HOU 13 217 331 65.6% 3,344 18 25 13 76 85.4 12 46 3.8 172 3.7 14.3 3 27 3 2 2
Season 23 HOU 16 327 487 67.1% 3,966 31 9 30 48 105.4 15 51 3.4 220 4.3 14.7 1 34 2 2 1
Season 24 HOU 16 297 462 64.3% 3,776 28 12 29 67 99.0 15 54 3.6 285 5.3 19.0 3 33 4 9 2
Season 25 HOU 16 353 513 68.8% 4,423 32 11 35 85 107.2 15 61 4.1 294 4.8 19.6 2 20 0 7 1
Season 26 CLE 17 353 542 65.1% 4,402 29 14 29 73 97.2 16 62 3.9 281 4.5 17.6 4 16 1 3 0
Season 27 CLE 17 371 551 67.3% 4,828 42 12 40 78 111.0 16 55 3.4 167 3.0 10.4 0 10 1 10 0
Season 28 CLE 17 332 497 66.8% 3,673 26 10 19 70 97.5 17 92 5.4 393 4.3 23.1 5 17 1 6 0
Season 29 CLE 17 342 508 67.3% 3,905 23 17 17 73 91.3 16 66 4.1 322 4.9 20.1 5 13 0 5 0
Season 30 CLE 1 14 20 70.0% 198 2 0 0 35 135.0 1 0 0.0 0 0.0 0 0 0 1 0
Season 31 CLE 3 7 14 50.0% 56 1 0 0 14 84.2 2 6 3.0 35 5.8 17.5 0 7 0 0 0
Season 32 CLE 6 65 99 65.7% 744 5 0 7 29 104.9 6 24 4.0 78 3.3 13.0 0 9 0 2 0
Season 36 NYJ 11 211 366 57.7% 2,427 10 6 36 75 80.0 11 72 6.5 313 4.3 28.5 4 53 0 7 3
Career 329 6,279 9,629 65.2% 78,367 535 333 644 99 94.4 289 1,053 3.6 4,918 4.7 17.0 49 63 50 85 19
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 17 HOU 1 23 28 82.1% 221 1 1 4 20 96.5 1 1 1.0 1 1.0 1.0 0 1 0 0 0
Season 18 HOU 1 21 30 70.0% 264 2 2 1 44 91.5 1 2 2.0 6 3.0 6.0 0 5 0 0 0
Season 19 TB 1 18 30 60.0% 216 2 5 4 30 64.7 1 3 3.0 28 9.3 28.0 1 12 0 0 0
Season 22 HOU 1 7 10 70.0% 155 0 2 2 43 72.9 1 2 2.0 5 2.5 5.0 0 6 0 1 0
Season 23 HOU 1 21 26 80.8% 252 2 1 2 50 116.6 1 4 4.0 35 8.8 35.0 0 19 0 0 0
Season 25 HOU 1 19 30 63.3% 307 0 1 3 57 83.6 1 3 3.0 -1 -0.3 -1.0 0 1 0 0 0
Career 6 109 154 70.8% 1,415 7 12 16 57 82.0 6 15 2.5 74 4.9 12.3 1 19 0 1 0
Game Logs
Season 36 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
11 18 33 54.5% 70.6 183 29 0 0 2 9 9.0 25 2.8 25.0 1 6 0 0 0
10 17 25 68.0% 106.2 205 27 1 0 5 6 6.0 12 2.0 12.0 0 7 0 0 0
9 16 24 66.7% 97.5 150 19 1 0 2 10 10.0 72 7.2 72.0 1 30 0 3 1
8
vs LV
19 29 65.5% 106.9 190 28 2 0 7 4 4.0 34 8.5 34.0 0 22 0 1 1
7 16 32 50.0% 39.9 171 28 0 2 2 5 5.0 18 3.6 18.0 0 7 0 0 0
6 17 34 50.0% 67.7 216 24 1 1 4 4 4.0 9 2.3 9.0 1 5 0 0 0
5 17 32 53.1% 58.8 196 31 0 1 4 6 6.0 68 11.3 68.0 0 53 0 3 1
4 26 42 61.9% 98.6 373 70 1 0 1 4 4.0 5 1.3 5.0 0 5 0 0 0
3 25 49 51.0% 53.9 230 22 1 2 2 7 7.0 30 4.3 30.0 0 7 0 0 0
2
vs GB
18 30 60.0% 104.4 217 60 2 0 3 11 11.0 28 2.5 28.0 0 6 0 0 0
1 22 36 61.1% 96.5 296 75 1 0 4 6 6.0 12 2.0 12.0 1 6 0 0 0
TOTAL 211 366 57.7% 80.0 2,427 75 10 6 36 72 6.5 313 4.3 28.5 4 53 0 7 3

Attributes

Ratings by category

Base Attributes
Speed84
Acceleration86
Agility86
Jump81
Stamina88
Toughness88
Strength69
Awareness60
Injury74
Production69
Passing
Throw Power88
Throw Accuracy87
Short Accuracy81
Medium Accuracy78
Deep Accuracy74
Throw on the Run81
Throw Under Pressure77
Play Action82
Break Sack84
Receiving
Catching51
Catch in Traffic34
Spectacular Catch52
Release25
Short Route Running25
Medium Route Running17
Deep Route Running15
Rushing
Break Tackle76
Change of Direction83
Spin Move76
Ball Carrier Vision83
Trucking62
Stiff Arm58
Juke Move75
Carry65
Elusiveness0
Coverage
Man Coverage15
Zone Coverage20
Press Coverage10
Tackling
Tackle34
Pursuit34
Hit Power22
Play Recognition19
Blocking
Pass Block23
Pass Block Power25
Pass Block Finesse15
Lead Blocking35
Run Block27
Run Block Power15
Run Block Finesse15
Impact Blocking42
Block Shedding
Power Moves10
Block Shed22
Finesse Moves10
Kicking
Kick Accuracy27
Kick Power25