C.J. Stroud | HOU | 5685 | Joe Burrow | CIN | 4775 | J.J. McCarthy | MIN | 4524 | Will Levis | TEN | 4459 | Patrick Mahomes | KC | 4433 |
Aaron Jones | DAL | 1440 | Travis Etienne Jr | JAX | 1347 | Imani Younger | LV | 1308 | Jonathan Taylor | IND | 1234 | Josh Jacobs | GB | 1194 |
Stefon Diggs | HOU | 2176 | Rome Odunze | CHI | 1735 | Puka Nacua | LAR | 1381 | Justin Jefferson | MIN | 1278 | Ja'Marr Chase | CIN | 1229 |
Travis Kelce | KC | 1126 | Kyle Pitts | ATL | 1030 | Justin Garfield | CAR | 1024 | George Kittle | SF | 954 | Mike Gesicki | CIN | 927 |
Defensive Leaders
Maxx Crosby | LV | 15.0 | Nick Bosa | SF | 14.0 | Sam Williams | DAL | 13.0 | Trenton Simpson | BAL | 12.0 | Myles Garrett | CLE | 11.5 |
Edgerrin Cooper | GB | 86 | Ernest Jones | TEN | 83 | Jordyn Brooks | MIA | 78 | Cody Barton | DEN | 77 | Blake Cashman | MIN | 76 |
Minkah Fitzpatrick | PIT | 9 | Jeremiah Owusu-Koramoah | CLE | 8 | Trevon Diggs | DAL | 8 | L'Jarius Sneed | TEN | 7 | Jessie Bates III | ATL | 7 |
Joey Porter | PIT | 4 | Patrick Queen | PIT | 4 | Haason Reddick | NYJ | 3 | Dillon Northcutt | CLE | 3 | Fred Warner | SF | 3 |
Special Teams Leaders
Chris Boswell | PIT | 132 | Justin Tucker | BAL | 131 | Brandon Aubrey | DAL | 125 | Ka'imi Fairbairn | HOU | 125 | Will Reichard | MIN | 123 |
Blake Gillikin | ARI | 3388 | Mitch Wishnowsky | SF | 3209 | Bryce Baringer | NE | 3008 | Ryan Stonehouse | DET | 2973 | Jake Camarda | TB | 2970 |