Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 7 | 110 | 191 | 57.6% | 27.3 | 1345 | 7.0 | 192.1 | 9 | 6 | 82.0 | 80 | 13 |
| Quinn Ewers | QB | 3 | 39 | 80 | 48.8% | 26.7 | 423 | 5.3 | 141.0 | 3 | 0 | 77.2 | 62 | 9 |
| TEAM | — | 7 | 149 | 271 | 55% | 38.7 | 1768 | 6.5 | 252.6 | 12 | 6 | 80.6 | 80 | 22 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mixon | HB | 6 | 62 | 10.3 | 240 | 3.9 | 40.0 | 0 | 26 | 0 | 4 | 1 |
| Trevor Lawrence | QB | 6 | 34 | 5.7 | 181 | 5.3 | 30.2 | 2 | 53 | 1 | 4 | 1 |
| Bhayshul Tuten | HB | 4 | 28 | 7.0 | 166 | 5.9 | 41.5 | 1 | 27 | 0 | 11 | 3 |
| LeQuint Allen Jr | HB | 5 | 36 | 7.2 | 122 | 3.4 | 24.4 | 0 | 26 | 0 | 3 | 2 |
| Jakobi Meyers | WR | 4 | 2 | 0.5 | 70 | 35.0 | 17.5 | 1 | 73 | 0 | 6 | 1 |
| Quinn Ewers | QB | 3 | 11 | 3.7 | 45 | 4.1 | 15.0 | 0 | 7 | 1 | 0 | 0 |
| Tanner Koziol | TE | 1 | 4 | 4.0 | 33 | 8.3 | 33.0 | 0 | 10 | 1 | 1 | 0 |
| Nate Boerkircher | TE | 2 | 3 | 1.5 | 9 | 3.0 | 4.5 | 0 | 3 | 0 | 0 | 0 |
| Parker Washington | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 5 | 0 |
| C.J. Williams | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Brian Thomas Jr | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Brenton Strange | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 6 | 180 | 30 | 866 | 4.8 | 144.3 | 4 | 73 | 4 | 39 | 8 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi Meyers | WR | 8 | 30 | 539 | 18.0 | 67.4 | 243 | 5 | 70 | 31 | 1 | 96.8% |
| Brian Thomas Jr | WR | 8 | 30 | 325 | 10.8 | 40.6 | 93 | 6 | 51 | 37 | 7 | 81.1% |
| Parker Washington | WR | 7 | 24 | 322 | 13.4 | 46.0 | 120 | 1 | 80 | 25 | 1 | 96.0% |
| Brenton Strange | TE | 7 | 28 | 297 | 10.6 | 42.4 | 68 | 0 | 30 | 29 | 1 | 96.6% |
| C.J. Williams | WR | 3 | 7 | 72 | 10.3 | 24.0 | 15 | 0 | 25 | 8 | 1 | 87.5% |
| Joe Mixon | HB | 4 | 13 | 50 | 3.8 | 12.5 | 39 | 0 | 12 | 13 | 0 | 100.0% |
| Nate Boerkircher | TE | 3 | 3 | 47 | 15.7 | 15.7 | 8 | 0 | 21 | 3 | 0 | 100.0% |
| Bhayshul Tuten | HB | 3 | 4 | 24 | 6.0 | 8.0 | 23 | 0 | 10 | 5 | 1 | 80.0% |
| LeQuint Allen Jr | HB | 3 | 5 | 20 | 4.0 | 6.7 | 15 | 0 | 10 | 6 | 1 | 83.3% |
| Tanner Koziol | TE | 2 | 2 | 19 | 9.5 | 9.5 | 6 | 0 | 15 | 2 | 0 | 100.0% |
| TEAM | — | 8 | 146 | 1715 | 11.7 | 214.4 | 630 | 12 | 80 | 159 | 13 | 91.8% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | REDG | 6 | 16 | 4.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Travon Walker | LEDG | 7 | 16 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | WILL | 8 | 41 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | MIKE | 6 | 29 | 1.5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
| Arik Armstead | DT | 6 | 17 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | DT | 5 | 15 | 1.5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Germaine Pratt | WILL | 6 | 35 | 1.0 | 2 | 1 | 2 | 1 | 14 | 0 | 0 |
| Wesley Williams | LEDG | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | SAM | 8 | 30 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Dickerson | DT | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Durfee | LEDG | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | MIKE | 7 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | CB | 6 | 11 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | FS | 7 | 28 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | CB | 6 | 31 | 0.0 | 2 | 1 | 0 | 1 | 20 | 0 | 0 |
| Christian Braswell | CB | 4 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | SS | 7 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | FS | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | SS | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huskey | FS | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas Jr. | REDG | 3 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Hunter | CB | 5 | 17 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | CB | 8 | 30 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | DT | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 8 | 419 | 20 | 22 | 10 | 10 | 3 | 42 | 1 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Little | K | 8 | 45 | 10 | 11 | 90.9% | 52 | 2 | 1 | 15 | 15 | 100.0% | 34 | 31 |
| TEAM | — | 8 | 45 | 10 | 11 | 90.9% | 52 | 2 | 1 | 15 | 15 | 100% | 34 | 31 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooke | P | 8 | 50 | 2503 | 50.1 | 72 | 12 | 24.0% | 12 | 24.0% | 0 | 2395 | 47.9 |
| TEAM | — | 8 | 50 | 2503 | — | 72 | 12 | — | 12 | — | 0 | 2395 | 47.9 |
