Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 37 - 24 | S.Sanders 453 | B.Tuten 47 | J.Jeudy 214 | |
| 2 | L 17 - 41 | B.Nix 233 | R.Harvey 122 | J.Waddle 115 | |
| 3 | L 29 - 17 | D.Maye 266 | A.Brown 57 | R.Doubs 104 | |
| 4 | L 26 - 30 | T.Lawrence 353 | B.Tuten 41 | J.Meyers 132 | |
| 5 | L 34 - 10 | J.Hurts 287 | B.Tuten 55 | M.Lemon 108 | |
| 6 | W 20 - 23 | C.Stroud 247 | B.Tuten 63 | J.Meyers 89 | |
| 8 | L 38 - 31 | T.Lawrence 253 | B.Tuten 77 | S.Diggs 169 | |
| 9 | L 13 - 16 | L.Jackson 195 | B.Tuten 63 | B.Strange 85 | |
| 10 | W 11 - 9 | C.Ward 136 | B.Tuten 105 | W.Robinson 34 | |
| 11 | L 10 - 31 | J.Dart 201 | C.Skattebo 93 | I.Likely 51 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
