Postgame Recap
Jacksonville Jaguars record four sacks and an interception in 23-17 Week 1 win over Cleveland Browns
Jaguars rushed for 152 yards in a 23-17 Week 1 victory over Cleveland.
Read Recap

Jaguars rushed for 152 yards in a 23-17 Week 1 victory over Cleveland.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| T.Tagovailoa #14 | 72.0 | 26 / 47 | 55.3 | 289 | 25 | 1 | 1 | 4 |
| TEAM | — | 26 / 47 | 55.3 | 289 | 25 | 1 | 1 | 4 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| Q.Judkins #10 | 16 | 68 | 19 | 0 | 4.3 | 0 | 18 |
| T.Tagovailoa #14 | 3 | 15 | 7 | 0 | 5.0 | 0 | 0 |
| D.Sampson #22 | 2 | 10 | 6 | 0 | 5.0 | 0 | 0 |
| T.Bigsby #25 | 4 | 2 | 8 | 0 | 0.5 | 0 | 0 |
| H.Fannin Jr #44 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 25 | 95 | 19 | 0 | 3.8 | 0 | 18 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| H.Fannin Jr #44 | 7 | 123 | 17.6 | 1 | 43 | 25 | 0 |
| J.Jeudy #3 | 8 | 88 | 11.0 | 0 | 14 | 24 | 0 |
| K.Concepcion Jr #1 | 4 | 45 | 11.3 | 0 | 13 | 17 | 0 |
| J.Royer #18 | 2 | 17 | 8.5 | 0 | 10 | 9 | 0 |
| Q.Judkins #10 | 3 | 6 | 2.0 | 0 | 9 | 4 | 1 |
| D.Sampson #22 | 1 | 5 | 5.0 | 0 | 4 | 5 | 0 |
| M.Burton #34 | 1 | 5 | 5.0 | 0 | 3 | 5 | 0 |
| D.Boston #12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 26 | 289 | 11.1 | 1 | 96 | 25 | 2 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Verse #8 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins #96 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Graham #94 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Owusu-Koramoah #6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Gross-Matos #92 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson #95 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jefferson #17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Nowaske #47 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell #7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II #23 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward #21 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger #49 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Delpit #9 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 54 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Smyth #39 | 1 / 1 | 100.0 | 53 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
| C.Bojorquez #13 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 53 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| C.Bojorquez #13 | 9 | 451 | 44.4 | 2 | 0 | 65 | 0 |
| TEAM | 9 | 451 | 50.1 | 2 | 0 | 65 | 0 |