Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Caleb Williams QB 10 212 336 63.1% 33.6 2316 6.9 231.6 15 3 94.5 97 28
TEAM 10 212 336 63.1% 33.6 2316 6.9 231.6 15 3 94.5 97 28
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
D'Andre Swift HB 10 117 11.7 567 4.8 56.7 2 33 0 33 4
Kyle Monangai HB 9 54 6.0 381 7.1 42.3 2 47 2 17 4
Caleb Williams QB 10 72 7.2 300 4.2 30.0 5 23 1 6 2
Roschon Johnson HB 3 8 2.7 23 2.9 7.7 0 9 0 1 0
Rome Odunze WR 7 7 1.0 21 3.0 3.0 0 9 1 5 0
Luther Burden III WR 6 3 0.5 11 3.7 1.8 0 5 0 8 0
Kalif Raymond WR 4 0 0.0 0 0.0 0.0 0 0 2 2 0
Zavion Thomas WR 1 0 0.0 0 0.0 0.0 0 0 1 0 0
Colston Loveland TE 3 0 0.0 0 0.0 0.0 0 0 0 4 0
Cole Kmet TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Brady Russell FB 3 3 1.0 -7 -2.3 -2.3 0 1 0 0 0
TEAM 10 264 26.4 1296 4.9 129.6 9 47 7 77 10
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Rome Odunze WR 10 44 655 14.9 65.5 254 6 81 45 1 97.8%
Luther Burden III WR 9 36 483 13.4 53.7 215 2 97 39 3 92.3%
Colston Loveland TE 10 40 463 11.6 46.3 116 3 30 42 2 95.2%
Kalif Raymond WR 9 35 321 9.2 35.7 75 3 30 38 3 92.1%
D'Andre Swift HB 10 33 169 5.1 16.9 141 1 19 34 1 97.1%
Jalen Tolbert WR 3 12 155 12.9 51.7 27 0 29 13 1 92.3%
Cole Kmet TE 6 6 48 8.0 8.0 18 0 9 6 0 100.0%
Sam Roush TE 1 1 13 13.0 13.0 0 0 13 1 0 100.0%
Kyle Monangai HB 5 4 8 2.0 1.6 10 0 5 5 1 80.0%
Brady Russell FB 1 1 1 1.0 1.0 0 0 1 1 0 100.0%
TEAM 10 212 2316 10.9 231.6 856 15 97 224 12 94.6%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Dayo Odeyingbo REDG 7 15 7.0 0 0 0 0 0 0 0
Montez Sweat LEDG 7 20 5.5 0 0 0 0 0 0 0
Grady Jarrett DT 10 19 4.5 0 0 0 0 0 0 0
Gervon Dexter Sr DT 9 20 3.5 0 1 2 0 0 0 0
Devin Bush MIKE 10 57 2.0 5 0 0 0 0 0 0
Neville Gallimore DT 1 1 1.0 0 0 0 0 0 0 0
Austin Booker LEDG 2 5 1.0 0 0 0 0 0 0 0
Kenny Moore II CB 10 49 1.0 6 1 0 0 0 0 0
T.J. Edwards WILL 10 55 1.0 2 2 2 0 0 0 0
Kyler Gordon CB 9 44 0.5 8 1 2 0 0 0 0
Noah Sewell SAM 8 13 0.5 1 1 2 0 0 0 0
Coby Bryant FS 10 31 0.5 1 0 0 0 0 0 0
Elijah Hicks FS 1 1 0.0 0 0 0 0 0 0 0
Tyrique Stevenson CB 9 23 0.0 1 1 0 0 0 0 0
Cam Lewis SS 3 4 0.0 1 0 0 0 0 0 0
Jaylon Johnson CB 7 22 0.0 2 0 0 2 23 0 0
Dillon Thieneman SS 8 37 0.0 1 0 0 0 0 0 0
Jamree Kromah LEDG 1 1 0.0 0 0 0 0 0 0 0
Ruben Hyppolite II WILL 2 3 0.0 0 0 0 0 0 0 0
Keyshaun Elliott MIKE 3 4 0.0 0 0 0 0 0 0 0
Malik Muhammad CB 2 4 0.0 0 0 0 0 0 0 0
Marlowe Wax MIKE 1 2 0.0 0 0 0 0 0 0 0
TEAM 10 430 28 28 7 8 2 23 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Cairo Santos K 10 71 16 18 88.9% 54 8 6 23 23 100.0% 50 43
TEAM 10 71 16 18 88.9% 54 8 6 23 23 100% 50 43
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tory Taylor P 8 46 2311 50.2 73 6 13.0% 10 21.7% 0 2140 46.5
TEAM 8 46 2311 73 6 10 0 2140 46.5