Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 27 - 13 | C.Williams 253 | C.Hubbard 80 | L.Burden III 170 | |
| 2 | W 3 - 27 | C.Williams 197 | K.Monangai 81 | J.Jefferson 78 | |
| 3 | L 27 - 10 | C.Williams 278 | S.Barkley 64 | K.Raymond 82 | |
| 4 | L 34 - 28 | D.Watson 373 | D.Swift 57 | O.Cooper Jr. 127 | |
| 5 | W 31 - 27 | J.Love 277 | K.Hunt 69 | R.Odunze 98 | |
| 6 | W 10 - 7 | T.Tagovailoa 171 | K.Monangai 84 | N.Collins 118 | |
| 7 | L 26 - 17 | C.Williams 280 | C.Williams 65 | J.Tolbert 105 | |
| 8 | L 23 - 42 | C.Williams 296 | J.Price 96 | J.Smith-Njigba 116 | |
| 9 | L 34 - 31 | B.Mayfield 268 | K.Monangai 84 | C.Otton 86 | |
| 11 | L 14 - 13 | T.Shough 172 | T.Etienne Jr 66 | R.Odunze 81 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
