Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Ewers | QB | 12 | 212 | 371 | 57.1% | 30.9 | 2562 | 6.9 | 213.5 | 15 | 6 | 85.2 | 94 | 39 |
| Trevor Lawrence | QB | 7 | 110 | 191 | 57.6% | 27.3 | 1345 | 7.0 | 192.1 | 9 | 6 | 82.0 | 80 | 13 |
| TEAM | — | 12 | 322 | 562 | 57.3% | 46.8 | 3907 | 7 | 325.6 | 24 | 12 | 84.1 | 94 | 52 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mixon | HB | 13 | 147 | 11.3 | 745 | 5.1 | 57.3 | 2 | 40 | 3 | 29 | 5 |
| Bhayshul Tuten | HB | 13 | 90 | 6.9 | 586 | 6.5 | 45.1 | 6 | 76 | 0 | 25 | 7 |
| Quinn Ewers | QB | 11 | 47 | 4.3 | 183 | 3.9 | 16.6 | 1 | 21 | 4 | 2 | 1 |
| Trevor Lawrence | QB | 6 | 34 | 5.7 | 181 | 5.3 | 30.2 | 2 | 53 | 1 | 4 | 1 |
| LeQuint Allen Jr | HB | 9 | 48 | 5.3 | 159 | 3.3 | 17.7 | 1 | 26 | 2 | 4 | 2 |
| Jakobi Meyers | WR | 8 | 4 | 0.5 | 98 | 24.5 | 12.3 | 2 | 73 | 0 | 9 | 2 |
| Tanner Koziol | TE | 1 | 4 | 4.0 | 33 | 8.3 | 33.0 | 0 | 10 | 1 | 1 | 0 |
| Nate Boerkircher | TE | 2 | 3 | 1.5 | 9 | 3.0 | 4.5 | 0 | 3 | 0 | 0 | 0 |
| Brian Thomas Jr | WR | 8 | 1 | 0.1 | 3 | 3.0 | 0.4 | 0 | 3 | 0 | 8 | 0 |
| Parker Washington | WR | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 8 | 0 |
| C.J. Williams | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Brenton Strange | TE | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| TEAM | — | 13 | 378 | 29.1 | 1997 | 5.3 | 153.6 | 14 | 76 | 12 | 99 | 18 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Thomas Jr | WR | 16 | 64 | 1066 | 16.7 | 66.6 | 386 | 12 | 94 | 73 | 9 | 87.7% |
| Jakobi Meyers | WR | 17 | 69 | 963 | 14.0 | 56.6 | 384 | 5 | 70 | 73 | 4 | 94.5% |
| Parker Washington | WR | 15 | 54 | 670 | 12.4 | 44.7 | 229 | 4 | 80 | 56 | 2 | 96.4% |
| Brenton Strange | TE | 15 | 59 | 640 | 10.8 | 42.7 | 204 | 1 | 36 | 61 | 2 | 96.7% |
| C.J. Williams | WR | 4 | 12 | 160 | 13.3 | 40.0 | 32 | 0 | 30 | 13 | 1 | 92.3% |
| Joe Mixon | HB | 11 | 34 | 115 | 3.4 | 10.5 | 117 | 0 | 24 | 35 | 1 | 97.1% |
| Nate Boerkircher | TE | 7 | 6 | 79 | 13.2 | 11.3 | 15 | 0 | 21 | 7 | 1 | 85.7% |
| LeQuint Allen Jr | HB | 5 | 7 | 56 | 8.0 | 11.2 | 28 | 1 | 26 | 9 | 2 | 77.8% |
| Bhayshul Tuten | HB | 6 | 7 | 40 | 5.7 | 6.7 | 44 | 0 | 14 | 8 | 1 | 87.5% |
| Tanner Koziol | TE | 4 | 3 | 33 | 11.0 | 8.3 | 12 | 0 | 15 | 4 | 1 | 75.0% |
| Josh Cameron | WR | 1 | 3 | 25 | 8.3 | 25.0 | 7 | 1 | 10 | 3 | 0 | 100.0% |
| TEAM | — | 17 | 318 | 3847 | 12.1 | 226.3 | 1458 | 24 | 94 | 342 | 24 | 93% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | REDG | 15 | 38 | 10.0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Travon Walker | LEDG | 13 | 37 | 9.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | MIKE | 15 | 62 | 2.5 | 7 | 1 | 0 | 1 | 8 | 0 | 0 |
| Germaine Pratt | WILL | 15 | 80 | 2.0 | 4 | 3 | 4 | 2 | 54 | 0 | 0 |
| Arik Armstead | DT | 11 | 26 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | WILL | 13 | 53 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | DT | 8 | 21 | 2.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dennis Gardeck | SAM | 13 | 37 | 1.5 | 1 | 3 | 6 | 0 | 0 | 0 | 2 |
| Zach Durfee | LEDG | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Williams | LEDG | 7 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | DT | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | MIKE | 8 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | SS | 12 | 39 | 0.5 | 5 | 0 | 0 | 1 | 9 | 0 | 0 |
| Montaric Brown | CB | 13 | 28 | 0.5 | 5 | 0 | 0 | 1 | 15 | 0 | 0 |
| Caleb Ransaw | FS | 16 | 69 | 0.5 | 3 | 0 | 0 | 1 | 83 | 0 | 1 |
| Jourdan Lewis | CB | 14 | 70 | 0.5 | 8 | 2 | 2 | 5 | 80 | 0 | 0 |
| Christian Braswell | CB | 6 | 14 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | SS | 7 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | FS | 7 | 7 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huskey | FS | 7 | 17 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas Jr. | REDG | 4 | 5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Hunter | CB | 12 | 47 | 0.0 | 4 | 0 | 0 | 2 | 26 | 0 | 0 |
| Jarrian Jones | CB | 15 | 53 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | DT | 5 | 12 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis | DT | 5 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 16 | 795 | 37 | 52 | 17 | 21 | 13 | 275 | 2 | 4 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Little | K | 17 | 103 | 22 | 26 | 84.6% | 58 | 7 | 4 | 37 | 37 | 100.0% | 78 | 53 |
| TEAM | — | 17 | 103 | 22 | 26 | 84.6% | 58 | 7 | 4 | 37 | 37 | 100% | 78 | 53 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooke | P | 17 | 99 | 5024 | 50.7 | 73 | 19 | 19.2% | 21 | 21.2% | 0 | 4706 | 47.5 |
| TEAM | — | 17 | 99 | 5024 | — | 73 | 19 | — | 21 | — | 0 | 4706 | 47.5 |
