Season 30


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Jalen Hurts QB 3 69 93 74.2% 31.0 849 9.1 283.0 6 5 101.1 31 4
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Saquon Barkley HB 3 52 17.3 208 4.0 69.3 5 12 2 10 0%
Jalen Hurts QB 3 20 6.7 101 5.1 33.7 2 32 0 0 1%
Kenneth Gainwell HB 2 11 5.5 44 4.0 22.0 0 7 0 1 0%
Jahan Dotson WR 3 2 0.7 1 0.5 0.3 0 4 0 3 0%
Dallas Goedert TE 2 0 0.0 0 0.0 0.0 0 0 1 1 0%
DeVonta Smith WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
A.J. Brown WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
DeVonta Smith WR 3 21 325 15.5 108.3 75 2 31 21 0 100.0%
Jahan Dotson WR 3 14 173 12.4 57.7 41 3 31 15 1 90.0%
Dallas Goedert TE 3 13 159 12.2 53.0 49 0 26 13 0 100.0%
A.J. Brown WR 3 10 118 11.8 39.3 24 0 25 10 0 100.0%
Saquon Barkley HB 3 6 42 7.0 14.0 14 0 13 6 0 100.0%
Albert Okwuegbunam TE 2 3 20 6.7 10.0 5 1 10 3 0 100.0%
Kenneth Gainwell HB 1 2 12 6.0 12.0 8 0 7 2 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Jalen Carter RE 3 8 3.0 1 0 0 0 0 0 0
Milton Williams LE 1 2 1.0 0 0 0 0 0 0 0
C.J. Gardner-Johnson SS 3 8 1.0 0 2 24 0 1 0 0
Josh Sweat ROLB 3 5 1.0 0 0 0 0 0 0 0
Quinyon Mitchell CB 3 12 0.0 1 1 83 1 0 0 0
Avonte Maddox FS 1 2 0.0 1 2 11 0 0 0 0
Sydney Brown SS 1 2 0.0 0 0 0 0 0 0 0
Bryce Huff LOLB 1 3 0.0 0 0 0 0 0 0 0
Devin White MLB 3 9 0.0 2 0 0 0 0 1 0
Darius Slay Jr CB 3 6 0.0 2 1 38 1 0 0 0
Isaiah Rodgers Sr CB 1 1 0.0 1 0 0 0 0 0 0
Reed Blankenship FS 3 8 0.0 2 0 0 0 0 0 0
Brandon Graham LOLB 3 3 0.0 1 0 0 0 0 0 0
Cooper DeJean CB 2 4 0.0 0 0 0 0 0 0 0
Nakobe Dean MLB 3 2 0.0 0 1 13 0 0 0 0
Jordan Davis DT 3 7 0.0 0 0 0 0 0 0 0
James Bradberry IV SS 3 7 0.0 0 1 8 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Jake Elliott K 3 23 3 4 80.0% 55 2 1 14 14 100.0% 21 13
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Braden Mann P 2 3 138 46.0 0 0 0.0% 51 2 70.0 30.7 92