Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 44 | J.Hurts 372 | S.Barkley 85 | D.Smith 153 | |
| 2 | W 33 - 14 | J.Daniels 236 | J.Croskey-Merritt 159 | S.Diggs 96 | |
| 3 | L 26 - 21 | S.Darnold 308 | Z.Charbonnet 80 | C.Kupp 146 | |
| 4 | W 31 - 45 | D.Jones 305 | J.Croskey-Merritt 99 | C.Okonkwo 104 | |
| 5 | L 24 - 14 | J.Daniels 270 | C.Skattebo 145 | J.Lane 67 | |
| 6 | W 45 - 14 | B.Purdy 236 | J.Croskey-Merritt 115 | M.Evans 71 | |
| 8 | L 34 - 15 | J.Hurts 214 | S.Barkley 72 | M.Lemon 86 | |
| 9 | L 23 - 9 | M.Stafford 287 | K.Williams 100 | T.Atwell 109 | |
| 10 | W 31 - 28 | D.Ridder 403 | C.Skattebo 128 | A.Williams 170 | |
| 11 | L 27 - 17 | J.Burrow 242 | R.White 58 | J.Chase 121 | |
| 12 | L 22 - 55 | J.Dart 376 | J.Love 102 | T.McBride 129 | |
| 13 | W 16 - 10 | C.Ward 188 | T.Pollard 63 | C.Tate 59 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
