Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | 10 | 166 | 299 | 55.5% | 29.9 | 1752 | 5.9 | 175.2 | 8 | 5 | 74.7 | 62 | 23 |
| TEAM | — | 10 | 166 | 299 | 55.5% | 29.9 | 1752 | 5.9 | 175.2 | 8 | 5 | 74.7 | 62 | 23 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | HB | 10 | 126 | 12.6 | 559 | 4.4 | 55.9 | 3 | 27 | 2 | 20 | 2 |
| Jayden Daniels | QB | 10 | 64 | 6.4 | 289 | 4.5 | 28.9 | 2 | 39 | 2 | 5 | 3 |
| Rachaad White | HB | 10 | 62 | 6.2 | 193 | 3.1 | 19.3 | 3 | 22 | 0 | 5 | 1 |
| Dyami Brown | WR | 6 | 6 | 1.0 | 48 | 8.0 | 8.0 | 0 | 24 | 0 | 2 | 1 |
| Kaytron Allen | HB | 5 | 9 | 1.8 | 38 | 4.2 | 7.6 | 1 | 9 | 0 | 0 | 0 |
| Jaylin Lane | WR | 5 | 3 | 0.6 | 14 | 4.7 | 2.8 | 0 | 8 | 0 | 2 | 0 |
| Terry McLaurin | WR | 4 | 3 | 0.8 | 6 | 2.0 | 1.5 | 0 | 6 | 0 | 3 | 0 |
| Ben Sinnott | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Chigoziem Okonkwo | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | — | 10 | 274 | 27.4 | 1152 | 4.2 | 115.2 | 9 | 39 | 4 | 41 | 7 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Lane | WR | 10 | 51 | 605 | 11.9 | 60.5 | 130 | 3 | 30 | 54 | 3 | 94.4% |
| Terry McLaurin | WR | 9 | 32 | 471 | 14.7 | 52.3 | 152 | 4 | 62 | 33 | 1 | 97.0% |
| Chigoziem Okonkwo | TE | 9 | 31 | 290 | 9.4 | 32.2 | 71 | 0 | 31 | 35 | 4 | 88.6% |
| Jacory Croskey-Merritt | HB | 10 | 23 | 150 | 6.5 | 15.0 | 81 | 1 | 19 | 26 | 3 | 88.5% |
| Dyami Brown | WR | 8 | 18 | 140 | 7.8 | 17.5 | 46 | 0 | 18 | 19 | 1 | 94.7% |
| Luke McCaffrey | WR | 2 | 2 | 48 | 24.0 | 24.0 | 0 | 0 | 24 | 2 | 0 | 100.0% |
| Ben Sinnott | TE | 4 | 6 | 42 | 7.0 | 10.5 | 12 | 0 | 15 | 6 | 0 | 100.0% |
| Rachaad White | HB | 2 | 3 | 6 | 2.0 | 3.0 | 6 | 0 | 6 | 3 | 0 | 100.0% |
| TEAM | — | 10 | 166 | 1752 | 10.6 | 175.2 | 498 | 8 | 62 | 178 | 12 | 93.3% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daron Payne | DT | 10 | 30 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | LEDG | 9 | 19 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | REDG | 9 | 20 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | DT | 9 | 23 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | WILL | 10 | 69 | 1.5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | REDG | 5 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | DT | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | CB | 10 | 44 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uchenna Nwosu | REDG | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | SS | 9 | 37 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | FS | 7 | 26 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ale Kaho | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Rush | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | FS | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Butler | FS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magee | MIKE | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Jackson | REDG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Hawkins III | CB | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | SS | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | WILL | 8 | 21 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | CB | 9 | 36 | 0.0 | 2 | 0 | 0 | 2 | 40 | 0 | 0 |
| Trey Amos | CB | 10 | 43 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | MIKE | 10 | 47 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 10 | 466 | 19 | 15 | 7 | 2 | 2 | 40 | 1 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty | K | 10 | 45 | 10 | 12 | 83.3% | 51 | 3 | 1 | 15 | 15 | 100.0% | 0 | 0 |
| Tress Way | P | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 37 | 31 |
| TEAM | — | 10 | 45 | 10 | 12 | 83.3% | 51 | 3 | 1 | 15 | 15 | 100% | 37 | 31 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tress Way | P | 10 | 47 | 2392 | 50.9 | 72 | 12 | 25.5% | 9 | 19.1% | 0 | 2205 | 46.9 |
| TEAM | — | 10 | 47 | 2392 | — | 72 | 12 | — | 9 | — | 0 | 2205 | 46.9 |
