Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 20 - 26 | S.Darnold 283 | Z.Charbonnet 67 | J.Smith-Njigba 159 | |
| 2 | W 17 - 39 | D.Maye 239 | R.Dowdle 78 | K.Boutte 141 | |
| 3 | W 29 - 17 | D.Maye 266 | A.Brown 57 | R.Doubs 104 | |
| 4 | W 38 - 32 | D.Maye 340 | R.Stevenson 78 | A.Brown 116 | |
| 5 | W 10 - 38 | D.Maye 222 | A.Jeanty 85 | H.Henry 86 | |
| 6 | W 27 - 37 | D.Maye 241 | B.Hall 109 | A.Brown 104 | |
| 7 | W 26 - 17 | C.Williams 280 | C.Williams 65 | J.Tolbert 105 | |
| 8 | W 48 - 6 | D.Maye 178 | T.Henderson 119 | K.Boutte 68 | |
| 9 | W 9 - 13 | D.Maye 213 | J.Jacobs 106 | M.Golden 63 | |
| 10 | W 20 - 6 | J.Goff 223 | R.Stevenson 119 | K.Boutte 111 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
