Season 36
Team Statistics
Patriots
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 30.8 | 16.7 | |
| Total Points | 308 | 167 | |
| Total Touchdowns | 33 | 17 | |
| 1ST DOWNS | |||
| Total 1st downs | 157 | 164 | |
| 3rd down efficiency | 48-138 | 44-140 | |
| 3rd down % | 34.78% | 31.43% | |
| 4th down efficiency | 10-13 | 9-20 | |
| 4th down % | 76.92% | 45.00% | |
| PASSING | |||
| Comp–Att | 205-316 | 205-386 | |
| Net Passing Yards | 2379 | 2142 | |
| Net Passing Yards Per Game | 237.9 | 214.2 | |
| Yards Per Pass Attempt | 7.5 | 5.5 | |
| Passing TDs | 14 | 9 | |
| Interceptions | 2 | 10 | |
| Sacks Taken | 20 | 23 | |
| RUSHING | |||
| Attempts | 293 | 252 | |
| Yards Per Game | 140.5 | 114.6 | |
| Yards Per Rush Attempt | 4.8 | 4.5 | |
| Rushing TDs | 17 | 8 | |
| OFFENSE | |||
| Total Offensive Plays | 629 | 661 | |
| Total Yards | 3784 | 3288 | |
| Yards Per Game | 378.4 | 328.8 | |
| RETURNS | |||
| Kickoffs: Total | 68 | 42 | |
| Punts: Total | 47 | 53 | |
| INT: Total | 10 | 2 | |
| KICKING | |||
| Net Average Punt Yards | 48.8 | 51.1 | |
| Punt: Total Yards | 2488 | 2776 | |
| FG: Good–Attempts | 27-29 | 16-19 | |
| Touchback % | 88.2% | 92.9% | |
| PENALTIES | |||
| Total Yards | 528 | 620 | |
| Avg. Per Game (YDS) | 53 | 62 | |
