Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 6 | 135 | 207 | 65.2% | 34.5 | 1558 | 7.5 | 259.7 | 6 | 3 | 91.4 | 61 | 10 |
| Behren Morton | QB | 2 | 32 | 59 | 54.2% | 29.5 | 373 | 6.3 | 186.5 | 2 | 1 | 77.9 | 69 | 9 |
| Joe Milton | QB | 2 | 16 | 24 | 66.7% | 12.0 | 204 | 8.5 | 102.0 | 2 | 0 | 120.8 | 59 | 1 |
| Tommy DeVito | QB | 2 | 1 | 7 | 14.3% | 3.5 | 11 | 1.6 | 5.5 | 0 | 0 | 20.5 | 11 | 0 |
| TEAM | — | 6 | 184 | 297 | 62% | 49.5 | 2146 | 7.2 | 357.7 | 10 | 4 | 89.4 | 69 | 20 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kiner | HB | 5 | 66 | 13.2 | 352 | 5.3 | 70.4 | 6 | 34 | 2 | 11 | 2 |
| TreVeyon Henderson | HB | 5 | 61 | 12.2 | 349 | 5.7 | 69.8 | 5 | 57 | 1 | 15 | 3 |
| Drake Maye | QB | 6 | 37 | 6.2 | 172 | 4.6 | 28.7 | 4 | 22 | 0 | 2 | 1 |
| Rhamondre Stevenson | HB | 6 | 37 | 6.2 | 147 | 4.0 | 24.5 | 3 | 24 | 0 | 10 | 2 |
| Reggie Gilliam | FB | 5 | 19 | 3.8 | 82 | 4.3 | 16.4 | 2 | 23 | 0 | 2 | 1 |
| Joe Milton | QB | 2 | 5 | 2.5 | 26 | 5.2 | 13.0 | 1 | 18 | 0 | 0 | 0 |
| Behren Morton | QB | 2 | 9 | 4.5 | 23 | 2.6 | 11.5 | 0 | 8 | 0 | 0 | 0 |
| Romeo Doubs | WR | 2 | 1 | 0.5 | 10 | 10.0 | 5.0 | 0 | 10 | 0 | 3 | 0 |
| Tommy DeVito | QB | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 4 | 0 | 0 | 0 |
| Hunter Henry | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Tyquan Thornton | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
| A.J. Brown | WR | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Will Dissly | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Williams | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Arkin | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Tolbert | WR | 3 | 1 | 0.3 | -4 | -4.0 | -1.3 | 0 | 0 | 0 | 2 | 0 |
| TEAM | — | 6 | 239 | 39.8 | 1160 | 4.9 | 193.3 | 21 | 57 | 5 | 56 | 9 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeo Doubs | WR | 9 | 45 | 510 | 11.3 | 56.7 | 95 | 2 | 29 | 45 | 0 | 100.0% |
| Tyquan Thornton | WR | 9 | 24 | 406 | 16.9 | 45.1 | 167 | 4 | 69 | 26 | 2 | 92.3% |
| A.J. Brown | WR | 6 | 22 | 336 | 15.3 | 56.0 | 103 | 0 | 37 | 23 | 1 | 95.7% |
| Hunter Henry | TE | 5 | 21 | 226 | 10.8 | 45.2 | 63 | 1 | 24 | 23 | 2 | 91.3% |
| Kyle Williams | WR | 5 | 11 | 199 | 18.1 | 39.8 | 104 | 1 | 56 | 11 | 0 | 100.0% |
| Will Dissly | TE | 9 | 16 | 116 | 7.3 | 12.9 | 35 | 0 | 18 | 20 | 4 | 80.0% |
| Corey Kiner | HB | 4 | 10 | 111 | 11.1 | 27.8 | 101 | 1 | 59 | 11 | 1 | 90.9% |
| TreVeyon Henderson | HB | 4 | 11 | 106 | 9.6 | 26.5 | 86 | 1 | 61 | 11 | 0 | 100.0% |
| Jalen Tolbert | WR | 5 | 12 | 101 | 8.4 | 20.2 | 18 | 2 | 25 | 12 | 0 | 100.0% |
| Rhamondre Stevenson | HB | 4 | 7 | 45 | 6.4 | 11.3 | 32 | 0 | 11 | 7 | 0 | 100.0% |
| Tanner Arkin | TE | 3 | 3 | 33 | 11.0 | 11.0 | 10 | 1 | 18 | 4 | 1 | 75.0% |
| Reggie Gilliam | FB | 3 | 3 | 9 | 3.0 | 3.0 | 7 | 0 | 5 | 3 | 0 | 100.0% |
| Eli Raridon | TE | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 0 | 4 | 2 | 0 | 100.0% |
| TEAM | — | 9 | 187 | 2204 | 11.8 | 244.9 | 821 | 13 | 69 | 198 | 11 | 94.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Williams | DT | 7 | 22 | 6.0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Harold Landry III | REDG | 8 | 18 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | LEDG | 5 | 11 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | DT | 9 | 14 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin White | WILL | 5 | 24 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | LEDG | 6 | 12 | 1.5 | 1 | 1 | 2 | 1 | 29 | 0 | 0 |
| Namdi Obiazor | WILL | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javin Wright | MIKE | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | CB | 7 | 15 | 0.5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joshua Farmer | DT | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | CB | 9 | 15 | 0.0 | 3 | 0 | 1 | 5 | 68 | 0 | 0 |
| Jaylen Reed | FS | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 93 | 0 | 1 |
| Jamon Dumas-Johnson | SAM | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | REDG | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elijah Ponder | REDG | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | SS | 5 | 11 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jabril Cox | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | CB | 8 | 22 | 0.0 | 3 | 0 | 0 | 4 | 129 | 0 | 1 |
| Kevin Byard III | FS | 9 | 33 | 0.0 | 4 | 1 | 2 | 4 | 71 | 0 | 0 |
| Garrett Williams | CB | 7 | 29 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | CB | 6 | 11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | MIKE | 5 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | SS | 7 | 26 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Robert Spillane | MIKE | 9 | 41 | 0.0 | 4 | 0 | 0 | 2 | 23 | 0 | 1 |
| TEAM | — | 9 | 350 | 22 | 25 | 8 | 11 | 21 | 425 | 1 | 3 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | K | 9 | 86 | 18 | 22 | 81.8% | 56 | 4 | 3 | 32 | 32 | 100.0% | 0 | 0 |
| Bryce Baringer | P | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 36 |
| TEAM | — | 9 | 86 | 18 | 22 | 81.8% | 56 | 4 | 3 | 32 | 32 | 100% | 62 | 36 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | P | 9 | 39 | 1847 | 47.4 | 67 | 4 | 10.3% | 5 | 12.8% | 0 | 1631 | 41.8 |
| TEAM | — | 9 | 39 | 1847 | — | 67 | 4 | — | 5 | — | 0 | 1631 | 41.8 |
