Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Drake Maye QB 10 205 316 64.9% 31.6 2379 7.5 237.9 14 2 99.6 80 20
TEAM 10 205 316 64.9% 31.6 2379 7.5 237.9 14 2 99.6 80 20
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
TreVeyon Henderson HB 8 119 14.9 505 4.2 63.1 3 34 1 21 4
Rhamondre Stevenson HB 10 102 10.2 484 4.7 48.4 8 57 1 22 6
Drake Maye QB 10 64 6.4 298 4.7 29.8 5 48 1 9 2
A.J. Brown WR 4 1 0.3 57 57.0 14.3 1 57 0 7 1
Jam Miller HB 1 5 5.0 32 6.4 32.0 0 14 0 1 0
Kayshon Boutte WR 5 1 0.2 24 24.0 4.8 0 24 1 7 1
Reggie Gilliam FB 2 1 0.5 5 5.0 2.5 0 5 0 1 0
Romeo Doubs WR 3 0 0.0 0 0.0 0.0 0 0 0 4 0
Hunter Henry TE 4 0 0.0 0 0.0 0.0 0 0 1 6 0
TEAM 10 293 29.3 1405 4.8 140.5 17 57 5 78 14
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Kayshon Boutte WR 10 45 656 14.6 65.6 242 2 80 46 1 97.8%
Hunter Henry TE 10 51 523 10.3 52.3 134 1 25 51 0 100.0%
A.J. Brown WR 9 33 442 13.4 49.1 126 4 61 35 2 94.3%
Romeo Doubs WR 6 21 329 15.7 54.8 219 4 75 21 0 100.0%
Daniel Bellinger TE 8 14 166 11.9 20.8 50 1 25 14 0 100.0%
Kyle Williams WR 7 12 134 11.2 19.1 39 2 40 12 0 100.0%
TreVeyon Henderson HB 7 16 63 3.9 9.0 56 0 17 16 0 100.0%
Rhamondre Stevenson HB 4 5 31 6.2 7.8 26 0 13 5 0 100.0%
Eli Raridon TE 3 2 22 11.0 7.3 8 0 16 3 1 66.7%
Reggie Gilliam FB 6 5 12 2.4 2.0 7 0 4 6 1 83.3%
Jam Miller HB 1 1 1 1.0 1.0 0 0 1 1 0 100.0%
TEAM 10 205 2379 11.6 237.9 907 14 80 210 5 97.6%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Cameron Jordan REDG 7 18 6.5 0 0 0 0 0 0 0
Milton Williams DT 10 25 5.0 1 0 0 0 0 0 0
Christian Barmore DT 10 13 3.0 0 1 2 0 0 0 1
Harold Landry III REDG 7 21 2.5 0 1 0 0 0 0 0
Marcus Jones CB 10 36 2.0 1 0 0 1 22 0 0
DeMarvion Overshown WILL 6 32 1.5 3 0 0 0 0 0 0
Robert Spillane MIKE 10 63 1.0 3 2 4 1 8 0 0
Gabe Jacas LEDG 5 13 1.0 0 0 0 0 0 0 0
Craig Woodson SS 10 49 0.5 1 0 0 1 18 0 0
Amari Gainer MIKE 1 1 0.0 0 0 0 0 0 0 0
Dell Pettus SS 2 2 0.0 0 0 0 0 0 0 0
Karon Prunty CB 4 5 0.0 1 0 0 0 0 0 0
Dre'Mont Jones LEDG 2 6 0.0 0 1 2 0 0 0 0
Namdi Obiazor WILL 1 1 0.0 0 0 0 0 0 0 0
Bradyn Swinson LEDG 1 4 0.0 0 0 0 0 0 0 0
David Blay Jr. DT 1 1 0.0 0 0 0 0 0 0 0
Joshua Farmer DT 5 6 0.0 0 0 0 0 0 0 0
Kevin Byard III FS 10 30 0.0 2 0 0 3 48 0 1
Carlton Davis III CB 10 52 0.0 1 0 0 1 15 0 0
Christian Gonzalez CB 10 41 0.0 3 1 0 3 66 0 0
Chad Muma SAM 2 2 0.0 0 0 0 0 0 0 0
John Saunders Jr FS 4 4 0.0 0 1 0 0 0 0 0
Jahlani Tavai WILL 5 15 0.0 0 1 0 0 0 0 0
James Williams Sr MIKE 2 3 0.0 0 0 0 0 0 0 0
TEAM 10 443 23 16 8 8 10 177 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Andres Borregales K 10 108 27 29 93.1% 55 4 3 29 27 93.1% 0 0
Bryce Baringer P 10 0 0 0 0% 0 0 0 0 0 0% 68 60
TEAM 10 108 27 29 93.1% 55 4 3 29 27 93.1% 68 60
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Bryce Baringer P 10 47 2488 52.9 72 10 21.3% 10 21.3% 0 2295 48.8
TEAM 10 47 2488 72 10 10 0 2295 48.8