Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 24 - 16 | J.Love 337 | J.Mason 101 | T.Kraft 115 | |
| 2 | L 17 - 37 | G.Smith 327 | B.Hall 103 | G.Wilson 188 | |
| 3 | L 38 - 35 | J.Love 388 | B.Robinson 293 | M.Golden 142 | |
| 4 | W 20 - 17 | B.Mayfield 263 | J.Jacobs 139 | C.Godwin Jr 146 | |
| 5 | W 33 - 34 | J.Love 349 | D.Swift 76 | C.Watson 147 | |
| 6 | L 21 - 7 | D.Prescott 162 | J.Williams 122 | G.Pickens 86 | |
| 7 | W 24 - 14 | J.Love 232 | J.Jacobs 107 | A.St. Brown 100 | |
| 8 | L 29 - 25 | J.Love 197 | C.Hubbard 161 | C.Watson 106 | |
| 9 | W 33 - 27 | J.Love 385 | J.Jacobs 70 | J.Reed 193 | |
| 10 | W 12 - 45 | J.Love 233 | J.Jacobs 127 | M.Golden 190 | |
| 12 | W 34 - 15 | J.Love 345 | J.Jacobs 83 | P.Nacua 135 | |
| 13 | W 34 - 31 | T.Shough 279 | T.Etienne Jr 94 | C.Olave 113 | |
| 14 | L 36 - 14 | J.Allen 235 | J.Cook III 52 | M.Golden 79 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
