Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Jordan Love QB 13 276 401 68.8% 30.8 3461 8.6 266.2 21 10 102.5 98 15
Tyrod Taylor QB 1 8 8 100.0% 8.0 124 15.5 124.0 1 0 191.7 31 1
TEAM — 13 284 409 69.4% 31.5 3585 8.8 275.8 22 10 104.2 98 16
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Josh Jacobs HB 13 216 16.6 963 4.5 74.1 9 39 2 46 12
Kaleb Johnson HB 7 37 5.3 215 5.8 30.7 4 28 0 6 3
Jordan Love QB 11 28 2.5 160 5.7 14.5 2 42 2 4 2
Matthew Golden WR 7 2 0.3 5 2.5 0.7 0 3 0 9 0
MarShawn Lloyd HB 2 4 2.0 5 1.3 2.5 0 6 0 0 0
Ashton Dulin WR 3 1 0.3 2 2.0 0.7 0 2 2 4 0
Ben VanSumeren FB 5 7 1.4 2 0.3 0.4 0 7 0 0 0
Christian Watson WR 6 2 0.3 1 0.5 0.2 1 4 2 5 0
Tucker Kraft TE 7 0 0.0 0 0.0 0.0 0 0 0 9 0
Jayden Reed WR 4 0 0.0 0 0.0 0.0 0 0 1 6 0
Luke Musgrave TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0
TEAM — 13 297 22.8 1353 4.6 104.1 16 42 9 91 17
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Matthew Golden WR 13 67 1055 15.7 81.2 397 4 98 69 2 97.1%
Jayden Reed WR 12 62 761 12.3 63.4 307 4 80 64 2 96.9%
Christian Watson WR 13 45 743 16.5 57.2 322 5 78 46 1 97.8%
Tucker Kraft TE 12 49 634 12.9 52.8 241 5 55 51 2 96.1%
Josh Jacobs HB 13 30 185 6.2 14.2 167 1 31 31 1 96.8%
Luke Musgrave TE 8 10 120 12.0 15.0 48 1 22 10 0 100.0%
Ashton Dulin WR 2 7 48 6.9 24.0 18 1 11 7 0 100.0%
Ben VanSumeren FB 5 7 24 3.4 4.8 14 1 7 7 0 100.0%
Kaleb Johnson HB 4 4 3 0.8 0.8 7 0 4 5 1 80.0%
Savion Williams WR 1 1 -4 -4.0 -4.0 0 0 0 1 0 100.0%
TEAM — 13 282 3569 12.7 274.5 1521 22 98 291 9 96.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Micah Parsons REDG 13 45 8.5 5 2 1 0 0 0 0
Javon Hargrave DT 11 19 6.5 0 0 1 0 0 0 0
Lukas Van Ness LEDG 10 18 4.5 0 2 0 0 0 0 0
Devonte Wyatt DT 9 23 3.0 1 1 2 0 0 0 1
Edgerrin Cooper WILL 13 57 3.0 4 1 1 1 0 0 0
Xavier McKinney SS 12 35 1.0 4 0 0 4 62 0 0
Warren Brinson DT 1 1 1.0 0 0 0 0 0 0 0
Isaiah McDuffie SAM 9 19 1.0 2 1 0 0 0 0 0
Evan Williams FS 13 41 0.5 6 0 0 3 11 0 0
Dani Dennis-Sutton REDG 3 2 0.5 0 0 0 0 0 0 0
Chris McClellan DT 7 5 0.5 2 0 2 0 0 0 0
Zaire Franklin MIKE 9 32 0.0 1 0 0 2 20 0 0
Khalil Jacobs MIKE 1 2 0.0 0 0 0 0 0 0 0
Kamal Hadden CB 2 2 0.0 0 0 0 0 0 0 0
Jabrill Peppers SS 3 5 0.0 0 0 0 0 0 0 0
Ty'Ron Hopper WILL 2 3 0.0 0 0 0 0 0 0 0
Karl Brooks DT 1 1 0.0 0 0 0 0 0 0 0
Marcus Williams FS 5 7 0.0 0 0 0 1 36 0 0
Brandon Cisse CB 7 19 0.0 1 0 0 0 0 0 0
Nathaniel Watson SAM 2 2 0.0 0 0 0 0 0 0 0
Benjamin St-Juste CB 9 28 0.0 2 1 0 3 92 0 0
Barryn Sorrell REDG 2 2 0.0 0 0 0 0 0 0 0
Carrington Valentine CB 13 39 0.0 4 0 0 0 0 0 0
Keisean Nixon CB 11 30 0.0 4 1 2 1 3 0 1
Nick Niemann MIKE 8 9 0.0 2 0 0 1 7 0 0
TEAM — 13 446 30 38 9 9 16 231 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Trey Smack K 13 102 22 24 91.7% 52 3 2 37 36 97.3% 74 37
TEAM — 13 102 22 24 91.7% 52 3 2 37 36 97.3% 74 37
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Daniel Whelan P 12 43 2093 48.7 69 10 23.3% 8 18.6% 0 1881 43.7
TEAM — 12 43 2093 — 69 10 — 8 — 0 1881 43.7