Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 7 - 20 | C.Williams 209 | C.Hubbard 110 | L.Burden III 117 | |
| 2 | W 50 - 49 | B.Young 543 | B.Robinson 211 | K.Pitts Sr 205 | |
| 3 | W 21 - 7 | T.Tagovailoa 153 | C.Hubbard 204 | K.Concepcion Jr 63 | |
| 4 | W 21 - 29 | J.Goff 204 | C.Hubbard 126 | S.LaPorta 62 | |
| 6 | W 37 - 20 | J.Hurts 266 | C.Hubbard 88 | T.McMillan 82 | |
| 7 | L 45 - 38 | B.Mayfield 314 | B.Irving 217 | T.McMillan 134 | |
| 8 | W 29 - 25 | J.Love 197 | C.Hubbard 161 | C.Watson 106 | |
| 9 | W 10 - 34 | B.Nix 253 | B.Young 125 | T.Franklin 157 | |
| 10 | W 33 - 27 | T.Shough 305 | C.Hubbard 151 | J.Johnson 92 | |
| 11 | W 23 - 31 | L.Jackson 283 | L.Jackson 102 | J.Lane 121 | |
| 12 | W 34 - 32 | B.Mayfield 290 | C.Hubbard 198 | T.Hurst III 87 | |
| 13 | L 29 - 32 | B.Young 330 | J.Mason 202 | J.Metchie III 126 | |
| 14 | W 29 - 30 | T.Shough 211 | B.Young 109 | J.Johnson 74 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
