Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 17 - 23 | T.Tagovailoa 289 | J.Mixon 76 | H.Fannin Jr 123 | |
| 2 | L 17 - 28 | B.Nix 314 | T.Lawrence 84 | J.Waddle 148 | |
| 3 | L 44 - 16 | D.Maye 229 | T.Henderson 77 | J.Meyers 71 | |
| 4 | W 42 - 36 | T.Lawrence 443 | C.Brown 109 | J.Meyers 206 | |
| 5 | L 41 - 14 | T.Lawrence 328 | S.Barkley 101 | D.Goedert 93 | |
| 6 | L 20 - 6 | C.Stroud 210 | D.Montgomery 108 | K.Boutte 72 | |
| 8 | W 21 - 28 | W.Levis 246 | K.Hunt 85 | D.Burks 86 | |
| 9 | L 13 - 27 | L.Jackson 216 | D.Henry 136 | R.Bateman 92 | |
| 10 | L 15 - 20 | C.Ward 225 | B.Tuten 56 | C.Tate 106 | |
| 11 | W 34 - 31 | S.Sanders 326 | B.Tuten 210 | M.Nabers 202 | |
| 12 | L 19 - 17 | C.Ward 261 | T.Pollard 83 | C.Tate 149 | |
| 13 | L 20 - 23 | Q.Ewers 227 | D.Swift 105 | J.Meyers 109 | |
| 14 | L 35 - 25 | Q.Ewers 347 | R.Dowdle 148 | B.Thomas Jr 138 | |
| 15 | L 14 - 15 | Q.Ewers 244 | W.Marks 118 | B.Thomas Jr 133 | |
| 16 | L 24 - 45 | Q.Ewers 324 | J.Williams 110 | B.Thomas Jr 144 | |
| 17 | W 21 - 31 | Q.Ewers 225 | J.Mixon 91 | A.Williams 74 | |
| 18 | W 28 - 21 | D.Jones 252 | J.Mixon 97 | A.Pierce 134 |
