Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 16 - 23 | D.Jones 230 | J.Taylor 115 | A.Pierce 79 | |
| 2 | L 15 - 22 | P.Mahomes 271 | P.Mahomes 89 | R.Rice 104 | |
| 3 | L 24 - 16 | C.Stroud 325 | D.Montgomery 98 | K.Allen 123 | |
| 4 | L 31 - 45 | D.Jones 305 | J.Croskey-Merritt 99 | C.Okonkwo 104 | |
| 5 | W 34 - 31 | D.Jones 216 | R.Dowdle 195 | T.Warren 95 | |
| 6 | W 24 - 27 | R.Leonard 165 | N.Singleton 83 | K.Allen 59 | |
| 7 | TBD 0 - 0 | - | - | - | |
| 8 | TBD 0 - 0 | - | - | - | |
| 9 | TBD 0 - 0 | - | - | - | |
| 10 | TBD 0 - 0 | - | - | - | |
| 11 | TBD 0 - 0 | - | - | - | |
| 12 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
