Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Chargers Los Angeles Chargers 16 58 3.6 431
Kansas City Chiefs Kansas City Chiefs 16 65 4.1 516
Houston Texans Houston Texans 16 12 0.8 100
Pittsburgh Steelers Pittsburgh Steelers 16 21 1.3 114
Miami Dolphins Miami Dolphins 16 47 2.9 408
Denver Broncos Denver Broncos 16 81 5.1 662
New Orleans Saints New Orleans Saints 16 57 3.6 446
Green Bay Packers Green Bay Packers 16 77 4.8 629
Washington Commanders Washington Commanders 16 54 3.4 469
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 49 3.1 400
New York Giants New York Giants 16 56 3.5 450
Minnesota Vikings Minnesota Vikings 16 52 3.3 422
Jacksonville Jaguars Jacksonville Jaguars 16 54 3.4 474
San Francisco 49ers San Francisco 49ers 16 21 1.3 163
Cleveland Browns Cleveland Browns 16 26 1.6 221
Atlanta Falcons Atlanta Falcons 16 32 2.0 222
Detroit Lions Detroit Lions 16 59 3.7 530
Buffalo Bills Buffalo Bills 16 28 1.8 201
Las Vegas Raiders Las Vegas Raiders 16 32 2.0 177
Tennessee Titans Tennessee Titans 16 91 5.7 700
Philadelphia Eagles Philadelphia Eagles 16 61 3.8 476
Arizona Cardinals Arizona Cardinals 16 70 4.4 551
Seattle Seahawks Seattle Seahawks 16 56 3.5 470
Chicago Bears Chicago Bears 16 58 3.6 468
Indianapolis Colts Indianapolis Colts 16 59 3.7 519
Los Angeles Rams Los Angeles Rams 16 54 3.4 454
Dallas Cowboys Dallas Cowboys 16 25 1.6 133
Carolina Panthers Carolina Panthers 16 40 2.5 322
Baltimore Ravens Baltimore Ravens 16 35 2.2 258
Cincinnati Bengals Cincinnati Bengals 16 57 3.6 411
New England Patriots New England Patriots 16 67 4.2 580
New York Jets New York Jets 16 49 3.1 425
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards