Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Chargers Los Angeles Chargers 3 8 2.7 58
Houston Texans Houston Texans 3 2 0.7 15
San Francisco 49ers San Francisco 49ers 3 3 1.0 30
Detroit Lions Detroit Lions 3 18 6.0 159
Pittsburgh Steelers Pittsburgh Steelers 3 5 1.7 22
Las Vegas Raiders Las Vegas Raiders 3 3 1.0 25
Tennessee Titans Tennessee Titans 3 16 5.3 122
Indianapolis Colts Indianapolis Colts 3 6 2.0 47
Denver Broncos Denver Broncos 3 15 5.0 111
Dallas Cowboys Dallas Cowboys 3 5 1.7 13
Washington Commanders Washington Commanders 3 10 3.3 70
Minnesota Vikings Minnesota Vikings 3 9 3.0 50
Philadelphia Eagles Philadelphia Eagles 3 13 4.3 110
New England Patriots New England Patriots 3 10 3.3 65
Arizona Cardinals Arizona Cardinals 3 12 4.0 95
New Orleans Saints New Orleans Saints 3 11 3.7 85
Cincinnati Bengals Cincinnati Bengals 3 14 4.7 110
Green Bay Packers Green Bay Packers 3 19 6.3 155
Buffalo Bills Buffalo Bills 3 5 1.7 34
Atlanta Falcons Atlanta Falcons 3 1 0.3 10
Seattle Seahawks Seattle Seahawks 3 20 6.7 172
New York Giants New York Giants 3 5 1.7 30
Miami Dolphins Miami Dolphins 3 10 3.3 95
Jacksonville Jaguars Jacksonville Jaguars 3 4 1.3 35
Cleveland Browns Cleveland Browns 3 3 1.0 23
Chicago Bears Chicago Bears 3 6 2.0 23
Tampa Bay Buccaneers Tampa Bay Buccaneers 3 9 3.0 60
Carolina Panthers Carolina Panthers 3 9 3.0 62
Kansas City Chiefs Kansas City Chiefs 3 11 3.7 104
Los Angeles Rams Los Angeles Rams 3 12 4.0 152
Baltimore Ravens Baltimore Ravens 3 3 1.0 20
New York Jets New York Jets 3 18 6.0 163
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards