Conversions

TEAM GP 3DA 3DC 3D% 4DA 4DC 4D% 2PC
16 184 96 52.2% 31 21 67.7% 0
16 182 86 47.3% 13 7 53.8% 3
16 176 94 53.4% 19 11 57.9% 3
16 175 73 41.7% 17 10 58.8% 3
16 174 77 44.3% 32 9 28.1% 0
16 173 76 43.9% 19 12 63.2% 4
16 171 68 39.8% 32 17 53.1% 0
16 170 85 50.0% 15 9 60.0% 0
16 169 86 50.9% 11 6 54.5% 4
16 168 83 49.4% 10 4 40.0% 1
16 166 74 44.6% 15 12 80.0% 4
16 166 68 41.0% 17 7 41.2% 0
16 166 72 43.4% 34 19 55.9% 4
16 164 88 53.7% 9 6 66.7% 2
16 163 86 52.8% 22 13 59.1% 2
16 161 65 40.4% 19 11 57.9% 2
16 161 84 52.2% 20 12 60.0% 2
16 159 87 54.7% 8 6 75.0% 1
16 158 83 52.5% 14 9 64.3% 1
16 157 72 45.9% 18 9 50.0% 1
16 156 74 47.4% 18 13 72.2% 2
16 155 73 47.1% 17 10 58.8% 2
16 155 71 45.8% 8 3 37.5% 3
16 154 69 44.8% 14 7 50.0% 3
16 153 91 59.5% 9 5 55.6% 1
16 151 76 50.3% 11 5 45.5% 1
16 149 76 51.0% 19 14 73.7% 5
16 148 80 54.1% 11 7 63.6% 3
16 146 69 47.3% 13 8 61.5% 2
16 143 67 46.9% 9 4 44.4% 0
16 142 67 47.2% 7 5 71.4% 1
16 134 72 53.7% 8 6 75.0% 3
Legend

  • GP: Games Played
  • 3DA: 3rd Down Attempts
  • 3DC: 3rd Down Conversions
  • 3D%: 3rd Down Conversion %
  • 4DA: 4th Down Attempts
  • 4DC: 4th Down Conversions
  • 4D%: 4th Down Conversion %
  • 2PC: 2 Point Conversions